Oklahoma City 124, Chicago 104
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dort | 32:35 | 3-8 | 0-0 | 0-7 | 2 | 1 | 8 |
| Jal.Williams | 31:48 | 5-11 | 4-4 | 0-3 | 5 | 3 | 16 |
| Holmgren | 25:07 | 4-7 | 1-3 | 0-4 | 3 | 3 | 11 |
| Giddey | 31:47 | 7-14 | 0-0 | 1-6 | 6 | 1 | 16 |
| Gilgeous-Alexander | 36:01 | 12-18 | 5-5 | 0-5 | 10 | 0 | 31 |
| Joe | 21:36 | 4-8 | 3-4 | 1-5 | 2 | 2 | 14 |
| Wallace | 19:02 | 5-5 | 0-0 | 0-2 | 1 | 3 | 13 |
| Dieng | 14:14 | 3-5 | 0-0 | 1-2 | 0 | 1 | 9 |
| Wiggins | 10:48 | 1-3 | 0-0 | 1-3 | 0 | 2 | 2 |
| Sarr | 10:30 | 1-1 | 2-2 | 1-4 | 0 | 3 | 4 |
| Waters III | 2:42 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mann | 1:54 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Pokusevski | 1:54 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 240:00 | 45-82 | 15-18 | 5-43 | 30 | 19 | 124 |
Percentages: FG .549, FT .833.
3-Point Goals: 19-39, .487 (Wallace 3-3, Dieng 3-5, Joe 3-6, Giddey 2-3, Holmgren 2-3, Dort 2-5, Gilgeous-Alexander 2-5, Jal.Williams 2-6, Pokusevski 0-1, Waters III 0-1, Wiggins 0-1).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 4 (Gilgeous-Alexander 2, Dort, Wallace).
Turnovers: 15 (Giddey 3, Dort 2, Jal.Williams 2, Joe 2, Dieng, Gilgeous-Alexander, Holmgren, Sarr, Wallace, Wiggins).
Steals: 6 (Dort 2, Gilgeous-Alexander, Holmgren, Jal.Williams, Joe).
Technical Fouls: Dort, 4:50 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
| DeRozan | 32:53 | 9-20 | 1-3 | 2-5 | 2 | 1 | 20 |
| P.Williams | 30:02 | 4-10 | 0-0 | 2-3 | 4 | 3 | 8 |
| Vucevic | 31:57 | 5-8 | 1-1 | 1-9 | 4 | 2 | 11 |
| LaVine | 24:43 | 4-16 | 6-6 | 0-4 | 3 | 3 | 16 |
| White | 30:35 | 4-14 | 5-6 | 1-4 | 4 | 3 | 15 |
| Craig | 21:41 | 4-6 | 0-0 | 4-7 | 1 | 2 | 11 |
| Caruso | 19:37 | 2-5 | 1-2 | 0-2 | 3 | 1 | 6 |
| Drummond | 15:58 | 3-4 | 0-0 | 3-5 | 1 | 1 | 6 |
| Carter | 15:56 | 1-4 | 0-0 | 0-1 | 2 | 0 | 3 |
| Dosunmu | 9:18 | 3-5 | 0-0 | 0-0 | 1 | 0 | 8 |
| Phillips | 3:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Terry | 3:40 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 |
| Totals | 240:00 | 39-94 | 14-18 | 13-42 | 26 | 16 | 104 |
Percentages: FG .415, FT .778.
3-Point Goals: 12-42, .286 (Craig 3-4, Dosunmu 2-4, White 2-7, LaVine 2-9, DeRozan 1-3, Carter 1-4, Caruso 1-4, Terry 0-1, Vucevic 0-2, P.Williams 0-4).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 3 (Vucevic 2, DeRozan).
Turnovers: 12 (LaVine 4, Vucevic 4, Caruso, Craig, Dosunmu, Drummond).
Steals: 10 (Vucevic 3, Caruso 2, P.Williams 2, DeRozan, Dosunmu, Drummond).
Technical Fouls: Drummond, 9:49 second; Vucevic, 2:47 third.
| Oklahoma City | 28 | 33 | – | 124 |
| Chicago | 20 | 22 | – | 104 |
A_21,369 (20,917). T_2:05.