close

Los Angeles Lakers Stax

By Sportradar 16 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
James 1 29.0 10-16 .625 1-4 0-1 .000 21 21.0
Prince 1 30.0 6-8 .750 4-6 2-2 1.000 18 18.0
Davis 1 34.0 6-17 .353 1-2 4-4 1.000 17 17.0
Reaves 1 31.0 4-11 .364 1-2 5-7 .714 14 14.0
Russell 1 36.0 4-12 .333 2-5 1-2 .500 11 11.0
Reddish 1 18.0 2-4 .500 1-2 2-2 1.000 7 7.0
Wood 1 15.0 3-4 .750 0-1 1-2 .500 7 7.0
Hachimura 1 15.0 3-10 .300 0-3 0-0 .000 6 6.0
Vincent 1 22.0 3-8 .375 0-4 0-0 .000 6 6.0
Christie 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Hayes 1 7.0 0-0 .000 0-0 0-0 .000 0 0.0
Lewis 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 1 240.0 41-90 .456 10-29 15-20 .750 107 107.0
OPPONENTS 1 240.0 48-91 .527 14-34 9-12 .750 119 119.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
James 1 7 8 8.0 5 5.0 1 0 1 0 0
Prince 1 2 3 3.0 1 1.0 0 0 0 1 1
Davis 1 7 8 8.0 4 4.0 3 0 0 2 2
Reaves 4 4 8 8.0 4 4.0 2 0 2 2 0
Russell 0 4 4 4.0 7 7.0 3 0 1 3 0
Reddish 2 2 4 4.0 0 .0 2 0 0 0 1
Wood 1 3 4 4.0 0 .0 1 0 0 1 0
Hachimura 2 1 3 3.0 0 .0 2 0 0 0 0
Vincent 1 0 1 1.0 2 2.0 3 0 1 2 0
Christie 0 0 0 .0 0 .0 0 0 0 0 0
Hayes 0 1 1 1.0 0 .0 1 0 0 0 0
Lewis 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 13 31 44 44.0 23 23.0 18 0 5 11 4
OPPONENTS 9 33 42 42.0 29 29.0 15 0 9 11 6

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today