AFC Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 8
Quarterbacks
Att | Com | Yds | TD | Int | |
---|---|---|---|---|---|
J.Allen, Buf | 286 | 205 | 2165 | 17 | 8 |
Tagovailoa, Mia | 229 | 163 | 2092 | 15 | 6 |
Mahomes, KC | 266 | 185 | 2017 | 15 | 6 |
Stroud, Hou | 213 | 127 | 1660 | 9 | 1 |
Lawrence, Jac | 239 | 161 | 1643 | 8 | 3 |
Jackson, Bal | 200 | 142 | 1610 | 8 | 3 |
Herbert, LAC | 212 | 142 | 1592 | 10 | 4 |
Wilson, Den | 214 | 142 | 1499 | 13 | 4 |
Mac.Jones, NE | 231 | 154 | 1480 | 7 | 7 |
Pickett, Pit | 184 | 112 | 1257 | 5 | 4 |
Rushers
Att | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Moss, Ind | 114 | 523 | 4.6 | 56t | 4 |
Etienne, Jac | 127 | 504 | 4.0 | 35t | 7 |
Cook, Buf | 102 | 486 | 4.8 | 36 | 1 |
Mostert, Mia | 84 | 474 | 5.6 | 49 | 9 |
Bre.Hall, NYJ | 66 | 426 | 6.5 | 83 | 2 |
Henry, Ten | 98 | 425 | 4.3 | 63 | 3 |
Pacheco, KC | 100 | 419 | 4.2 | 48t | 3 |
Mixon, Cin | 96 | 366 | 3.8 | 22 | 1 |
Jackson, Bal | 69 | 363 | 5.3 | 26 | 5 |
Jacobs, Las | 118 | 347 | 2.9 | 24 | 2 |
Receivers
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
T.Hill, Mia | 53 | 902 | 17.0 | 69t | 7 |
Diggs, Buf | 64 | 748 | 11.7 | 55t | 6 |
K.Allen, LAC | 46 | 574 | 12.5 | 42 | 4 |
Chase, Cin | 50 | 556 | 11.1 | 63t | 3 |
N.Collins, Hou | 29 | 547 | 18.9 | 52t | 3 |
Adams, Las | 46 | 528 | 11.5 | 32t | 3 |
Kelce, KC | 48 | 525 | 10.9 | 53 | 4 |
Pickens, Pit | 27 | 500 | 18.5 | 71t | 2 |
Pittman, Ind | 42 | 489 | 11.6 | 75t | 2 |
Kirk, Jac | 39 | 474 | 12.2 | 45 | 3 |
Punters
No | Yds | Lg | Avg | |
---|---|---|---|---|
Stonehouse, Ten | 23 | 1186 | 74 | 51.6 |
Cole, Las | 22 | 1103 | 70 | 50.1 |
Bojorquez, Cle | 32 | 1571 | 69 | 49.1 |
Townsend, KC | 21 | 1014 | 62 | 48.3 |
Cooke, Jac | 29 | 1394 | 62 | 48.1 |
Stout, Bal | 30 | 1441 | 67 | 48.0 |
Morstead, NYJ | 29 | 1389 | 58 | 47.9 |
Sanchez, Ind | 30 | 1399 | 57 | 46.6 |
Martin, Buf | 21 | 978 | 70 | 46.6 |
Harvin, Pit | 24 | 1115 | 63 | 46.5 |
Punt Returners
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
Duvernay, Bal | 13 | 198 | 15.2 | 70 | 0 |
Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
D.Davis, LAC | 10 | 122 | 12.2 | 26 | 0 |
McKenzie, Ind | 13 | 137 | 10.5 | 32 | 0 |
Carter, Las | 9 | 82 | 9.1 | 18 | 0 |
Harty, Buf | 11 | 99 | 9.0 | 24 | 0 |
Peoples-Jones, Cle | 12 | 77 | 6.4 | 13 | 0 |
Austin, Pit | 9 | 44 | 4.9 | 14 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Berrios, Mia | 9 | 221 | 24.6 | 33 | 0 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Mostert, Mia | 11 | 9 | 2 | 0 | 66 |
Achane, Mia | 7 | 5 | 2 | 0 | 42 |
Etienne, Jac | 7 | 7 | 0 | 0 | 42 |
T.Hill, Mia | 7 | 0 | 7 | 0 | 42 |
Diggs, Buf | 6 | 0 | 6 | 0 | 36 |
7 tied | 5 | 0 | 5 | 0 | 30 |
Kicking
PAT | FG | LG | Pts | |
---|---|---|---|---|
Butker, KC | 19/19 | 15/15 | 60 | 64 |
Fairbairn, Hou | 12/12 | 17/18 | 43 | 63 |
Bass, Buf | 25/25 | 11/14 | 54 | 58 |
McManus, Jac | 18/18 | 13/15 | 56 | 57 |
Folk, Ten | 8/8 | 16/16 | 53 | 56 |
Hopkins, Cle | 8/8 | 16/18 | 58 | 56 |
Gay, Ind | 18/18 | 12/14 | 56 | 54 |
Tucker, Bal | 17/18 | 12/14 | 50 | 53 |
Lutz, Den | 12/13 | 12/13 | 52 | 48 |
Sanders, Mia | 30/31 | 6/8 | 45 | 48 |