Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH OCTOBER 26
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | .41 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 1.33 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 1.35 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 1.44 |
| James Reimer | Detroit | 3 | 178 | 5 | 1.69 |
| Jordan Binnington | St. Louis | 4 | 248 | 7 | 1.69 |
| Adin Hill | Vegas | 4 | 242 | 7 | 1.74 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 1.74 |
| Karel Vejmelka | Arizona | 4 | 227 | 7 | 1.85 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 2.01 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 2.18 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 11 | 2.24 |
| Alexandar Georgiev | Colorado | 7 | 415 | 16 | 2.31 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 2.35 |
| Thatcher Demko | Vancouver | 4 | 223 | 9 | 2.42 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 2.57 |
| Juuse Saros | Nashville | 7 | 371 | 16 | 2.59 |
| Jake Allen | Montreal | 3 | 185 | 8 | 2.59 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 12 | 2.67 |
| Jacob Markstrom | Calgary | 6 | 358 | 16 | 2.68 |
| Arvid Soderblom | Chicago | 3 | 179 | 8 | 2.68 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 7 | 415 | 6 | 1 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 4 | 1 | 2 |
| Connor Hellebuyck | Winnipeg | 6 | 361 | 4 | 2 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 4 | 2 | 0 |
| Adin Hill | Vegas | 4 | 242 | 4 | 0 | 0 |
| Juuse Saros | Nashville | 7 | 371 | 3 | 4 | 0 |
| Ville Husso | Detroit | 5 | 302 | 3 | 1 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 3 | 1 | 1 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 3 | 2 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 3 | 0 | 1 |
| Linus Ullmark | Boston | 4 | 241 | 3 | 0 | 1 |
| Joseph Woll | Toronto | 4 | 226 | 3 | 1 | 0 |
| Frederik Andersen | Carolina | 4 | 195 | 3 | 0 | 0 |
| Logan Thompson | Vegas | 3 | 179 | 3 | 0 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 3 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 56 | .982 | 2 | 0 | 0 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 122 | .961 | 3 | 1 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 89 | .957 | 3 | 0 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 120 | .952 | 3 | 0 | 1 |
| Jordan Binnington | St. Louis | 4 | 248 | 7 | 120 | .945 | 2 | 1 | 1 |
| Karel Vejmelka | Arizona | 4 | 227 | 7 | 114 | .942 | 2 | 2 | 0 |
| James Reimer | Detroit | 3 | 178 | 5 | 77 | .939 | 2 | 1 | 0 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 104 | .937 | 3 | 0 | 1 |
| Adin Hill | Vegas | 4 | 242 | 7 | 99 | .934 | 4 | 0 | 0 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 84 | .933 | 3 | 0 | 0 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 92 | .929 | 2 | 1 | 0 |
| Jake Allen | Montreal | 3 | 185 | 8 | 104 | .929 | 2 | 0 | 1 |
| Semyon Varlamov | N.Y. Islanders | 1 | 59 | 3 | 39 | .929 | 0 | 1 | 0 |
| Casey DeSmith | Vancouver | 3 | 131 | 6 | 75 | .926 | 2 | 0 | 0 |
| Petr Mrazek | Chicago | 4 | 237 | 12 | 149 | .925 | 1 | 3 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 221 | .925 | 4 | 1 | 2 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 156 | .923 | 4 | 2 | 0 |
| Thatcher Demko | Vancouver | 4 | 223 | 9 | 108 | .923 | 2 | 2 | 0 |
| Alexandar Georgiev | Colorado | 7 | 415 | 16 | 180 | .918 | 6 | 1 | 0 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 11 | 122 | .917 | 2 | 3 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 7 | 421 | 2 | 4 | 1 | 2 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 2 | 2 | 3 | 0 |
| Alexandar Georgiev | Colorado | 7 | 415 | 1 | 6 | 1 | 0 |
| Juuse Saros | Nashville | 7 | 371 | 1 | 3 | 4 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 1 | 4 | 2 | 0 |
| Filip Gustavsson | Minnesota | 5 | 302 | 1 | 2 | 2 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 1 | 3 | 1 | 1 |
| James Reimer | Detroit | 3 | 178 | 1 | 2 | 1 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 1 | 3 | 0 | 0 |
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 2 | 0 | 0 |
| Joel Hofer | St. Louis | 2 | 119 | 1 | 1 | 1 | 0 |