close

NHL Expanded Conference Glance

By Sportradar 20 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Boston 7 6 0 1 13 22 11 2-0-1 4-0-0 0-0-0
Detroit 8 5 2 1 11 35 24 3-1-1 2-1-0 2-0-0
N.Y. Rangers 7 5 2 0 10 23 13 1-1-0 4-1-0 0-1-0
Toronto 7 5 2 0 10 27 21 2-1-0 3-1-0 2-1-0
Tampa Bay 8 4 2 2 10 29 24 4-0-1 0-2-1 0-2-2
Montreal 7 4 2 1 9 22 24 3-2-0 1-0-1 1-0-1
Philadelphia 7 4 2 1 9 24 18 3-0-0 1-2-1 1-0-0
Columbus 7 3 2 2 8 20 23 2-2-1 1-0-1 1-1-0
Carolina 8 4 4 0 8 31 35 2-0-0 2-4-0 0-0-0
N.Y. Islanders 6 3 2 1 7 16 19 3-1-1 0-1-0 0-0-1
New Jersey 6 3 2 1 7 24 23 1-2-1 2-0-0 1-1-0
Florida 6 3 3 0 6 17 18 2-1-0 1-2-0 1-0-0
Buffalo 7 3 4 0 6 19 22 2-3-0 1-1-0 2-1-0
Ottawa 7 3 4 0 6 27 24 3-2-0 0-2-0 1-2-0
Pittsburgh 7 3 4 0 6 21 20 2-2-0 1-2-0 1-0-0
Washington 6 2 3 1 5 13 23 1-2-0 1-1-1 1-1-0

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 7 7 0 0 14 28 13 4-0-0 3-0-0 3-0-0
Colorado 7 6 1 0 12 28 16 2-0-0 4-1-0 1-0-0
Dallas 6 4 1 1 9 17 15 2-1-0 2-0-1 1-0-0
Vancouver 6 4 2 0 8 23 15 1-0-0 3-2-0 2-0-0
Winnipeg 7 4 3 0 8 24 24 2-2-0 2-1-0 1-0-0
Los Angeles 6 3 2 1 7 27 22 1-2-1 2-0-0 0-0-0
St. Louis 6 3 2 1 7 16 15 2-1-0 1-1-1 0-2-1
Minnesota 7 3 3 1 7 27 31 2-1-1 1-2-0 0-0-0
Arizona 6 3 3 0 6 16 15 1-0-0 2-3-0 1-0-0
Anaheim 7 3 4 0 6 18 20 1-2-0 2-2-0 0-1-0
Nashville 7 3 4 0 6 20 19 2-2-0 1-2-0 0-0-0
Seattle 8 2 4 2 6 18 28 1-2-0 1-2-2 0-1-0
Calgary 8 2 5 1 5 17 31 1-2-0 1-3-1 0-0-0
Chicago 7 2 5 0 4 14 21 0-2-0 2-3-0 0-1-0
Edmonton 7 1 5 1 3 17 32 0-2-1 1-3-0 0-2-0
San Jose 7 0 6 1 1 8 29 0-3-1 0-3-0 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Wednesday’s Games

Washington 6, New Jersey 4

Thursday’s Games

Tampa Bay 6, San Jose 0

Winnipeg 4, Detroit 1

Pittsburgh 4, Colorado 0

Montreal 4, Columbus 3, OT

Carolina 3, Seattle 2, OT

Anaheim 4, Boston 3, OT

Philadelphia 6, Minnesota 2

N.Y. Islanders 3, Ottawa 2

Toronto 4, Dallas 1

St. Louis 3, Calgary 0

N.Y. Rangers 3, Edmonton 0

Friday’s Games

Chicago at Vegas, 6 p.m.

Buffalo at New Jersey, 7 p.m.

Minnesota at Washington, 7 p.m.

San Jose at Carolina, 7 p.m.

Los Angeles at Arizona, 10 p.m.

St. Louis at Vancouver, 10 p.m.

Saturday’s Games

Anaheim at Philadelphia, 1 p.m.

Seattle at Florida, 6 p.m.

Detroit at Boston, 7 p.m.

N.Y. Islanders at Columbus, 7 p.m.

Ottawa at Pittsburgh, 7 p.m.

Toronto at Nashville, 7 p.m.

Winnipeg at Montreal, 7 p.m.

N.Y. Rangers at Vancouver, 10 p.m.

Vegas at Los Angeles, 10:30 p.m.

Sunday’s Games

Colorado at Buffalo, 1 p.m.

Minnesota at New Jersey, 5 p.m.

San Jose at Washington, 5 p.m.

Calgary vs. Edmonton at Commonwealth Stadium, 7 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today