AFC Expanded Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 8
LEADING SCORERS
SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
---|---|---|---|---|---|
Mostert, Mia | 11 | 9 | 2 | 0 | 66 |
Etienne, Jac | 7 | 7 | 0 | 0 | 44 |
Achane, Mia | 7 | 5 | 2 | 0 | 42 |
T.Hill, Mia | 7 | 0 | 7 | 0 | 42 |
Diggs, Buf | 6 | 0 | 6 | 0 | 36 |
J.Allen, Buf | 5 | 5 | 0 | 0 | 32 |
Moss, Ind | 5 | 4 | 1 | 0 | 32 |
Andrews, Bal | 5 | 0 | 5 | 0 | 30 |
Davis, Buf | 5 | 0 | 5 | 0 | 30 |
Jackson, Bal | 5 | 5 | 0 | 0 | 30 |
Meyers, Las | 5 | 0 | 5 | 0 | 30 |
Sutton, Den | 5 | 0 | 5 | 0 | 30 |
Richardson, Ind | 4 | 4 | 0 | 0 | 28 |
J.Ford, Cle | 4 | 2 | 2 | 0 | 26 |
K.Allen, LAC | 4 | 0 | 4 | 0 | 24 |
Kelce, KC | 4 | 0 | 4 | 0 | 24 |
Pacheco, KC | 4 | 3 | 1 | 0 | 24 |
Herbert, LAC | 3 | 3 | 0 | 0 | 20 |
Adams, Las | 3 | 0 | 3 | 0 | 18 |
Bourne, NE | 3 | 0 | 3 | 0 | 18 |
Chase, Cin | 3 | 0 | 3 | 0 | 18 |
N.Collins, Hou | 3 | 0 | 3 | 0 | 18 |
Henry, Ten | 3 | 3 | 0 | 0 | 18 |
Hill, Bal | 3 | 3 | 0 | 0 | 18 |
Hunt, Cle | 3 | 3 | 0 | 0 | 18 |
Johnson, Den | 3 | 0 | 3 | 0 | 18 |
Kirk, Jac | 3 | 0 | 3 | 0 | 18 |
McLaughlin, Den | 3 | 1 | 2 | 0 | 18 |
Parham, LAC | 3 | 0 | 3 | 0 | 18 |
Rice, KC | 3 | 0 | 3 | 0 | 18 |
Schultz, Hou | 3 | 0 | 3 | 0 | 18 |
LEADING SCORERS
SCORING, KICKERS | PAT | FG | Lg | Pts |
---|---|---|---|---|
Butker, KC | 19/19 | 15/15 | 60 | 64 |
Fairbairn, Hou | 12/12 | 17/18 | 43 | 63 |
Bass, Buf | 25/25 | 11/14 | 54 | 58 |
McManus, Jac | 18/18 | 13/15 | 56 | 57 |
Folk, Ten | 8/8 | 16/16 | 53 | 56 |
Hopkins, Cle | 8/8 | 16/18 | 58 | 56 |
Gay, Ind | 18/18 | 12/14 | 56 | 54 |
Tucker, Bal | 17/18 | 12/14 | 50 | 53 |
Lutz, Den | 12/13 | 12/13 | 52 | 48 |
Sanders, Mia | 30/31 | 6/8 | 45 | 48 |
Zuerlein, NYJ | 5/5 | 14/15 | 52 | 47 |
Carlson, Las | 9/9 | 11/14 | 47 | 42 |
Boswell, Pit | 8/8 | 11/11 | 57 | 41 |
Dicker, LAC | 16/16 | 8/9 | 55 | 40 |
McPherson, Cin | 10/10 | 10/12 | 54 | 40 |
Ryland, NE | 9/9 | 8/12 | 51 | 33 |
LEADING PASSERS
Pct | Avg | Pct | Pct | Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
Tagovailoa, Mia | 229 | 163 | 71.2 | 2092 | 9.14 | 15 | 6.6 | 69t | 6 | 2.6 | 110.4 |
Jackson, Bal | 200 | 142 | 71.0 | 1610 | 8.05 | 8 | 4.0 | 80 | 3 | 1.5 | 101.9 |
J.Allen, Buf | 286 | 205 | 71.7 | 2165 | 7.57 | 17 | 5.9 | 55t | 8 | 2.8 | 101.5 |
Mahomes, KC | 266 | 185 | 69.5 | 2017 | 7.58 | 15 | 5.6 | 54 | 6 | 2.3 | 101.0 |
Wilson, Den | 214 | 142 | 66.4 | 1499 | 7.01 | 13 | 6.1 | 60t | 4 | 1.9 | 99.0 |
Herbert, LAC | 212 | 142 | 67.0 | 1592 | 7.51 | 10 | 4.7 | 60 | 4 | 1.9 | 97.1 |
Stroud, Hou | 213 | 127 | 59.6 | 1660 | 7.79 | 9 | 4.2 | 68t | 1 | 0.5 | 96.4 |
Lawrence, Jac | 239 | 161 | 67.4 | 1643 | 6.87 | 8 | 3.3 | 45 | 3 | 1.3 | 92.8 |
Minshew, Ind | 161 | 105 | 65.2 | 1187 | 7.37 | 5 | 3.1 | 75t | 4 | 2.5 | 87.2 |
Garoppolo, Las | 147 | 100 | 68.0 | 1079 | 7.34 | 7 | 4.8 | 32t | 8 | 5.4 | 82.6 |
Mac.Jones, NE | 231 | 154 | 66.7 | 1480 | 6.41 | 7 | 3.0 | 58t | 7 | 3.0 | 81.8 |
Pickett, Pit | 184 | 112 | 60.9 | 1257 | 6.83 | 5 | 2.7 | 72t | 4 | 2.2 | 81.3 |
Watson, Cle | 107 | 66 | 61.7 | 683 | 6.38 | 4 | 3.7 | 43t | 3 | 2.8 | 80.9 |
Burrow, Cin | 232 | 147 | 63.4 | 1230 | 5.3 | 7 | 3.0 | 63t | 4 | 1.7 | 79.8 |
Z.Wilson, NYJ | 182 | 110 | 60.4 | 1097 | 6.03 | 4 | 2.2 | 68t | 5 | 2.7 | 73.4 |
Tannehill, Ten | 158 | 98 | 62.0 | 1128 | 7.14 | 2 | 1.3 | 70 | 6 | 3.8 | 71.9 |
LEADING PASS RECEIVERS
RECEPTIONS | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Diggs, Buf | 64 | 748 | 11.7 | 55t | 6 |
T.Hill, Mia | 53 | 902 | 17.0 | 69t | 7 |
Chase, Cin | 50 | 556 | 11.1 | 63t | 3 |
Kelce, KC | 48 | 525 | 10.9 | 53 | 4 |
Adams, Las | 46 | 528 | 11.5 | 32t | 3 |
K.Allen, LAC | 46 | 574 | 12.5 | 42 | 4 |
Pittman, Ind | 42 | 489 | 11.6 | 75t | 2 |
Engram, Jac | 41 | 346 | 8.4 | 28 | 0 |
Flowers, Bal | 39 | 442 | 11.3 | 52 | 1 |
Kirk, Jac | 39 | 474 | 12.2 | 45 | 3 |
Meyers, Las | 37 | 385 | 10.4 | 25 | 5 |
Bourne, NE | 34 | 370 | 10.9 | 36 | 3 |
Downs, Ind | 33 | 401 | 12.2 | 59t | 2 |
G.Wilson, NYJ | 32 | 369 | 11.5 | 68t | 2 |
Davis, Buf | 31 | 434 | 14.0 | 40 | 5 |
Sutton, Den | 31 | 351 | 11.3 | 33 | 5 |
YARDS | Yds | No | Avg | Long | TD |
---|---|---|---|---|---|
T.Hill, Mia | 902 | 53 | 17.0 | 69t | 7 |
Diggs, Buf | 748 | 64 | 11.7 | 55t | 6 |
K.Allen, LAC | 574 | 46 | 12.5 | 42 | 4 |
Chase, Cin | 556 | 50 | 11.1 | 63t | 3 |
N.Collins, Hou | 547 | 29 | 18.9 | 52t | 3 |
Adams, Las | 528 | 46 | 11.5 | 32t | 3 |
Kelce, KC | 525 | 48 | 10.9 | 53 | 4 |
Pickens, Pit | 500 | 27 | 18.5 | 71t | 2 |
Pittman, Ind | 489 | 42 | 11.6 | 75t | 2 |
Kirk, Jac | 474 | 39 | 12.2 | 45 | 3 |
Flowers, Bal | 442 | 39 | 11.3 | 52 | 1 |
Davis, Buf | 434 | 31 | 14.0 | 40 | 5 |
Downs, Ind | 401 | 33 | 12.2 | 59t | 2 |
Cooper, Cle | 389 | 24 | 16.2 | 58 | 1 |
Meyers, Las | 385 | 37 | 10.4 | 25 | 5 |
Hopkins, Ten | 376 | 27 | 13.9 | 38 | 0 |
LEADING RUSHERS
Att | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Moss, Ind | 114 | 523 | 4.6 | 56t | 4 |
Etienne, Jac | 127 | 504 | 4.0 | 35t | 7 |
Cook, Buf | 102 | 486 | 4.8 | 36 | 1 |
Mostert, Mia | 84 | 474 | 5.6 | 49 | 9 |
Bre.Hall, NYJ | 66 | 426 | 6.5 | 83 | 2 |
Henry, Ten | 98 | 425 | 4.3 | 63 | 3 |
Pacheco, KC | 100 | 419 | 4.2 | 48t | 3 |
Mixon, Cin | 96 | 366 | 3.8 | 22 | 1 |
Jackson, Bal | 69 | 363 | 5.3 | 26 | 5 |
Jacobs, Las | 118 | 347 | 2.9 | 24 | 2 |
Edwards, Bal | 86 | 346 | 4.0 | 20 | 2 |
J.Ford, Cle | 78 | 344 | 4.4 | 69t | 2 |
Harris, Pit | 77 | 300 | 3.9 | 24 | 1 |
Kelley, LAC | 65 | 284 | 4.4 | 49t | 2 |
Pierce, Hou | 97 | 281 | 2.9 | 15 | 1 |
Williams, Den | 63 | 272 | 4.3 | 21 | 0 |
TOTAL YARDS FROM SCRIMMAGE
Total | Rush | Rec | |
---|---|---|---|
T.Hill, Mia | 916 | 14 | 902 |
Diggs, Buf | 748 | 0 | 748 |
Etienne, Jac | 700 | 504 | 196 |
Cook, Buf | 678 | 486 | 192 |
Moss, Ind | 638 | 523 | 115 |
Mostert, Mia | 625 | 474 | 151 |
Pacheco, KC | 582 | 419 | 163 |
K.Allen, LAC | 580 | 6 | 574 |
Jacobs, Las | 562 | 347 | 215 |
Chase, Cin | 558 | 2 | 556 |
N.Collins, Hou | 547 | 0 | 547 |
Henry, Ten | 542 | 425 | 117 |
Bre.Hall, NYJ | 539 | 426 | 113 |
Adams, Las | 528 | 0 | 528 |
Achane, Mia | 527 | 460 | 67 |
Kelce, KC | 525 | 0 | 525 |
Pickens, Pit | 516 | 16 | 500 |
Pittman, Ind | 489 | 0 | 489 |
Kirk, Jac | 480 | 6 | 474 |
Mixon, Cin | 470 | 366 | 104 |
Flowers, Bal | 454 | 12 | 442 |
J.Ford, Cle | 448 | 344 | 104 |
Edwards, Bal | 439 | 346 | 93 |
Davis, Buf | 432 | -2 | 434 |
Stevenson, NE | 430 | 268 | 162 |
Downs, Ind | 401 | 0 | 401 |
Cooper, Cle | 389 | 0 | 389 |
Meyers, Las | 385 | 0 | 385 |
Ridley, Jac | 378 | 10 | 368 |
Hopkins, Ten | 376 | 0 | 376 |
Bourne, NE | 374 | 4 | 370 |
G.Wilson, NYJ | 369 | 0 | 369 |
Pierce, Hou | 365 | 281 | 84 |
Jackson, Bal | 363 | 363 | 0 |
Andrews, Bal | 357 | 0 | 357 |
Waddle, Mia | 357 | -2 | 359 |
Palmer, LAC | 353 | 0 | 353 |
Harris, Pit | 352 | 300 | 52 |
Sutton, Den | 351 | 0 | 351 |
Engram, Jac | 346 | 0 | 346 |
LEADING PUNTERS
Ret | In | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
Stonehouse, Ten | 23 | 1186 | 74 | 51.6 | 3 | 0 | 13 | 201 | 9 | 40.2 |
Cole, Las | 22 | 1103 | 70 | 50.1 | 1 | 0 | 7 | 39 | 13 | 47.5 |
Bojorquez, Cle | 32 | 1571 | 69 | 49.1 | 2 | 0 | 14 | 149 | 11 | 43.2 |
Townsend, KC | 21 | 1014 | 62 | 48.3 | 1 | 0 | 7 | 65 | 8 | 44.2 |
Cooke, Jac | 29 | 1394 | 62 | 48.1 | 2 | 0 | 9 | 61 | 18 | 44.6 |
Stout, Bal | 30 | 1441 | 67 | 48.0 | 1 | 1 | 14 | 230 | 13 | 39.7 |
Morstead, NYJ | 29 | 1389 | 58 | 47.9 | 2 | 0 | 10 | 62 | 12 | 44.4 |
Sanchez, Ind | 30 | 1399 | 57 | 46.6 | 0 | 0 | 17 | 178 | 9 | 40.7 |
Martin, Buf | 21 | 978 | 70 | 46.6 | 2 | 0 | 9 | 104 | 9 | 39.7 |
Harvin, Pit | 24 | 1115 | 63 | 46.5 | 2 | 0 | 8 | 92 | 10 | 41.0 |
Baringer, NE | 35 | 1566 | 65 | 44.7 | 1 | 0 | 15 | 151 | 18 | 39.9 |
Robbins, Cin | 32 | 1416 | 62 | 44.3 | 2 | 0 | 13 | 113 | 6 | 39.4 |
Dixon, Den | 26 | 1148 | 61 | 44.2 | 0 | 0 | 13 | 150 | 7 | 38.4 |
Scott, LAC | 26 | 1115 | 65 | 42.9 | 1 | 0 | 6 | 82 | 10 | 39.0 |
PUNT RETURN LEADERS
No | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
Duvernay, Bal | 13 | 198 | 15.2 | 70 | 0 |
Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
D.Davis, LAC | 10 | 122 | 12.2 | 26 | 0 |
McKenzie, Ind | 13 | 137 | 10.5 | 32 | 0 |
Carter, Las | 9 | 82 | 9.1 | 18 | 0 |
Harty, Buf | 11 | 99 | 9.0 | 24 | 0 |
Peoples-Jones, Cle | 12 | 77 | 6.4 | 13 | 0 |
Austin, Pit | 9 | 44 | 4.9 | 14 | 0 |
KICKOFF RETURN LEADERS
No | YARDS | Avg | Long | TD | |
---|---|---|---|---|---|
Berrios, Mia | 9 | 221 | 24.6 | 33 | 0 |
INTERCEPTION LEADERS
Int | Yds | Long | TD | |
---|---|---|---|---|
Wilson, Cin | 16 | 0 | 0 | 0 |
Whitehead, NYJ | 8 | 0 | 0 | 0 |
Stone, Bal | 4 | 96 | 36 | 0 |
Williams, Jac | 3 | 61 | 61t | 1 |
Cisco, Jac | 3 | 39 | 21 | 0 |
Nelson, Hou | 3 | 33 | 33 | 0 |
Moehrig, Las | 2 | 41 | 25 | 0 |
Taylor-Britt, Cin | 2 | 35 | 24 | 1 |
Spillane, Las | 2 | 28 | 24 | 0 |
Hyde, Buf | 2 | 24 | 23 | 0 |
D.Hill, Cin | 2 | 20 | 20 | 0 |
Edwards, KC | 2 | 16 | 16 | 0 |
Milano, Buf | 2 | 16 | 13 | 0 |
Blackmon, Ind | 2 | 10 | 10 | 0 |
Samuel, LAC | 2 | 8 | 8 | 0 |
Jackson, Den | 2 | 5 | 5 | 0 |
Bernard, Buf | 2 | 0 | 0 | 0 |
Wallace, Pit | 2 | 0 | 0 | 0 |
Stephens, Bal | 1 | 52 | 52 | 0 |
Adams, NYJ | 1 | 45 | 45 | 0 |
Brown, Ind | 1 | 34 | 34 | 0 |
Epenesa, Buf | 1 | 32 | 32t | 1 |
Highsmith, Pit | 1 | 30 | 30t | 1 |
Jenkins, Jac | 1 | 24 | 24 | 0 |
Oluokun, Jac | 1 | 24 | 24t | 1 |
Watt, Pit | 1 | 24 | 24 | 0 |
Baker, Mia | 1 | 22 | 22t | 1 |
Ward, Cle | 1 | 20 | 20 | 0 |
Emerson, Cle | 1 | 14 | 14 | 0 |
Locke, Den | 1 | 14 | 14 | 0 |
Reid, KC | 1 | 11 | 11 | 0 |
Hooker, Ten | 1 | 10 | 10 | 0 |
Murphy-Bunting, Ten | 1 | 10 | 10 | 0 |
Cook, KC | 1 | 9 | 9 | 0 |
Jackson, NE | 1 | 9 | 9 | 0 |
Quinn.Williams, NYJ | 1 | 7 | 7 | 0 |
Simmons, Den | 1 | 6 | 6 | 0 |
Bry.Hall, NYJ | 1 | 5 | 5 | 0 |
Ogbah, Mia | 1 | 5 | 5 | 0 |
Sneed, KC | 1 | 4 | 4 | 0 |
White, Buf | 1 | 2 | 2 | 0 |
Bolton, KC | 1 | 1 | 1 | 0 |
Davis, NYJ | 1 | 1 | 1 | 0 |
Peppers, NE | 1 | 1 | 1 | 0 |
Brents, Ind | 1 | 0 | 0 | 0 |
Cashman, Hou | 1 | 0 | 0 | 0 |
Delpit, Cle | 1 | 0 | 0 | 0 |
Gonzalez, NE | 1 | 0 | 0 | 0 |
Hamilton, Bal | 1 | 0 | 0 | 0 |
Hilton, Cin | 1 | 0 | 0 | 0 |
Howard, Mia | 1 | 0 | 0 | 0 |
Moore, Ind | 1 | 0 | 0 | 0 |
Mosley, NYJ | 1 | 0 | 0 | 0 |
Murray, LAC | 1 | 0 | 0 | 0 |
Peterson, Pit | 1 | 0 | 0 | 0 |
Porter, Pit | 1 | 0 | 0 | 0 |
Pratt, Cin | 1 | 0 | 0 | 0 |
Robertson, Las | 1 | 0 | 0 | 0 |
Surtain, Den | 1 | 0 | 0 | 0 |
Tavai, NE | 1 | 0 | 0 | 0 |
Thomas, Ind | 1 | 0 | 0 | 0 |
Ty.Campbell, Jac | 1 | 0 | 0 | 0 |
LEADERS IN SACKS
Sacks | |
---|---|
Watt, Pit | 8.0 |
Garrett, Cle | 7.5 |
Allen, Jac | 7.0 |
Hendrickson, Cin | 7.0 |
Mack, LAC | 7.0 |
Crosby, Las | 6.5 |
Floyd, Buf | 6.5 |
Bonitto, Den | 5.5 |
Ch.Jones, KC | 5.5 |
Madubuike, Bal | 5.5 |
Epenesa, Buf | 5.0 |
Fox, LAC | 5.0 |
Oliver, Buf | 5.0 |
Danna, KC | 4.5 |
Autry, Ten | 4.0 |
Chubb, Mia | 4.0 |
Cooper, Den | 4.0 |
Ebukam, Ind | 4.0 |
Judon, NE | 4.0 |
Sieler, Mia | 4.0 |
Van Ginkel, Mia | 4.0 |
Clowney, Bal | 3.5 |
Greenard, Hou | 3.5 |
Karlaftis, KC | 3.5 |
Queen, Bal | 3.5 |
Wilkins, Mia | 3.5 |
Bosa, LAC | 3.0 |
Buckner, Ind | 3.0 |
Hamilton, Bal | 3.0 |
B.Hill, Cin | 3.0 |
Hubbard, Cin | 3.0 |
Jefferson, NYJ | 3.0 |
Paye, Ind | 3.0 |
Rousseau, Buf | 3.0 |
Van Noy, Bal | 3.0 |
Allen, Den | 2.5 |
Huff, NYJ | 2.5 |
Jones, Buf | 2.5 |
Key, Ten | 2.5 |
Ogbah, Mia | 2.5 |
Okoronkwo, Cle | 2.5 |
Simmons, Ten | 2.5 |
Tranquill, KC | 2.5 |
Walker, Jac | 2.5 |