Arizona 9, Texas 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 9 | 16 | 9 | 4 | 2 | |
Marte 2b | 5 | 0 | 1 | 2 | 0 | 0 | .200 |
Carroll rf | 5 | 0 | 2 | 2 | 0 | 0 | .300 |
Moreno c | 4 | 1 | 1 | 1 | 1 | 1 | .111 |
Walker 1b | 5 | 0 | 1 | 0 | 0 | 0 | .111 |
Pham dh | 4 | 2 | 4 | 0 | 0 | 0 | .556 |
c-Peterson ph-dh | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Gurriel Jr. lf | 3 | 1 | 2 | 1 | 1 | 0 | .375 |
Thomas cf | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
Longoria 3b | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
a-P.Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Rivera ph-3b | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
Perdomo ss | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 1 | 4 | 1 | 1 | 10 | |
Semien 2b | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
Seager ss | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Carter lf | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
d-Grossman ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
García rf | 3 | 0 | 0 | 0 | 1 | 1 | .429 |
Garver dh | 4 | 1 | 1 | 1 | 0 | 0 | .143 |
Heim c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Lowe 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Jung 3b | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
Taveras cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona | 200 | 16 | 0 |
Texas | 010 | 4 | 0 |
a- for Longoria in the 8th. b-walked for P.Smith in the 8th. c-pinch hit for Pham in the 9th. d-struck out for Carter in the 9th.
LOB_Arizona 8, Texas 4. 2B_Pham 2 (2), Thomas (1). HR_Moreno (1), off Montgomery; Garver (1), off Kelly. RBIs_Moreno (1), Gurriel Jr. (1), Longoria (1), Carroll 2 (4), Marte 2 (4), Rivera 2 (2), Garver (2). SB_Perdomo (2). S_Longoria, Perdomo, Gurriel Jr..
Runners left in scoring position_Arizona 4 (Marte, Moreno, Carroll, Walker); Texas 1 (Garver). RISP_Arizona 6 for 14; Texas 0 for 1.
Runners moved up_Perdomo, Thomas. GIDP_Gurriel Jr..
DP_Texas 1 (Semien, Seager, Lowe).
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kelly, W, 1-0 | 7 | 3 | 1 | 1 | 0 | 9 | 89 | 1.29 | |
Saalfrank | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 |
Frías | 2-3 | 0 | 0 | 0 | 1 | 1 | 14 | 0.00 |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Montgomery, L, 0-1 | 6 | 9 | 4 | 4 | 1 | 0 | 75 | 6.00 | |
Heaney | 2-3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
Dunning | 1-3 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 | |
Stratton | 2-3 | 1 | 1 | 1 | 0 | 1 | 19 | 13.50 | |
Pérez | 1 | 1-3 | 5 | 4 | 4 | 2 | 1 | 39 | 27.00 |
Inherited runners-scored_Frías 1-0, Heaney 1-1, Dunning 1-0, Pérez 1-1. IBB_off Montgomery (Gurriel Jr.).
Umpires_Home, Quinn Wolcott; First, David Rackley; Second, Brian Knight; Third, Vic Carapazza; Right, D.J. Reyburn; Left, Bill Miller.
T_2:59. A_42,500 (40,000).