Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH OCTOBER 27
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | .41 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 1.33 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 1.35 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 1.44 |
| James Reimer | Detroit | 3 | 178 | 5 | 1.69 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 1.74 |
| Thatcher Demko | Vancouver | 5 | 283 | 9 | 1.91 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 2.01 |
| Adin Hill | Vegas | 5 | 305 | 11 | 2.16 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 2.18 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 11 | 2.24 |
| Alexandar Georgiev | Colorado | 7 | 415 | 16 | 2.31 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 2.34 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 2.35 |
| Eric Comrie | Buffalo | 3 | 146 | 6 | 2.47 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 2.52 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 2.57 |
| Juuse Saros | Nashville | 7 | 371 | 16 | 2.59 |
| Jake Allen | Montreal | 3 | 185 | 8 | 2.59 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 12 | 2.67 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 7 | 415 | 6 | 1 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 4 | 1 | 2 |
| Connor Hellebuyck | Winnipeg | 6 | 361 | 4 | 2 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 4 | 2 | 0 |
| Adin Hill | Vegas | 5 | 305 | 4 | 0 | 1 |
| Juuse Saros | Nashville | 7 | 371 | 3 | 4 | 0 |
| Ville Husso | Detroit | 5 | 302 | 3 | 1 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 3 | 1 | 1 |
| Cam Talbot | Los Angeles | 5 | 288 | 3 | 2 | 0 |
| Thatcher Demko | Vancouver | 5 | 283 | 3 | 2 | 0 |
| Vitek Vanecek | New Jersey | 5 | 272 | 3 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 3 | 2 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 3 | 0 | 1 |
| Linus Ullmark | Boston | 4 | 241 | 3 | 0 | 1 |
| Joseph Woll | Toronto | 4 | 226 | 3 | 1 | 0 |
| Frederik Andersen | Carolina | 4 | 195 | 3 | 0 | 0 |
| Logan Thompson | Vegas | 3 | 179 | 3 | 0 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 3 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 56 | .982 | 2 | 0 | 0 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 122 | .961 | 3 | 1 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 89 | .957 | 3 | 0 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 120 | .952 | 3 | 0 | 1 |
| James Reimer | Detroit | 3 | 178 | 5 | 77 | .939 | 2 | 1 | 0 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 104 | .937 | 3 | 0 | 1 |
| Thatcher Demko | Vancouver | 5 | 283 | 9 | 131 | .936 | 3 | 2 | 0 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 84 | .933 | 3 | 0 | 0 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 92 | .929 | 2 | 1 | 0 |
| Jake Allen | Montreal | 3 | 185 | 8 | 104 | .929 | 2 | 0 | 1 |
| Semyon Varlamov | N.Y. Islanders | 1 | 59 | 3 | 39 | .929 | 0 | 1 | 0 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 150 | .926 | 2 | 2 | 1 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 150 | .926 | 2 | 3 | 0 |
| Casey DeSmith | Vancouver | 3 | 131 | 6 | 75 | .926 | 2 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 221 | .925 | 4 | 1 | 2 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 157 | .924 | 4 | 2 | 0 |
| Alexandar Georgiev | Colorado | 7 | 415 | 16 | 180 | .918 | 6 | 1 | 0 |
| Petr Mrazek | Chicago | 5 | 299 | 15 | 167 | .918 | 2 | 3 | 0 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 11 | 122 | .917 | 2 | 3 | 0 |
| Adin Hill | Vegas | 5 | 305 | 11 | 119 | .915 | 4 | 0 | 1 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 7 | 421 | 2 | 4 | 1 | 2 |
| Tristan Jarry | Pittsburgh | 5 | 294 | 2 | 2 | 3 | 0 |
| Alexandar Georgiev | Colorado | 7 | 415 | 1 | 6 | 1 | 0 |
| Juuse Saros | Nashville | 7 | 371 | 1 | 3 | 4 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 1 | 4 | 2 | 0 |
| Filip Gustavsson | Minnesota | 5 | 302 | 1 | 2 | 2 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 1 | 3 | 1 | 1 |
| Thatcher Demko | Vancouver | 5 | 283 | 1 | 3 | 2 | 0 |
| Antti Raanta | Carolina | 4 | 196 | 1 | 2 | 1 | 0 |
| James Reimer | Detroit | 3 | 178 | 1 | 2 | 1 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 1 | 3 | 0 | 0 |
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 2 | 0 | 0 |
| Joel Hofer | St. Louis | 2 | 119 | 1 | 1 | 1 | 0 |