Texas 6, Arizona 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 5 | 8 | 5 | 1 | 14 | |
| Carroll rf | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Marte 2b | 5 | 0 | 1 | 2 | 0 | 0 | .200 |
| Moreno c | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Walker 1b | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| Pham dh | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Gurriel Jr. lf | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Thomas cf | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Longoria 3b | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Rivera 3b | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Perdomo ss | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 6 | 9 | 6 | 10 | 10 | |
| Semien 2b | 6 | 0 | 1 | 0 | 0 | 2 | .167 |
| Seager ss | 4 | 3 | 1 | 2 | 2 | 1 | .250 |
| Carter lf | 6 | 1 | 2 | 1 | 0 | 2 | .333 |
| García rf | 4 | 1 | 3 | 2 | 1 | 0 | .750 |
| Garver dh | 3 | 0 | 0 | 1 | 2 | 1 | .000 |
| Heim c | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1-J.Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hedges c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lowe 1b | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jung 3b | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Taveras cf | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| Arizona | 110 | 00_5 | 8 | 0 |
| Texas | 000 | 01_6 | 9 | 0 |
One out when winning run scored.
1-ran for Heim in the 8th.
LOB_Arizona 5, Texas 12. 2B_Marte (1), Carter 2 (2). 3B_Carroll (1). HR_Pham (1), off Eovaldi; Seager (1), off Sewald; García (1), off Castro. RBIs_Carroll 2 (2), Marte 2 (2), Pham (1), Carter (1), García 2 (2), Garver (1), Seager 2 (2). SB_Marte (1), Perdomo (1), Walker (1), Thomas (1), García (1). S_Perdomo.
Runners left in scoring position_Arizona 4 (Walker, Pham 2, Perdomo); Texas 6 (Taveras, Hedges, Jung, Seager, Heim 2). RISP_Arizona 2 for 8; Texas 1 for 7.
Runners moved up_Moreno. GIDP_Jung, Garver.
DP_Arizona 2 (Longoria, Marte, Walker; Perdomo, Marte, Walker).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen | 5 | 4 | 3 | 3 | 4 | 5 | 99 | 5.40 | |
| Thompson, H, 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 0.00 | |
| Mantiply, H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 | |
| Ginkel, H, 1 | 1 | 1 | 0 | 0 | 1 | 1 | 28 | 0.00 | |
| Sewald, BS, 0-1 | 1 | 1 | 2 | 2 | 2 | 3 | 22 | 18.00 | |
| K.Nelson | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 | 24 | 0.00 |
| Castro, L, 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | Inf |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eovaldi | 4 | 2-3 | 6 | 5 | 5 | 1 | 8 | 89 | 9.64 |
| Dunning | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| Gray | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 | 26 | 0.00 |
| W.Smith | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| Leclerc, W, 1-0 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 0.00 |
Inherited runners-scored_Dunning 2-0, Bradford 1-0. IBB_off Sewald (Garver). HBP_Sewald (García). WP_Ginkel.
Umpires_Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza.
T_4:02. A_42,472 (40,000).