Philadelphia 126, Portland 98
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
| Grant | 27:54 | 5-16 | 6-7 | 2-5 | 1 | 2 | 17 |
| Thybulle | 10:39 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 |
| Ayton | 20:37 | 3-7 | 1-1 | 2-9 | 2 | 3 | 7 |
| Henderson | 26:30 | 2-7 | 0-0 | 0-1 | 3 | 5 | 4 |
| Sharpe | 35:38 | 7-13 | 4-5 | 1-5 | 2 | 3 | 20 |
| Camara | 27:40 | 5-16 | 1-2 | 3-3 | 2 | 3 | 12 |
| Brogdon | 25:51 | 7-16 | 2-2 | 1-5 | 5 | 2 | 18 |
| Williams III | 25:42 | 2-3 | 2-2 | 2-7 | 2 | 2 | 6 |
| Walker | 24:24 | 4-9 | 3-3 | 3-7 | 1 | 4 | 12 |
| Murray | 5:47 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mays | 4:39 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Rupert | 4:39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 36-94 | 19-22 | 14-42 | 19 | 26 | 98 |
Percentages: FG .383, FT .864.
3-Point Goals: 7-31, .226 (Sharpe 2-4, Brogdon 2-6, Walker 1-3, Grant 1-4, Camara 1-5, Mays 0-1, Murray 0-1, Rupert 0-1, Thybulle 0-2, Henderson 0-4).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 9 (Camara 2, Grant 2, Williams III 2, Ayton, Henderson, Walker).
Turnovers: 15 (Henderson 4, Sharpe 3, Brogdon 2, Grant 2, Walker 2, Mays, Williams III).
Steals: 10 (Walker 4, Ayton 2, Williams III 2, Brogdon, Murray).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 37:44 | 8-11 | 6-7 | 0-5 | 2 | 3 | 24 |
| Tucker | 19:34 | 1-2 | 0-0 | 0-4 | 0 | 1 | 3 |
| Embiid | 29:25 | 12-22 | 9-12 | 5-15 | 7 | 3 | 35 |
| Maxey | 34:43 | 6-14 | 10-10 | 1-10 | 4 | 1 | 26 |
| Melton | 30:33 | 4-9 | 3-3 | 0-2 | 8 | 2 | 12 |
| Oubre Jr. | 25:45 | 3-10 | 6-6 | 1-3 | 0 | 1 | 12 |
| Beverley | 20:27 | 2-3 | 0-0 | 1-2 | 2 | 3 | 4 |
| Reed | 17:03 | 1-5 | 0-0 | 1-5 | 1 | 2 | 2 |
| House Jr. | 10:16 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 |
| Springer | 7:36 | 1-3 | 0-0 | 1-2 | 2 | 4 | 2 |
| Korkmaz | 2:41 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 |
| Petrusev | 2:41 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Bamba | 1:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 40-82 | 35-40 | 11-51 | 28 | 20 | 126 |
Percentages: FG .488, FT .875.
3-Point Goals: 11-28, .393 (Maxey 4-8, Embiid 2-4, Harris 2-4, Korkmaz 1-1, Melton 1-2, Tucker 1-2, House Jr. 0-1, Reed 0-2, Oubre Jr. 0-4).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 17 (Embiid 6, Beverley 3, Harris 2, Tucker 2, Bamba, Oubre Jr., Reed, Springer).
Turnovers: 15 (Embiid 3, Harris 3, Maxey 2, Beverley, House Jr., Melton, Oubre Jr., Reed, Springer, Tucker).
Steals: 10 (Embiid 2, Melton 2, Oubre Jr. 2, Beverley, Harris, House Jr., Tucker).
Technical Fouls: Embiid, 4:12 second.
| Portland | 32 | 17 | – | 98 |
| Philadelphia | 30 | 27 | – | 126 |
A_19,768 (20,478). T_2:13.