Chicago 112, Indiana 105
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 34:42 | 6-19 | 8-8 | 1-2 | 4 | 2 | 20 |
Williams | 22:21 | 3-6 | 2-2 | 0-4 | 0 | 0 | 9 |
Vucevic | 34:17 | 10-19 | 4-6 | 5-17 | 3 | 3 | 24 |
LaVine | 35:51 | 6-17 | 10-11 | 0-5 | 1 | 1 | 23 |
White | 25:29 | 3-6 | 0-0 | 0-2 | 3 | 4 | 7 |
Caruso | 26:05 | 3-5 | 1-2 | 1-4 | 3 | 1 | 8 |
Craig | 19:49 | 2-3 | 0-0 | 1-4 | 1 | 3 | 5 |
Carter | 17:37 | 5-7 | 0-0 | 0-2 | 2 | 1 | 11 |
Drummond | 13:43 | 2-4 | 1-2 | 2-3 | 2 | 0 | 5 |
Dosunmu | 10:06 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 240:00 | 40-87 | 26-31 | 10-44 | 19 | 17 | 112 |
Percentages: FG .460, FT .839.
3-Point Goals: 6-17, .353 (Carter 1-1, Craig 1-1, Caruso 1-2, White 1-2, Williams 1-2, LaVine 1-6, DeRozan 0-1, Dosunmu 0-1, Vucevic 0-1).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 6 (Carter, Caruso, Craig, DeRozan, Dosunmu, Williams).
Turnovers: 13 (Carter 3, Caruso 3, Craig 2, Drummond, LaVine, Vucevic, White, Williams).
Steals: 8 (Craig 2, Carter, Dosunmu, Drummond, Vucevic, White, Williams).
Technical Fouls: LaVine, 1:01 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mathurin | 27:34 | 4-11 | 6-6 | 1-4 | 0 | 5 | 15 |
Toppin | 23:51 | 2-5 | 2-2 | 2-8 | 0 | 1 | 6 |
Turner | 31:45 | 6-14 | 5-8 | 2-11 | 3 | 2 | 20 |
B.Brown | 36:57 | 6-12 | 0-0 | 2-7 | 1 | 2 | 15 |
Haliburton | 36:06 | 6-16 | 6-7 | 1-5 | 13 | 1 | 19 |
Nesmith | 27:19 | 1-4 | 2-2 | 0-4 | 3 | 6 | 5 |
Nembhard | 21:16 | 3-7 | 0-0 | 0-1 | 2 | 4 | 6 |
Hield | 18:57 | 4-12 | 0-0 | 3-5 | 4 | 0 | 11 |
Smith | 16:15 | 4-7 | 0-0 | 0-2 | 0 | 3 | 8 |
Totals | 240:00 | 36-88 | 21-25 | 11-47 | 26 | 24 | 105 |
Percentages: FG .409, FT .840.
3-Point Goals: 12-46, .261 (B.Brown 3-6, Hield 3-8, Turner 3-8, Mathurin 1-4, Nesmith 1-4, Haliburton 1-8, Smith 0-2, Toppin 0-2, Nembhard 0-4).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 5 (Nesmith 2, Turner 2, Smith).
Turnovers: 17 (Haliburton 4, Nembhard 4, B.Brown 3, Hield 2, Mathurin 2, Smith, Turner).
Steals: 7 (Haliburton 2, Nembhard 2, B.Brown, Smith, Toppin).
Technical Fouls: Mathurin, 3:24 second.
Chicago | 26 | 34 | – | 112 |
Indiana | 25 | 22 | – | 105 |
A_15,021 (20,000). T_2:26.