Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH OCTOBER 29
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | .41 |
| Jeremy Swayman | Boston | 4 | 238 | 5 | 1.26 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 1.33 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 1.44 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 3 | 1.51 |
| James Reimer | Detroit | 3 | 178 | 5 | 1.69 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 1.74 |
| Thatcher Demko | Vancouver | 5 | 283 | 9 | 1.91 |
| Adin Hill | Vegas | 5 | 305 | 11 | 2.16 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 2.18 |
| Logan Thompson | Vegas | 4 | 244 | 9 | 2.21 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 2.34 |
| Alexandar Georgiev | Colorado | 8 | 474 | 19 | 2.41 |
| Eric Comrie | Buffalo | 3 | 146 | 6 | 2.47 |
| Juuse Saros | Nashville | 8 | 434 | 18 | 2.49 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 2.52 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 2.57 |
| Tristan Jarry | Pittsburgh | 6 | 320 | 14 | 2.62 |
| Jake Allen | Montreal | 4 | 250 | 11 | 2.64 |
| Arvid Soderblom | Chicago | 3 | 179 | 8 | 2.68 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 8 | 474 | 6 | 2 | 0 |
| Juuse Saros | Nashville | 8 | 434 | 4 | 4 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 4 | 1 | 2 |
| Connor Hellebuyck | Winnipeg | 6 | 361 | 4 | 2 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 4 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 6 | 333 | 4 | 2 | 0 |
| Vitek Vanecek | New Jersey | 6 | 332 | 4 | 2 | 0 |
| Adin Hill | Vegas | 5 | 305 | 4 | 0 | 1 |
| Logan Thompson | Vegas | 4 | 244 | 4 | 0 | 0 |
| Jeremy Swayman | Boston | 4 | 238 | 4 | 0 | 0 |
| Darcy Kuemper | Washington | 6 | 369 | 3 | 2 | 1 |
| Ville Husso | Detroit | 6 | 359 | 3 | 2 | 1 |
| Sergei Bobrovsky | Florida | 6 | 354 | 3 | 3 | 0 |
| Cam Talbot | Los Angeles | 6 | 352 | 3 | 2 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 3 | 1 | 1 |
| Thatcher Demko | Vancouver | 5 | 283 | 3 | 2 | 0 |
| Jake Allen | Montreal | 4 | 250 | 3 | 0 | 1 |
| Jake Oettinger | Dallas | 4 | 250 | 3 | 0 | 1 |
| Linus Ullmark | Boston | 4 | 241 | 3 | 0 | 1 |
| Lukas Dostal | Anaheim | 4 | 239 | 3 | 1 | 0 |
| Joseph Woll | Toronto | 4 | 226 | 3 | 1 | 0 |
| Frederik Andersen | Carolina | 4 | 195 | 3 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 56 | .982 | 2 | 0 | 0 |
| Joseph Woll | Toronto | 4 | 226 | 5 | 122 | .961 | 3 | 1 | 0 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 3 | 73 | .961 | 1 | 1 | 0 |
| Jeremy Swayman | Boston | 4 | 238 | 5 | 111 | .957 | 4 | 0 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 120 | .952 | 3 | 0 | 1 |
| James Reimer | Detroit | 3 | 178 | 5 | 77 | .939 | 2 | 1 | 0 |
| Linus Ullmark | Boston | 4 | 241 | 7 | 104 | .937 | 3 | 0 | 1 |
| Thatcher Demko | Vancouver | 5 | 283 | 9 | 131 | .936 | 3 | 2 | 0 |
| Logan Thompson | Vegas | 4 | 244 | 9 | 120 | .930 | 4 | 0 | 0 |
| Jake Allen | Montreal | 4 | 250 | 11 | 146 | .930 | 3 | 0 | 1 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 150 | .926 | 2 | 2 | 1 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 150 | .926 | 2 | 3 | 0 |
| Jonas Johansson | Tampa Bay | 7 | 421 | 18 | 221 | .925 | 4 | 1 | 2 |
| Carter Hart | Philadelphia | 6 | 358 | 13 | 157 | .924 | 4 | 2 | 0 |
| Spencer Martin | Columbus | 4 | 196 | 9 | 106 | .922 | 1 | 2 | 0 |
| Petr Mrazek | Chicago | 5 | 299 | 15 | 167 | .918 | 2 | 3 | 0 |
| Adin Hill | Vegas | 5 | 305 | 11 | 119 | .915 | 4 | 0 | 1 |
| Lukas Dostal | Anaheim | 4 | 239 | 11 | 119 | .915 | 3 | 1 | 0 |
| Alexandar Georgiev | Colorado | 8 | 474 | 19 | 205 | .915 | 6 | 2 | 0 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 14 | 151 | .915 | 3 | 1 | 1 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 7 | 421 | 2 | 4 | 1 | 2 |
| Tristan Jarry | Pittsburgh | 6 | 320 | 2 | 2 | 4 | 0 |
| Alexandar Georgiev | Colorado | 8 | 474 | 1 | 6 | 2 | 0 |
| Juuse Saros | Nashville | 8 | 434 | 1 | 4 | 4 | 0 |
| Carter Hart | Philadelphia | 6 | 358 | 1 | 4 | 2 | 0 |
| Filip Gustavsson | Minnesota | 5 | 302 | 1 | 2 | 2 | 1 |
| Ilya Sorokin | N.Y. Islanders | 5 | 300 | 1 | 3 | 1 | 1 |
| Thatcher Demko | Vancouver | 5 | 283 | 1 | 3 | 2 | 0 |
| Jeremy Swayman | Boston | 4 | 238 | 1 | 4 | 0 | 0 |
| Antti Raanta | Carolina | 4 | 196 | 1 | 2 | 1 | 0 |
| James Reimer | Detroit | 3 | 178 | 1 | 2 | 1 | 0 |
| Ukko-Pekka Luukkonen | Buffalo | 3 | 147 | 1 | 2 | 1 | 0 |
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 2 | 0 | 0 |
| Joel Hofer | St. Louis | 2 | 119 | 1 | 1 | 1 | 0 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 1 | 1 | 1 | 0 |