Texas 3, Arizona 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 3 | 5 | 3 | 3 | 6 | |
Semien 2b | 4 | 1 | 1 | 1 | 0 | 0 | .214 |
Seager ss | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
García rf | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
Jankowski rf | 0 | 0 | 0 | 0 | 0 | 0 | — |
Carter lf | 3 | 0 | 2 | 0 | 1 | 0 | .417 |
Garver dh | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
Heim c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Lowe 1b | 3 | 1 | 1 | 0 | 1 | 0 | .100 |
Jung 3b | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
Taveras cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 6 | 1 | 2 | 9 | |
Carroll rf | 3 | 0 | 0 | 0 | 1 | 2 | .231 |
Marte 2b | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
Moreno c | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
Walker 1b | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
Pham dh | 4 | 0 | 2 | 0 | 0 | 1 | .538 |
Gurriel Jr. lf | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Thomas cf | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
Longoria 3b | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
a-P.Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Rivera ph-3b | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Perdomo ss | 3 | 0 | 1 | 1 | 0 | 1 | .375 |
Texas | 000 | 5 | 0 |
Arizona | 000 | 6 | 0 |
a- for Longoria in the 8th. b-doubled for P.Smith in the 8th.
LOB_Texas 4, Arizona 4. 2B_Lowe (1), Walker (1), Pham (3), Rivera (1). HR_Seager (2), off Pfaadt. RBIs_Semien (1), Seager 2 (4), Perdomo (1).
Runners left in scoring position_Texas 1 (Heim); Arizona 3 (Thomas 2, Marte). RISP_Texas 1 for 5; Arizona 2 for 7.
Runners moved up_Taveras. GIDP_Garver, Marte, Moreno.
DP_Texas 2 (Jung, Semien, Lowe; Seager, Semien, Lowe); Arizona 1 (Marte, Walker).
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 3 | 2 | 0 | 0 | 2 | 1 | 36 | 0.00 | |
Gray, W, 1-0 | 3 | 1 | 0 | 0 | 0 | 3 | 30 | 0.00 | |
Sborz, H, 1 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 0.00 | |
Chapman, H, 1 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | 9.00 | |
Leclerc, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 |
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Pfaadt, L, 0-1 | 5 | 1-3 | 4 | 3 | 3 | 2 | 4 | 87 | 5.06 |
Castro | 2-3 | 1 | 0 | 0 | 0 | 0 | 11 | 13.50 | |
K.Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
Frías | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 20 | 0.00 |
Saalfrank | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Inherited runners-scored_Castro 1-0, Saalfrank 1-0. WP_Scherzer.
Umpires_Home, Alfonso Marquez; First, Brian Knight; Second, Vic Carapazza; Third, Bill Miller; Right, Quinn Wolcott; Left, D.J. Reyburn.
T_2:51. A_48,517 (48,359).