close

Arizona Coyotes Stax

By Sportradar 19 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH GAMES OF TUESDAY, OCT. 31, 2023

Arizona Coyotes

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Clayton Keller 8 4 4 8 -3 8 2 0 1 28 .143
F 8 Nick Schmaltz 8 2 6 8 -3 2 1 0 0 17 .118
D 50 Sean Durzi 8 4 3 7 7 6 2 0 0 21 .190
F 53 Michael Carcone 7 4 2 6 4 4 1 0 1 12 .333
F 92 Logan Cooley 8 0 6 6 3 2 0 0 0 8 .000
F 63 Matias Maccelli 8 1 5 6 1 2 0 0 0 15 .067
F 22 Jack McBain 8 4 2 6 3 7 0 0 0 12 .333
F 17 Nick Bjugstad 8 2 2 4 1 18 1 0 0 14 .143
F 72 Travis Boyd 4 0 3 3 2 0 0 0 0 6 .000
F 15 Alexander Kerfoot 8 0 3 3 2 0 0 0 0 8 .000
F 38 Liam O’Brien 8 1 2 3 3 34 0 0 0 7 .143
D 4 Juuso Valimaki 8 0 3 3 1 0 0 0 0 3 .000
F 67 Lawson Crouse 7 0 2 2 1 4 0 0 0 9 .000
D 90 J.J. Moser 8 1 1 2 4 2 0 0 0 5 .200
F 16 Jason Zucker 5 2 0 2 1 6 2 0 0 14 .143
D 3 Josh Brown 4 1 0 1 1 4 0 0 1 2 .500
D 24 Matt Dumba 8 1 0 1 -4 14 0 0 0 10 .100
F 12 Zach Sanford 1 0 1 1 0 2 0 0 0 0 .000
D 51 Troy Stecher 6 0 1 1 2 2 0 0 0 7 .000
D 33 Travis Dermott 6 0 0 0 -3 6 0 0 0 6 .000
F 29 Barrett Hayton 8 0 0 0 -2 14 0 0 0 23 .000
TEAM TOTALS 8 27 47 74 21 137 9 0 3 227 .119
OPPONENT TOTALS 8 21 38 59 -21 121 7 0 4 256 .082

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 5 286 2.51 2 3 0 0 12 162 0.926 0 1 0
39 Connor Ingram 4 190 2.51 2 1 0 0 8 93 0.914 0 0 0
TEAM TOTALS 8 485 2.5 4 4 0 0 20 255 .918 27 47 137
OPPONENT TOTALS 8 485 3.38 4 3 1 1 27 227 .881 21 38 121

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today