close

NBA Leaders

By Sportradar 15 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH OCTOBER 30

Scoring

G FG FT PTS AVG
Doncic, DAL 3 40 19 117 39.0
Curry, GS 4 43 24 134 33.5
Thomas, BKN 3 35 25 99 33.0
Fox, SAC 3 34 17 94 31.3
Embiid, PHI 3 35 17 93 31.0
Maxey, PHI 3 28 21 91 30.3
Tatum, BOS 3 36 7 89 29.7
Durant, PHO 3 29 22 83 27.7
George, LAC 3 28 17 82 27.3
Antetokounmpo, MIL 3 31 19 82 27.3
Jokic, DEN 4 44 12 106 26.5
Gilgeous-Alexander, OKC 4 40 19 104 26.0
Davis, LAL 4 39 22 103 25.8
Bane, MEM 4 37 15 102 25.5
Herro, MIA 4 37 14 101 25.3
Edwards, MIN 3 28 8 76 25.3
Markkanen, UTA 4 35 13 100 25.0
Brown, BOS 3 28 7 74 24.7
LaVine, CHI 4 32 24 98 24.5
Lillard, MIL 3 18 26 70 23.3

FG Percentage

FG FGA PCT
Lively, DAL 12 14 .857
Williams, CHA 14 18 .778
Zubac, LAC 17 23 .739
Poeltl, TOR 15 21 .714
Smith, IND 14 20 .700
Kessler, UTA 18 26 .692
Duren, DET 28 41 .683
Harris, PHI 20 30 .667
Bagley, DET 16 24 .667
Okogie, PHO 12 18 .667

Rebounds

G OFF DEF TOT AVG
Sabonis, SAC 3 11 34 45 15.0
Ayton, POR 4 16 43 59 14.8
Davis, LAL 4 12 43 55 13.8
Gobert, MIN 3 15 25 40 13.3
Duren, DET 4 21 32 53 13.2
Jokic, DEN 4 9 40 49 12.2
Mobley, CLE 3 8 27 35 11.7
Doncic, DAL 3 2 33 35 11.7
Randle, NY 3 6 29 35 11.7
Robinson, NY 3 19 15 34 11.3

Assists

G AST AVG
Haliburton, IND 3 37 12.3
Young, ATL 4 40 10.0
Doncic, DAL 3 29 9.7
Ball, CHA 3 27 9.0
Schroder, TOR 4 35 8.8
Jokic, DEN 4 34 8.5
Simmons, BKN 3 25 8.3
Murray, DEN 4 33 8.3
Paul, GS 4 33 8.3
Cunningham, DET 4 30 7.5
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today