close

NCAA FBS Individual All-Purpose Runners

By Sportradar 91 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Mahdi, Texas State 8 854 215 0 294 0 139 1363 170.38
A.Jeanty, Boise St. 8 921 396 0 0 0 187 1317 164.62
O.Gordon, Oklahoma St. 8 1087 201 0 0 0 162 1288 161.00
M.Carroll, Georgia St. 8 1060 146 0 0 0 211 1206 150.75
J.Brooks, Texas 8 923 212 0 0 0 167 1135 141.88
K.Vidal, Troy 8 994 140 0 0 0 182 1134 141.75
B.Watson, Memphis 8 762 348 0 5 0 156 1115 139.38
M.Washington, Virginia 8 9 935 0 159 0 79 1103 137.88
C.Lacy, South Alabama 8 0 957 132 0 0 70 1089 136.12
O.Hampton, North Carolina 8 923 158 0 0 0 175 1081 135.12
D.Taylor, Minnesota 5 591 81 0 0 0 112 672 134.40
L.Wester, FAU 8 28 785 226 30 0 93 1069 133.62
J.Jordan, Louisville 8 824 174 0 63 0 123 1061 132.62
E.Badger, Arizona St. 8 45 532 0 482 0 71 1059 132.38
R.Davis, Kentucky 8 823 221 0 0 0 146 1044 130.50
R.Odunze, Washington 8 14 907 87 0 0 55 1008 126.00
L.Burden, Missouri 8 11 905 60 23 0 73 999 124.88
B.Irving, Oregon 8 732 258 0 0 0 132 990 123.75
M.Nabers, LSU 8 1 981 0 0 0 57 982 122.75
D.Neal, Kansas 8 771 196 0 0 0 134 967 120.88
R.Harvey, UCF 8 712 210 0 41 0 143 963 120.38
D.Giddens, Kansas St. 8 722 240 0 0 0 137 962 120.25
R.Ali, Marshall 7 693 148 0 0 0 153 841 120.14
J.Ott, California 7 755 85 0 0 0 136 840 120.00
T.Brooks, Texas Tech 8 887 72 0 0 0 175 959 119.88
E.Bailey, TCU 8 851 101 0 0 0 159 952 119.00
J.De Jesus, UNLV 8 -3 356 131 466 0 65 950 118.75
B.Tuten, Virginia Tech 8 478 215 0 253 0 140 946 118.25
S.Bolden, Oregon St. 8 89 522 93 229 0 56 933 116.62
T.Horton, Colorado St. 8 0 790 140 0 0 80 930 116.25
H.Waylee, Wyoming 5 558 22 0 0 0 89 580 116.00
J.Brown, UAB 8 410 271 0 245 0 120 926 115.75
R.Cook, Buffalo 8 372 160 55 331 0 135 918 114.75
K.Robinson, San Jose St. 8 719 197 0 0 0 127 916 114.50
Z.Branch, Southern Cal 8 49 223 309 332 0 56 913 114.12
K.Lynch-Adams, Umass 9 926 93 0 0 0 194 1019 113.22
J.Buckley, W. Michigan 8 775 129 0 0 0 152 904 113.00
P.Boone, Toledo 8 865 36 0 0 0 128 901 112.62
A.Estime, Notre Dame 9 901 109 0 0 0 159 1010 112.22
M.Harrison, Ohio St. 8 7 889 0 0 0 49 896 112.00
X.Legette, South Carolina 8 3 756 0 131 0 52 890 111.25
M.Lukes, Cent. Michigan 8 260 228 0 396 0 110 884 110.50
A.Smith, Texas A&M 8 6 569 263 41 0 55 882 110.25
T.Henderson, Ohio St. 5 457 90 0 0 0 75 547 109.40
C.Schrader, Missouri 8 807 61 0 0 0 152 868 108.50
T.Franklin, Oregon 8 0 867 0 0 0 52 867 108.38
J.Cross, Arkansas St. 8 412 48 0 402 0 97 862 107.75
J.Polk, Washington 8 24 836 0 0 0 48 860 107.50
S.Harris, Louisiana Tech 9 1 637 198 130 0 97 966 107.33
B.Allen, Wisconsin 8 754 97 0 0 0 154 851 106.38
D.Walker, North Carolina 4 23 397 0 0 0 29 420 105.00
D.Edwards, Georgia 6 555 67 0 0 0 105 622 103.67
D.Martinez, Oregon St. 8 763 66 0 0 0 128 829 103.62
T.Shelton, Louisiana Tech 5 475 39 0 0 0 74 514 102.80
R.Lewis, Georgia St. 8 0 658 0 163 0 54 821 102.62
M.Lloyd, Southern Cal 9 766 157 0 0 0 110 923 102.56
X.Weaver, Colorado 8 15 717 56 32 0 61 820 102.50
T.Burgess, UTEP 9 529 184 6 202 0 132 921 102.33
N.Singleton, Penn St. 8 460 148 0 210 0 141 818 102.25
Q.Cooley, Liberty 8 802 15 0 0 0 141 817 102.12
J.Wright, Tennessee 8 713 104 0 0 0 120 817 102.12
L.McCammon, FAU 7 539 175 0 0 0 131 714 102.00
M.Hughes, Tulane 8 772 41 0 0 0 147 813 101.62
N.Noel, Appalachian St. 7 660 51 0 0 0 137 711 101.57
C.Skattebo, Arizona St. 8 539 273 0 0 0 136 812 101.50
G.Larvadain, Miami (Ohio) 7 59 596 55 0 0 42 710 101.43
R.Pearsall, Florida 8 23 718 70 0 0 61 811 101.38
K.Hood, Georgia Southern 8 21 681 105 0 0 83 807 100.88
X.Worthy, Texas 8 3 572 229 0 0 60 804 100.50
J.Farooq, Oklahoma 8 60 449 0 291 0 53 800 100.00
Q.Judkins, Mississippi 8 691 109 0 0 0 160 800 100.00
L.Diggs, LSU 7 611 82 0 0 0 113 693 99.00
E.McAlister, Boise St. 8 0 788 0 0 0 39 788 98.50
J.Coleman, Arizona 8 488 291 0 0 0 98 785 98.12
J.Stuart, Toledo 6 316 9 0 262 0 71 587 97.83
L.Webb, South Alabama 8 674 106 0 0 0 136 780 97.50
K.Monangai, Rutgers 8 744 23 0 0 0 146 767 95.88
F.Gore, Southern Miss. 8 681 85 0 0 0 152 766 95.75
X.Henderson, Cincinnati 8 0 578 0 183 0 51 761 95.12
K.Calloway, Old Dominion 6 523 44 0 0 0 65 567 94.50
J.Brown, Coastal Carolina 8 155 528 69 0 0 54 752 94.00
M.Corley, W. Kentucky 7 11 647 0 0 0 53 658 94.00
C.Steele, UCLA 8 674 78 0 0 0 135 752 94.00
T.Etienne, Florida 7 449 88 26 92 0 95 655 93.57
L.Griffin, Mississippi St. 8 54 512 0 181 0 55 747 93.38
L.Allen, Syracuse 8 553 170 21 0 0 146 744 93.00
T.Vaughn, Utah St. 8 6 639 0 99 0 64 744 93.00
T.Benson, Florida St. 8 544 197 0 0 0 103 741 92.62
W.Shipley, Clemson 8 515 120 0 106 0 139 741 92.62
G.Desrosiers, Umass 8 123 148 0 466 0 58 740 92.50
K.Coleman, Florida St. 8 2 538 198 0 0 59 738 92.25
E.Ayomanor, Stanford 8 0 737 0 0 0 45 737 92.12
B.Thomas, LSU 8 0 732 0 0 0 42 732 91.50
J.Marks, Mississippi St. 7 500 138 0 0 0 115 638 91.14
M.Davis, Utah St. 8 0 478 180 71 0 47 729 91.12
K.Mitchell, FIU 9 0 820 0 0 0 49 820 91.11
T.Holly, LSU 1 91 0 0 0 0 6 91 91.00
J.White, Georgia Southern 7 591 46 0 0 0 119 637 91.00
J.Barber, Troy 8 8 615 65 36 0 50 724 90.50
J.Thrash, Louisville 8 12 712 0 0 0 47 724 90.50
A.Brown, N. Illinois 8 676 44 0 0 0 125 720 90.00
L.Victor, Washington St. 7 0 573 0 57 0 56 630 90.00
J.Jackson, E. Michigan 9 382 200 0 227 0 109 809 89.89
J.Haynes, Georgia Tech 8 545 125 0 47 0 115 717 89.62
B.Smith, Miami 8 92 228 0 395 0 35 715 89.38
M.Cooper, Ball St. 8 584 129 0 0 0 134 713 89.12
J.Gill, Fresno St. 8 20 377 0 315 0 60 712 89.00
L.McCaffrey, Rice 8 20 692 0 0 0 49 712 89.00
A.Bedgood, Liberty 8 226 140 0 344 0 58 710 88.75
M.Golden, Houston 8 0 389 0 321 0 46 710 88.75
J.McGowan, Vanderbilt 9 97 365 9 327 0 60 798 88.67
R.White, UNLV 8 0 709 0 0 0 47 709 88.62
M.Wiley, Arizona 5 176 190 0 77 0 66 443 88.60
J.Royals, Utah St. 8 0 707 0 0 0 43 707 88.38
D.Claiborne, Wake Forest 8 493 35 0 177 0 119 705 88.12
J.Maclin, North Texas 8 0 703 0 0 0 39 703 87.88
B.Brown, Kentucky 8 70 334 51 244 0 45 699 87.38
I.Williams, Illinois 8 23 562 114 0 0 59 699 87.38
N.Carter, Michigan St. 8 609 89 0 0 0 158 698 87.25
S.McBride, Hawaii 9 0 733 52 0 0 53 785 87.22
T.Stewart, Bowling Green 8 670 27 0 0 0 111 697 87.12
E.Michel, Air Force 8 696 0 0 0 0 155 696 87.00
J.Hobert, Texas State 8 -1 663 32 0 0 61 694 86.75
C.Kiner, Cincinnati 8 642 51 0 0 0 130 693 86.62
R.Brown, James Madison 8 0 691 0 0 0 35 691 86.38
D.Connors, Rice 8 337 338 0 15 0 87 690 86.25
J.Harrison, Marshall 8 8 202 0 480 0 33 690 86.25
M.Jackson, Jacksonville St. 8 615 73 0 0 0 126 688 86.00
X.Restrepo, Miami 8 0 648 22 18 0 65 688 86.00
J.Cephus, UTSA 8 -9 679 16 0 0 57 686 85.75
R.Hemby, Maryland 8 441 221 0 18 0 115 684 85.50
J.Lucas, Indiana 8 242 212 14 213 0 105 681 85.12
B.Bowers, Georgia 7 28 567 0 0 0 47 595 85.00
J.Noel, Iowa St. 7 0 384 74 137 0 56 595 85.00
K.Wilson, Texas State 8 -3 444 0 239 0 47 680 85.00
S.Brown, Houston 8 0 678 0 0 0 44 678 84.75
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
M.Sherrod, Fresno St. 7 488 105 0 0 0 109 593 84.71
C.Edwards, Uconn 5 362 61 0 0 0 79 423 84.60
T.Tracy, Purdue 7 325 26 0 241 0 79 592 84.57
J.Watkins, Mississippi 8 -9 580 105 0 0 49 676 84.50
T.McMillan, Arizona 8 3 672 0 0 0 49 675 84.38
E.Brooks, Fresno St. 8 0 565 73 35 0 54 673 84.12
L.Lingard, Akron 8 388 230 0 50 0 104 668 83.50
C.McCray, Kent St. 8 22 449 0 196 0 48 667 83.38
B.Corum, Michigan 8 605 60 0 0 0 119 665 83.12
T.Castellanos, Boston College 8 673 -9 0 0 0 128 664 83.00
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
K.Robichaux, Boston College 7 495 86 0 0 0 108 581 83.00
P.Brooks, Kansas St. 8 25 437 75 125 0 59 662 82.75
M.Johnson, Florida 8 520 142 0 0 0 114 662 82.75
T.Ward, Kansas St. 7 458 104 0 16 0 101 578 82.57
K.Black, James Madison 8 486 169 0 0 0 129 655 81.88
D.Mockobee, Purdue 8 520 94 0 38 0 129 652 81.50
K.Williams, Washington St. 8 -11 627 0 36 0 49 652 81.50
A.Tecza, Navy 7 527 43 0 0 0 81 570 81.43
J.Kibodi, Louisiana-Lafayette 8 585 66 0 0 0 93 651 81.38
Q.Conley, San Jose St. 9 499 233 0 0 0 99 732 81.33
J.Croskey-Merritt, New Mexico 8 589 61 0 0 0 106 650 81.25
J.Bell, Nevada 8 110 252 0 287 0 67 649 81.12
J.Richardson, UCF 8 493 37 0 118 0 82 648 81.00
J.Hunter, Auburn 7 453 91 0 20 0 99 564 80.57
K.Bullock, South Alabama 8 375 106 0 163 0 96 644 80.50
D.Cobb, Georgia Southern 7 30 321 0 211 0 35 562 80.29
J.McClellan, Alabama 8 569 72 0 0 0 132 641 80.12
T.Washington, Southern Cal 9 10 711 0 0 0 36 721 80.11
C.Dike, Wisconsin 8 0 282 108 249 0 40 639 79.88
A.Adeyi, North Texas 8 611 27 0 0 0 84 638 79.75
M.Tucker, Appalachian St. 8 -13 242 0 409 0 35 638 79.75
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
C.Donaldson, West Virginia 8 574 59 0 0 0 141 633 79.12
D.Hankins, UTEP 9 679 24 0 0 0 127 703 78.11
C.Allen, Louisiana Tech 8 -5 487 0 141 0 38 623 77.88
A.Gould, Oregon St. 7 5 501 38 0 0 35 544 77.71
A.Simpson, Umass 9 85 604 0 10 0 54 699 77.67
D.Holker, Colorado St. 8 0 620 0 0 0 48 620 77.50
S.Pinckney, Coastal Carolina 8 7 613 0 0 0 42 620 77.50
S.Atkins, South Florida 8 3 550 63 0 0 67 616 77.00
L.Keys, Tulane 8 25 516 0 74 0 37 615 76.88
X.Townsend, UCF 7 150 190 120 78 0 45 538 76.86
K.Salter, Liberty 8 614 0 0 0 0 98 614 76.75
N.Wright, South Florida 8 590 23 0 0 0 123 613 76.62
T.Harris, Mississippi 7 0 536 0 0 0 27 536 76.57
M.Everhart, TCU 8 16 126 0 467 0 38 609 76.12
G.Bernard, Washington 7 22 274 0 233 0 39 529 75.57
B.Battie, Auburn 8 182 52 0 368 0 65 602 75.25
L.Moss, Texas A&M 6 387 64 0 0 0 84 451 75.17
D.Johnson, Washington 7 430 96 0 0 0 101 526 75.14
W.Sheppard, Vanderbilt 9 0 591 85 0 0 47 676 75.11
G.Holani, Boise St. 2 126 24 0 0 0 35 150 75.00
U.Bentley, Mississippi 8 369 76 0 152 0 77 597 74.62
K.Johnson, Iowa 5 278 17 0 77 0 78 372 74.40
K.Christon, San Diego St. 8 257 103 0 235 0 95 595 74.38
R.Taylor, Memphis 8 2 593 0 0 0 44 595 74.38
E.Sarratt, James Madison 8 0 594 0 0 0 40 594 74.25
M.Phillips, Sam Houston St. 8 9 374 0 207 0 41 590 73.75
B.Brown, South Florida 8 573 15 0 0 0 131 588 73.50
M.Baldwin, Baylor 8 17 570 0 0 0 33 587 73.38
D.Sampson, Tennessee 7 376 137 0 0 0 78 513 73.29
J.Baker, UCF 8 0 585 0 0 0 29 585 73.12
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today