close

NCAA FBS Individual Leading Passers

By Sportradar 51 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Leading Passers

G Att Cp InL Yds Tds Pts
J.Daniels, LSU 8 223 163 3 2573 25 204.3
J.McCarthy, Michigan 8 169 132 3 1799 18 199.1
M.Pratt, Tulane 6 143 102 3 1384 14 180.7
B.Nix, Oregon 8 263 206 1 2337 21 178.6
T.McClain, UCF 5 97 62 2 1008 9 177.7
K.Salter, Liberty 8 167 98 3 1662 19 176.2
M.Penix, Washington 8 295 203 6 2945 24 175.5
C.Williams, Southern Cal 9 277 189 4 2646 25 175.4
J.Milroe, Alabama 7 153 99 5 1617 13 175.0
D.Gabriel, Oklahoma 8 252 180 4 2302 19 169.9
J.Raynor, Arkansas St. 6 144 84 4 1454 13 167.4
B.Cook, Missouri 8 242 169 3 2259 15 166.2
C.Beck, Georgia 8 263 192 4 2462 14 166.2
S.Hartman, Notre Dame 9 228 149 5 2126 18 165.3
J.Dart, Mississippi 8 212 136 4 2080 14 164.6
Q.Ewers, Texas 7 213 151 3 1915 13 163.7
J.McCloud, James Madison 8 225 147 6 2023 18 161.9
G.Mertz, Florida 8 257 195 2 2127 14 161.8
T.Van Dyke, Miami 7 213 149 8 1884 16 161.5
N.Fifita, Arizona 7 157 119 3 1221 11 160.4
K.McCord, Ohio St. 8 231 148 3 2163 14 160.1
D.Pavia, New Mexico St. 9 208 127 5 1896 17 159.8
C.Legas, Utah St. 6 153 101 6 1338 13 159.7
J.de Laura, Arizona 4 125 87 5 1069 9 157.2
C.Weigman, Texas A&M 4 119 82 2 979 8 156.8
J.Travis, Florida St. 8 253 164 2 2109 18 156.7
D.Maye, North Carolina 8 285 187 5 2559 16 156.1
D.Uiagalelei, Oregon St. 8 206 122 4 1791 17 155.6
J.Daniels, Rice 8 272 173 6 2362 19 155.2
C.Rogers, North Texas 8 270 175 1 2173 19 154.9
T.Finley, Texas State 8 260 177 5 2203 15 154.4
C.Ward, Washington St. 8 308 215 3 2536 16 154.2
S.Sanders, Colorado 8 347 246 3 2637 22 153.9
J.Aguilar, Appalachian St. 8 259 162 6 2173 20 153.9
J.Bean, Kansas 8 127 77 4 1131 9 152.5
B.Gabbert, Miami (Ohio) 8 187 111 5 1634 14 152.1
H.King, Georgia Tech 8 253 156 10 2122 21 151.6
C.Williams, Tulsa 8 121 73 7 1088 10 151.6
J.Plummer, Louisville 8 224 143 8 2018 13 151.5
P.Stone, SMU 8 254 151 5 2138 19 150.9
G.Watson, Troy 8 247 149 4 2158 14 149.2
G.McCall, Coastal Carolina 7 224 151 6 1919 10 148.7
S.Henigan, Memphis 8 274 185 7 2186 16 148.7
D.Grainger, Georgia St. 8 224 151 4 1789 12 148.6
C.Bradley, South Alabama 8 254 167 7 2156 13 148.4
J.Zeno, UAB 7 254 189 6 1905 12 148.3
Z.Chriss, Louisiana-Lafayette 7 136 90 5 1051 10 148.0
J.Plumlee, UCF 5 127 82 7 1108 8 147.6
S.Rattler, South Carolina 8 266 185 5 2117 12 147.5
F.Harris, UTSA 6 203 134 6 1588 13 146.9
M.Keene, Fresno St. 7 273 186 6 1948 19 146.6
D.Finn, Toledo 8 188 119 5 1425 14 146.2
C.Morris, TCU 6 199 131 5 1513 12 144.6
T.Tagovailoa, Maryland 8 296 189 6 2200 19 143.4
H.Bachmeier, Louisiana Tech 6 157 106 2 1172 7 142.4
W.Howard, Kansas St. 8 215 137 7 1628 14 142.3
A.Colandrea, Virginia 4 102 63 6 923 5 142.2
J.Maiava, UNLV 8 190 122 4 1579 7 142.0
G.Wilson, Old Dominion 7 160 94 5 1303 10 141.5
N.Vattiato, Middle Tennessee 8 295 201 8 2151 15 140.7
J.Milton, Tennessee 8 244 158 4 1763 13 139.8
K.Jefferson, Arkansas 8 219 143 7 1547 14 139.3
D.Smith, Houston 8 292 189 5 2066 16 138.8
W.Rogers, Mississippi St. 6 171 105 4 1275 10 138.7
G.Greene, West Virginia 7 159 85 2 1340 8 138.3
C.Cordeiro, San Jose St. 9 268 164 3 1989 13 137.3
B.Shapen, Baylor 5 186 113 1 1475 6 136.9
G.Shrader, Syracuse 8 197 123 5 1508 9 136.7
D.Leary, Kentucky 8 234 134 7 1749 16 136.6
M.Johnson, Texas A&M 7 148 87 4 1147 8 136.3
D.Allar, Penn St. 8 254 156 1 1655 16 136.1
B.Fowler-Nicolosi, Colorado St. 8 330 210 11 2476 16 136.0
A.Peasley, Wyoming 7 162 94 3 1055 13 135.5
D.Hopkins, New Mexico 8 210 122 7 1638 11 134.2
R.Becht, Iowa St. 8 236 142 6 1702 13 133.8
A.Reed, W. Kentucky 8 338 204 5 2280 20 133.6
T.Castellanos, Boston College 8 205 120 7 1549 11 132.9
K.Rourke, Ohio 8 233 147 5 1656 10 132.7
D.Brin, Georgia Southern 8 360 239 12 2456 17 132.6
P.Thorne, Auburn 8 156 100 5 1075 8 132.5
B.Schager, Hawaii 9 371 234 12 2565 20 132.5
A.Daniels, Stanford 8 220 133 3 1592 9 132.0
C.Klubnik, Clemson 8 294 188 5 1947 13 130.8
T.Muskett, Virginia 5 145 92 4 1020 6 130.7
K.Drones, Virginia Tech 8 174 102 1 1237 7 130.5
T.Shough, Texas Tech 4 111 67 4 746 7 130.4
B.Brown, South Florida 8 267 163 6 1865 12 130.1
D.Moore, UCLA 7 168 87 7 1330 10 129.6
A.Swann, Vanderbilt 5 173 93 7 1290 11 129.3
L.Altmyer, Illinois 8 239 151 9 1671 10 128.2
E.Jones, Cincinnati 8 233 139 9 1601 13 128.1
K.Jenkins, FIU 8 212 124 7 1674 6 127.6
C.Fancher, Marshall 8 261 172 8 1804 7 126.7
L.Hatcher, Ball St. 6 95 61 1 565 4 126.0
C.Thompson, FAU 3 79 50 5 509 5 125.6
B.Morton, Texas Tech 5 119 68 2 696 8 125.1
P.Jurkovec, Pittsburgh 5 112 57 3 818 6 124.6
T.Phommachanh, Umass 6 139 90 3 934 3 124.0
M.Griffis, Wake Forest 7 185 105 7 1279 9 123.3
K.Slovis, BYU 8 266 153 6 1716 12 122.1
T.Roberson, Uconn 7 199 115 3 1275 8 121.9
J.Hoover, TCU 6 123 73 5 795 6 121.6
E.Warner, Temple 6 271 153 5 1741 12 121.3
J.Mayden, San Diego St. 8 200 123 6 1332 6 121.3
D.Richardson, FAU 7 209 135 7 1262 8 121.2
J.Turner, Louisiana Tech 7 144 83 5 1011 5 121.1
T.Bourguet, Arizona St. 5 171 109 3 1196 1 120.9
R.Lombardi, N. Illinois 8 202 118 4 1360 6 120.8
H.Haarberg, Nebraska 8 124 64 4 838 7 120.6
G.Hardison, UTEP 6 129 73 7 947 5 120.2
T.Green, Boise St. 8 155 82 5 1110 6 119.4
N.Kim, Michigan St. 5 160 91 6 1090 6 119.0
T.Mordecai, Wisconsin 6 179 114 3 1128 3 118.8
T.Jackson, Indiana 6 128 78 5 914 2 118.3
K.Shoemaker, Sam Houston St. 7 260 160 7 1524 10 118.1
A.Bowman, Oklahoma St. 8 246 141 5 1580 8 117.9
R.Leonard, Duke 7 165 95 3 1102 3 116.0
B.Bryant, Northwestern 5 161 95 3 926 6 115.9
H.Card, Purdue 8 278 165 7 1717 8 115.7
C.Snyder, Buffalo 8 270 158 7 1532 12 115.7
D.Irons, Akron 5 133 88 3 722 3 114.7
A.Smith, E. Michigan 9 215 123 6 1334 7 114.5
J.Wright, Louisiana-Monroe 8 127 69 6 775 7 114.3
C.Bazelak, Bowling Green 6 141 81 6 890 5 113.7
S.Jackson, California 5 97 51 2 553 5 113.4
B.Wiles, Southern Miss. 8 246 132 5 1546 8 113.1
J.Bauer, Cent. Michigan 8 197 115 6 1221 5 112.7
B.Armstrong, NC State 7 160 94 6 971 5 112.5
G.Wimsatt, Rutgers 8 181 91 4 1134 7 111.2
A.Kaliakmanis, Minnesota 8 183 100 7 1123 7 111.2
M.Alaimo, Kent St. 8 144 79 4 932 2 108.3
C.Veilleux, Pittsburgh 5 127 66 6 774 5 106.7
C.McNamara, Iowa 5 90 46 3 505 4 106.2
S.Robertson, Baylor 4 97 48 4 647 1 100.7
B.Lewis, Nevada 8 197 109 6 1097 2 99.4
A.Flinn, East Carolina 8 186 95 7 943 4 93.2
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today