close

NCAA FBS Individual Punting

By Sportradar 63 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Punting

G Punts Avg
A.Quintero, Indiana 2 1 59.0
B.Denaburg, Syracuse 8 1 54.0
J.Ferguson-Reynolds, Boise St. 8 34 49.7
M.Hayball, Vanderbilt 9 36 49.3
R.James, Oregon 8 18 49.3
T.Taylor, Iowa 8 55 48.7
R.Sanborn, Texas 8 20 48.4
M.Fletcher, Arkansas 8 39 48.4
J.Burnip, Alabama 8 36 48.2
J.Crawshaw, Florida 8 24 48.1
P.Wilson, Duke 8 31 48.1
R.Rehkow, BYU 8 48 47.2
A.McNamara, Texas Tech 8 31 46.9
J.Stonehouse, Syracuse 8 39 46.8
A.Mastromanno, Florida St. 8 29 46.7
M.Nichols, UNLV 8 31 46.5
J.Evans, Indiana 8 36 46.4
J.Bouwmeester, Utah 8 38 46.1
B.Ochsendorf, Louisiana Tech 9 41 45.4
L.Wilson, California 8 29 45.4
G.Gonya, Charlotte 8 41 45.3
A.Trafford, East Carolina 8 7 45.3
L.Lupo, FAU 8 35 45.3
M.Tomasek, E. Michigan 9 47 45.2
R.Marks, Utah St. 5 10 45.2
W.Karoll, Tulane 6 16 45.1
T.Doman, Michigan 8 19 45.1
A.Bevelhimer, Miami (Ohio) 9 32 45.0
R.Bujcevski, SMU 8 25 44.9
J.Browning, San Diego St. 8 39 44.9
O.Chapman, Auburn 8 40 44.8
T.Perkins, Iowa St. 8 42 44.8
R.Riethman, Navy 7 47 44.7
E.Czaplicki, Southern Cal 9 34 44.6
R.Eckley, Michigan St. 8 30 44.5
B.McFerson, Notre Dame 8 29 44.4
A.Venneri, Buffalo 8 39 44.4
M.Tillman, Middle Tennessee 8 23 44.3
L.Bauer, Missouri 8 14 44.2
R.Thompson, Penn St. 8 34 44.1
N.Haberer, Washington St. 8 29 44.1
G.Caratan, Uconn 8 45 44.1
R.Bauer, Memphis 8 33 44.0
K.Kroeger, South Carolina 8 36 44.0
J.Walrath, Cent. Michigan 8 43 44.0
W.Przystup, Arkansas St. 8 40 44.0
D.Shanahan, Georgia Tech 8 25 43.9
A.Swanson, Clemson 8 34 43.7
J.McConnell, Marshall 8 37 43.7
M.Fletcher, Cincinnati 8 30 43.7
J.Sloan, UTEP 9 39 43.7
P.Moore, Virginia Tech 8 40 43.7
M.Vassett, Colorado 8 41 43.7
A.Davies, Tulsa 8 37 43.6
S.Evans, North Texas 8 16 43.6
A.Rodriguez, New Mexico 8 34 43.6
D.Sparks, Virginia 8 43 43.6
A.Flintoft, Stanford 6 13 43.5
C.Weselman, Stanford 7 21 43.5
J.Ross, Tennessee 8 31 43.5
S.Kotsanlee, Utah St. 6 25 43.4
P.Williams, Baylor 8 26 43.4
W.Powers, UCLA 8 31 43.3
L.Wilkins, Houston 8 33 43.2
A.Stokes, South Florida 8 33 43.2
J.Mirco, Ohio St. 8 30 43.2
P.Turner, Colorado St. 8 38 43.1
H.Robertson, Illinois 8 38 43.1
O.Straw, West Virginia 8 27 43.0
C.Spangler, Maryland 8 29 43.0
B.Hodges, Louisville 8 3 43.0
D.Longhetto, Arizona St. 8 2 43.0
A.Weir, San Jose St. 9 31 43.0
T.Turk, Middle Tennessee 8 22 43.0
L.Elzinga, Oklahoma 6 13 42.9
C.Stewart, Wyoming 8 41 42.9
C.Junko, Pittsburgh 8 41 42.8
J.Sandy, TCU 8 23 42.7
W.Pahl, Oklahoma St. 8 24 42.7
E.Crenshaw, Coastal Carolina 7 22 42.7
M.Crawford, Minnesota 8 39 42.7
L.Borrow, Ball St. 8 45 42.6
J.Wilson, Ohio 4 16 42.6
B.Thorson, Georgia 7 20 42.6
D.Joyce, Miami 8 23 42.4
C.Noonkester, NC State 8 49 42.3
J.Blumer, Kansas St. 8 26 42.3
J.Bramblett, LSU 8 15 42.3
C.Peasley, W. Michigan 1 5 42.2
B.Buschini, Nebraska 8 38 42.1
T.Foley, N. Illinois 8 36 42.0
D.Greaves, Kansas 7 17 41.9
T.Leo, Louisiana-Lafayette 8 30 41.8
A.Bertrams, Wisconsin 8 38 41.8
F.Appleby, Rutgers 8 32 41.8
J.Dawson, Jacksonville St. 9 48 41.7
I.Mora, Wake Forest 8 42 41.6
P.Foley, UAB 8 23 41.6
J.McCallister, Washington 8 22 41.6
L.Freer, Air Force 5 8 41.4
Z.Haynes, New Mexico St. 9 30 41.4
K.Crimmins, Mississippi St. 8 27 41.3
F.Masin, Mississippi 8 25 41.3
J.Cardell, Sam Houston St. 8 54 41.3
W.Reichard, Alabama 8 4 41.2
B.Kiernan, North Carolina 5 9 41.2
C.Glover, Tulane 8 5 41.2
J.Ansell, Purdue 8 39 41.2
C.King, Fresno St. 7 29 41.1
B.Guilbeau, Louisiana-Monroe 8 44 41.1
T.Ellard, W. Kentucky 8 41 41.0
L.Dean, UTSA 8 32 41.0
J.Kleather, Bowling Green 5 15 40.9
J.Green, Oregon St. 8 23 40.9
I.Hershey, Arizona St. 2 7 40.9
M.Shipley, Hawaii 9 40 40.8
L.Larsen, East Carolina 7 42 40.8
S.O’Kelly, Texas State 8 22 40.6
A.Smith, Georgia Southern 8 30 40.6
C.Kolodziey, Umass 9 41 40.5
J.Smith, Kent St. 8 29 40.5
M.O’Shaughnessy, Michigan St. 5 11 40.5
R.Hanson, James Madison 8 43 40.4
E.Duane, Old Dominion 8 38 40.4
H.Kaak, Oklahoma St. 7 16 40.3
M.Freem, Nevada 8 42 40.3
M.McCarthy, UCF 8 23 40.3
J.Plaster, Oklahoma 8 14 40.3
R.Williams, Missouri 4 12 40.2
K.Ostendorp, Arizona 8 19 40.1
K.Loggins, Georgia St. 8 35 40.0
J.Taylor, Georgia Tech 1 1 40.0
W.Berry, Kentucky 8 30 39.9
C.Hunt, Rice 8 30 39.9
N.Constantinou, Texas A&M 8 25 39.8
B.Lofton, Southern Miss. 8 37 39.7
R.Cole, Troy 8 28 39.7
B.Travelstead, Louisville 8 26 39.7
A.Jacklin, North Texas 4 8 39.6
J.Martin, South Alabama 8 22 39.4
C.Voss, W. Michigan 9 32 39.3
D.Atton, Temple 7 34 39.3
D.Montiel, FIU 9 53 39.0
B.Braun, Louisiana-Monroe 2 1 39.0
C.Maynard, North Carolina 6 1 39.0
M.Morgan, Liberty 8 25 38.9
T.Maginness, North Carolina 3 14 38.8
S.Sir, Bowling Green 6 17 38.8
C.Bay, Air Force 8 13 38.5
H.Renner, Northwestern 8 43 38.5
M.Lake, Appalachian St. 8 31 38.3
L.DiLoreto, Boston College 6 16 38.2
C.Allan, Army 8 27 37.9
J.Carlson, Arizona St. 8 19 37.7
E.Duran, Toledo 8 29 37.4
S.Candotti, Boston College 8 14 37.4
L.Akers, Northwestern 3 1 37.0
A.Osteen, Mississippi St. 8 7 37.0
J.Wheatley, Ohio 9 19 36.8
L.Dunne, Oregon 2 1 36.0
D.Jackson, Akron 8 46 36.0
N.Salmon, FAU 8 3 35.3
C.Durkin, Kent St. 5 20 34.0
L.Bechdel, West Virginia 3 1 26.0
J.Smith, Clemson 1 1 18.0
C.Allen, Mississippi St. 0 0 0.0
T.Allen, Kansas 8 0 0.0
T.Alvano, Nebraska 8 0 0.0
C.Alvarado, Army 1 0 0.0
C.Backe, Jacksonville St. 1 0 0.0
J.Baltar, Buffalo 7 0 0.0
J.Barnes, Louisiana Tech 9 0 0.0
C.Barnett, Army 1 0 0.0
B.Beck, Liberty 2 0 0.0
C.Becker, Utah 5 0 0.0
M.Bhaghani, California 6 0 0.0
B.Bishop, Toledo 0 0 0.0
T.Black, Wake Forest 7 0 0.0
C.Boomer, UCF 8 0 0.0
A.Borregales, Miami 8 0 0.0
L.Boyd, North Carolina 5 0 0.0
I.Brandt, Old Dominion 0 0 0.0
S.Brien, California 0 0 0.0
R. Brown, Louisiana Tech 1 0 0.0
R.Burkhardt, Texas Tech 8 0 0.0
N.Burnette, North Carolina 6 0 0.0
J.Cannon, South Florida 8 0 0.0
R.Capriotti, East Carolina 0 0 0.0
M.Carter, UCF 0 0 0.0
Q.Castner, Clemson 1 0 0.0
J.Chadwick, Middle Tennessee 0 0 0.0
E.Chang, Mississippi St. 0 0 0.0
D.Chapeau, East Carolina 0 0 0.0
M.Chiumento, Florida St. 1 0 0.0
L.Connor, Boston College 8 0 0.0
C.Contreraz, Iowa St. 8 0 0.0
J.Courville, Ball St. 8 0 0.0
J.Dalmas, Boise St. 8 0 0.0
M.Daniel, Georgia Southern 8 0 0.0
C.Davis, FAU 8 0 0.0
J.Drake, Ball St. 8 0 0.0
L.Dunker, Tulane 0 0 0.0
A.Emerzian, Florida 0 0 0.0
K.Esnard, UCF 1 0 0.0
B.Farrell, South Florida 8 0 0.0
C.Feris, Texas 0 0 0.0
J.Fielding, Ohio St. 8 0 0.0
H.Fiene, E. Michigan 0 0 0.0
L.Flesher, W. Michigan 0 0 0.0
N.Flower, West Virginia 0 0 0.0
J.Forbes, Arizona 0 0 0.0
B.Freehill, Purdue 4 0 0.0
C.Gabriel, FIU 9 0 0.0
M.Gibbons, Army 0 0 0.0
M.Gilbert, Tennessee 0 0 0.0
A.Glass, Kent St. 8 0 0.0
E.Gota, Rice 4 0 0.0
N.Grant, Arkansas St. 2 0 0.0
D.Green, Texas State 0 0 0.0
A.Guerrieri, Louisiana-Lafayette 1 0 0.0
M.Haines, Arkansas St. 0 0 0.0
S.Harrington, Texas Tech 0 0 0.0
A.Harris, Navy 0 0 0.0
W.Hattaway, Georgia 0 0 0.0
N.Hawks, Cincinnati 3 0 0.0
M.Hayes, West Virginia 8 0 0.0
D.Hertzberg, Cent. Michigan 0 0 0.0
J.Horn, Boise St. 0 0 0.0
W.Hryszko, Kent St. 1 0 0.0
M.Hughes, Appalachian St. 8 0 0.0
C.Hussung, Louisville 1 0 0.0
W.Hutchison, Colorado St. 0 0 0.0
C.Jones-McNally, Michigan 0 0 0.0
F.Joya, New Mexico St. 1 0 0.0
T.Keltner, Florida St. 0 0 0.0
D.Kemp, Minnesota 0 0 0.0
E.Kenney, Stanford 0 0 0.0
J.Kim, Michigan St. 8 0 0.0
R.Kingston, E. Michigan 8 0 0.0
R.Kocan, West Virginia 0 0 0.0
B.Krimm, Notre Dame 1 0 0.0
B.LaFollette, Virginia Tech 0 0 0.0
K.Lake, Marshall 2 0 0.0
M.Lantz, Georgia Southern 8 0 0.0
T.Larco, Arkansas 0 0 0.0
T.Lee, California 0 0 0.0
D.Lester, South Carolina 1 0 0.0
J.Lewis, Minnesota 0 0 0.0
C.Lewis, Oregon 8 0 0.0
L.Lumbardo, Boston College 8 0 0.0
J.Love, Virginia Tech 8 0 0.0
J.Lurie, Vanderbilt 0 0 0.0
C.Lytton, Boston College 2 0 0.0
R.McCann, Rutgers 0 0 0.0
D.Medina, Georgia St. 0 0 0.0
J.Meeks, South Alabama 8 0 0.0
J.Moore, Kentucky 0 0 0.0
R.Moore, Umass 1 0 0.0
H.Morton, Clemson 1 0 0.0
R.O’Hara, UNLV 0 0 0.0
J. Olson, Air Force 1 0 0.0
C.Pavon, Sam Houston St. 8 0 0.0
T.Pelino, Duke 7 0 0.0
B.Perlicki, Uconn 0 0 0.0
C.Peterman, Arizona 0 0 0.0
T.Petz, Washington 0 0 0.0
G.Plascencia, San Diego St. 2 0 0.0
T.Pledger, North Carolina 0 0 0.0
Z.Rankin, Middle Tennessee 8 0 0.0
L.Rehkow, BYU 1 0 0.0
G.Rippa, Jacksonville St. 0 0 0.0
W.Rocha, Miami 2 0 0.0
C.Rogers, SMU 8 0 0.0
S.Rusnak, Michigan St. 2 0 0.0
G.Russo, Auburn 0 0 0.0
E.Sandvik, Wyoming 0 0 0.0
J.Schifano, SMU 0 0 0.0
Z.Schmit, Oklahoma 8 0 0.0
B.Segovia, Maryland 0 0 0.0
S.Shrader, Notre Dame 9 0 0.0
M.Slaba, Tulsa 6 0 0.0
A.Sleep-Dalton, Southern Cal 1 0 0.0
T.Smack, Florida 8 0 0.0
L.Smith, Louisiana Tech 0 0 0.0
C.Smith, NC State 8 0 0.0
G.Spetic, Ohio 9 0 0.0
L.Stagg, Louisiana-Monroe 0 0 0.0
S.Stanford, Tulsa 0 0 0.0
A.Stein, Southern Miss. 8 0 0.0
J.Stone, Baylor 6 0 0.0
C.Theaker, Washington St. 8 0 0.0
N.Troemel, Troy 0 0 0.0
J.Turbyville, Tennessee 8 0 0.0
S.Turner, Uconn 0 0 0.0
C.Van Eekeren, Temple 8 0 0.0
R.Villela, UNLV 0 0 0.0
J.Wagenseller, Army 0 0 0.0
E.Warren, Navy 5 0 0.0
O.Wiley, Akron 2 0 0.0
A.Wolff, Colorado St. 2 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today