close

NCAA FBS Individual Total Offense

By Sportradar 50 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Total Offense

G Plays Yds Yds Pg
J.Daniels, LSU 8 314 3094 386.8
M.Penix, Washington 8 307 2936 367.0
D.Maye, North Carolina 8 363 2818 352.2
C.Ward, Washington St. 8 387 2702 337.8
D.Gabriel, Oklahoma 8 319 2596 324.5
S.Sanders, Colorado 8 433 2594 324.2
H.King, Georgia Tech 8 322 2584 323.0
C.Beck, Georgia 8 295 2523 315.4
B.Murphy, Louisiana-Monroe 2 92 630 315.0
C.Williams, Southern Cal 9 351 2782 309.1
B.Fowler-Nicolosi, Colorado St. 8 354 2470 308.8
B.Nix, Oregon 8 295 2450 306.2
B.Brown, South Florida 8 397 2438 304.8
J.Dart, Mississippi 8 297 2406 300.8
J.de Laura, Arizona 4 145 1200 300.0
D.Brin, Georgia Southern 8 401 2398 299.8
B.Cook, Missouri 8 301 2393 299.1
J.Aguilar, Appalachian St. 8 307 2372 296.5
A.Reed, W. Kentucky 8 367 2371 296.4
S.Henigan, Memphis 8 341 2365 295.6
C.Morris, TCU 6 244 1762 293.7
E.Warner, Temple 6 287 1752 292.0
J.Zeno, UAB 7 313 2040 291.4
N.Vattiato, Middle Tennessee 8 383 2323 290.4
J.Travis, Florida St. 8 310 2314 289.2
J.Daniels, Rice 8 293 2310 288.8
B.Shapen, Baylor 5 226 1439 287.8
J.Raynor, Arkansas St. 6 213 1725 287.5
C.Rogers, North Texas 8 334 2297 287.1
T.Tagovailoa, Maryland 8 341 2284 285.5
K.Salter, Liberty 8 265 2276 284.5
P.Stone, SMU 8 294 2256 282.0
D.Smith, Houston 8 370 2254 281.8
T.Finley, Texas State 8 303 2253 281.6
F.Harris, UTSA 6 250 1687 281.2
Q.Ewers, Texas 7 252 1968 281.1
G.McCall, Coastal Carolina 7 277 1967 281.0
D.Grainger, Georgia St. 8 314 2237 279.6
J.McCloud, James Madison 8 280 2233 279.1
T.Castellanos, Boston College 8 330 2222 277.8
D.Pavia, New Mexico St. 9 309 2490 276.7
S.Rattler, South Carolina 8 336 2189 273.6
T.Van Dyke, Miami 7 227 1909 272.7
B.Schager, Hawaii 9 434 2454 272.7
M.Pratt, Tulane 6 202 1615 269.2
C.Bradley, South Alabama 8 287 2147 268.4
K.McCord, Ohio St. 8 258 2112 264.0
A.Swann, Vanderbilt 5 198 1318 263.6
J.Plumlee, UCF 5 163 1312 262.4
C.Weigman, Texas A&M 4 131 1042 260.5
M.Keene, Fresno St. 7 294 1820 260.0
J.Daniels, Kansas 3 102 779 259.7
G.Watson, Troy 8 275 2077 259.6
E.Jones, Cincinnati 8 345 2042 255.2
C.Klubnik, Clemson 8 372 2036 254.5
G.Mertz, Florida 8 303 2036 254.5
J.Plummer, Louisville 8 277 2036 254.5
J.Milton, Tennessee 8 301 2021 252.6
J.Milroe, Alabama 7 230 1759 251.3
G.Greene, West Virginia 7 231 1744 249.1
T.Bourguet, Arizona St. 5 194 1239 247.8
L.Altmyer, Illinois 8 322 1972 246.5
J.McCarthy, Michigan 8 202 1967 245.9
A.Colandrea, Virginia 4 135 972 243.0
C.Fancher, Marshall 8 353 1942 242.8
W.Howard, Kansas St. 8 269 1941 242.6
K.Shoemaker, Sam Houston St. 7 315 1685 240.7
D.Uiagalelei, Oregon St. 8 248 1925 240.6
C.Cordeiro, San Jose St. 9 331 2163 240.3
D.Finn, Toledo 8 270 1897 237.1
S.Hartman, Notre Dame 9 262 2134 237.1
C.Legas, Utah St. 6 200 1412 235.3
K.Rourke, Ohio 8 279 1851 231.4
N.Kim, Michigan St. 5 187 1143 228.6
G.Shrader, Syracuse 8 286 1824 228.0
C.Davis, Umass 4 121 905 226.2
T.Shough, Texas Tech 4 159 895 223.8
R.Becht, Iowa St. 8 272 1779 222.4
T.McClain, UCF 5 136 1110 222.0
B.Gabbert, Miami (Ohio) 8 236 1774 221.8
H.Card, Purdue 8 346 1765 220.6
A.Daniels, Stanford 8 288 1765 220.6
K.Jefferson, Arkansas 8 331 1747 218.4
Z.Chriss, Louisiana-Lafayette 7 203 1527 218.1
D.Hopkins, New Mexico 8 249 1744 218.0
J.Mayden, San Diego St. 8 287 1732 216.5
J.Maiava, UNLV 8 226 1728 216.0
T.Muskett, Virginia 5 205 1080 216.0
D.Leary, Kentucky 8 259 1725 215.6
K.Jenkins, FIU 8 299 1724 215.5
T.Mordecai, Wisconsin 6 230 1288 214.7
D.Allar, Penn St. 8 303 1716 214.5
K.Slovis, BYU 8 295 1675 209.4
R.Leonard, Duke 7 223 1454 207.7
W.Rogers, Mississippi St. 6 194 1237 206.2
M.Morris, NC State 3 118 616 205.3
K.Drones, Virginia Tech 8 273 1637 204.6
A.Bowman, Oklahoma St. 8 264 1607 200.9
C.Snyder, Buffalo 8 316 1571 196.4
M.Griffis, Wake Forest 7 267 1361 194.4
H.Bachmeier, Louisiana Tech 6 196 1165 194.2
B.Wooldridge, Louisiana-Lafayette 3 86 581 193.7
B.Wiles, Southern Miss. 8 290 1536 192.0
G.Wilson, Old Dominion 7 231 1338 191.1
T.Roberson, Uconn 7 229 1332 190.3
B.Lewis, Nevada 8 292 1512 189.0
D.Irons, Akron 5 194 937 187.4
G.Wimsatt, Rutgers 8 254 1496 187.0
F.Mendoza, California 4 109 746 186.5
M.Hillstead, Utah St. 5 148 923 184.6
H.Wolff, W. Michigan 5 155 914 182.8
D.Moore, UCLA 7 201 1278 182.6
J.Bauer, Cent. Michigan 8 267 1444 180.5
B.Bryant, Northwestern 5 196 902 180.4
B.Armstrong, NC State 7 233 1257 179.6
D.Richardson, FAU 7 226 1257 179.6
A.Peasley, Wyoming 7 222 1241 177.3
P.Jurkovec, Pittsburgh 5 150 877 175.4
N.Fifita, Arizona 7 182 1223 174.7
B.Daily, Army 7 201 1210 172.9
C.McConnell, UTEP 4 98 690 172.5
R.Lombardi, N. Illinois 8 245 1372 171.5
P.Thorne, Auburn 8 225 1372 171.5
T.Green, Boise St. 8 201 1370 171.2
C.Thompson, FAU 3 89 511 170.3
S.Robertson, Baylor 4 116 680 170.0
M.Johnson, Texas A&M 7 191 1170 167.1
T.Phommachanh, Umass 6 181 977 162.8
A.Smith, E. Michigan 9 295 1447 160.8
J.Bean, Kansas 8 158 1286 160.8
H.Haarberg, Nebraska 8 228 1284 160.5
C.Veilleux, Pittsburgh 5 145 784 156.8
G.Hardison, UTEP 6 163 939 156.5
C.Williams, Tulsa 8 171 1237 154.6
J.Turner, Louisiana Tech 7 173 1072 153.1
Z.Webb, Jacksonville St. 8 206 1204 150.5
A.Kaliakmanis, Minnesota 8 233 1198 149.8
T.Jackson, Indiana 6 156 893 148.8
Z.Larrier, Air Force 8 151 1184 148.0
K.Horton, Tulane 3 77 439 146.3
C.Bazelak, Bowling Green 6 161 856 142.7
B.Morton, Texas Tech 5 142 712 142.4
J.Jones, Charlotte 8 207 1108 138.5
B.Locke, Wisconsin 4 122 546 136.5
B.Sorsby, Indiana 6 161 816 136.0
O.Gordon, Oklahoma St. 8 141 1087 135.9
M.Carroll, Georgia St. 8 197 1060 132.5
J.Hoover, TCU 6 130 787 131.2
N.Johnson, Utah 5 128 652 130.4
T.Bourguet, W. Michigan 6 139 778 129.7
A.Flinn, East Carolina 8 247 1029 128.6
B.Barnes, Utah 7 160 897 128.1
J.Wright, Louisiana-Monroe 8 191 1021 127.6
K.Vidal, Troy 8 172 994 124.2
E.Garbers, UCLA 6 93 740 123.3
K.Semonza, Ball St. 4 99 490 122.5
S.Jackson, California 5 123 612 122.4
K.Seals, Vanderbilt 7 134 846 120.9
D.Taylor, Minnesota 5 103 591 118.2
B.Finley, California 5 105 583 116.6
J.Brooks, Texas 8 144 923 115.4
O.Hampton, North Carolina 8 160 923 115.4
A.Jeanty, Boise St. 8 157 921 115.1
M.Madsen, Boise St. 7 100 796 113.7
B.Emanuel, Cent. Michigan 4 79 451 112.8
H.Waylee, Wyoming 5 85 558 111.6
T.Brooks, Texas Tech 8 161 887 110.9
M.Alaimo, Kent St. 8 201 885 110.6
B.Sullivan, Northwestern 7 139 769 109.9
P.Boone, Toledo 8 124 865 108.1
J.Ott, California 7 125 755 107.9
I.Mahdi, Texas State 8 118 854 106.8
E.Bailey, TCU 8 146 851 106.4
J.Jordan, Louisville 8 110 824 103.0
K.Lynch-Adams, Umass 9 178 926 102.9
R.Davis, Kentucky 8 127 823 102.9
C.Schrader, Missouri 8 140 807 100.9
Q.Cooley, Liberty 8 139 802 100.2
A.Estime, Notre Dame 9 146 901 100.1
L.Smothers, Jacksonville St. 9 169 897 99.7
R.Ali, Marshall 7 136 693 99.0
T.Lavatai, Navy 7 131 693 99.0
J.Buckley, W. Michigan 8 139 775 96.9
M.Hughes, Tulane 8 141 772 96.5
D.Neal, Kansas 8 115 771 96.4
D.Martinez, Oregon St. 8 119 763 95.4
B.Watson, Memphis 8 120 762 95.2
N.Noel, Appalachian St. 7 127 660 94.3
B.Allen, Wisconsin 8 130 754 94.2
K.Monangai, Rutgers 8 144 744 93.0
D.Edwards, Georgia 6 96 555 92.5
C.McNamara, Iowa 5 103 460 92.0
B.Irving, Oregon 8 101 732 91.5
D.Giddens, Kansas St. 8 116 722 90.2
K.Robinson, San Jose St. 8 111 719 89.9
J.Wright, Tennessee 8 102 713 89.1
R.Harvey, UCF 8 127 712 89.0
L.Diggs, LSU 7 105 611 87.3
E.Michel, Air Force 8 155 696 87.0
Q.Judkins, Mississippi 8 146 691 86.4
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today