close

NCAA FBS Team Net Punting

By Sportradar 32 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Net Punting

G Yds Punts Net
Vanderbilt 9 1776 36 46.06
Iowa 8 2716 56 45.14
Duke 8 1518 32 44.50
Florida St. 8 1353 29 43.69
Texas 8 968 20 43.55
Miami (Ohio) 9 1441 32 43.53
Texas Tech 8 1453 31 43.39
Boise St. 8 1689 34 43.35
Michigan 8 857 19 42.79
Arkansas 8 1886 39 42.31
Utah 8 1751 38 42.26
Kansas 8 759 18 42.17
Florida 8 1155 25 42.16
Alabama 8 1900 40 42.05
Oregon 8 977 21 41.90
E. Michigan 9 2126 48 41.77
San Diego St. 8 1751 39 41.62
Tennessee 8 1349 31 41.61
Georgia 8 851 20 41.55
Cincinnati 8 1311 30 41.53
South Carolina 8 1585 36 41.53
Washington 8 915 22 41.50
North Texas 8 1015 24 41.38
Southern Cal 9 1516 34 41.35
Tulane 8 928 21 41.19
Washington St. 8 1280 29 41.14
Kansas St. 8 1100 26 40.92
Memphis 8 1453 33 40.82
Auburn 8 1794 40 40.75
LSU 8 634 15 40.73
Louisiana Tech 9 1863 41 40.73
BYU 8 2266 48 40.67
West Virginia 8 1235 30 40.67
South Florida 8 1426 33 40.64
Tulsa 8 1615 37 40.59
Louisiana-Lafayette 8 1255 30 40.57
Buffalo 8 1730 40 40.55
Colorado St. 8 1637 38 40.53
UCLA 8 1343 31 40.52
Rutgers 8 1336 32 40.44
Navy 7 2102 47 40.43
Oklahoma St. 8 1670 40 40.32
Jacksonville St. 9 2101 51 40.25
Minnesota 8 1664 39 40.23
Penn St. 8 1531 35 40.14
Wisconsin 8 1587 38 40.08
Virginia Tech 8 1747 40 40.05
Miami 8 975 24 40.04
Nebraska 8 1599 38 39.97
UNLV 8 1442 31 39.97
Maryland 8 1248 29 39.93
Colorado 8 1790 42 39.93
Georgia Tech 8 1138 26 39.92
Coastal Carolina 8 939 22 39.91
Middle Tennessee 8 1964 45 39.89
N. Illinois 8 1551 37 39.86
Iowa St. 8 1883 43 39.86
Houston 8 1427 34 39.85
Michigan St. 8 1780 41 39.80
California 8 1316 29 39.79
Missouri 8 1102 26 39.62
FAU 8 1690 38 39.58
Syracuse 8 1881 40 39.55
Wake Forest 8 1748 42 39.52
South Alabama 8 867 22 39.41
Mississippi St. 8 1375 34 39.29
Uconn 8 1983 45 39.07
Clemson 8 1505 35 39.03
East Carolina 8 2031 49 38.98
Ohio St. 8 1296 30 38.97
San Jose St. 9 1332 31 38.55
FIU 9 2069 53 38.49
Utah St. 8 1538 35 38.37
Wyoming 8 1759 41 38.37
SMU 8 1209 28 38.36
Illinois 8 1643 39 38.31
TCU 8 983 24 38.29
Cent. Michigan 8 1893 43 38.26
New Mexico St. 9 1241 31 38.23
Oklahoma 8 1122 28 38.07
James Madison 8 1737 43 38.05
Fresno St. 8 1193 29 38.03
Nevada 8 1693 42 37.98
W. Kentucky 8 1717 42 37.98
Northwestern 8 1694 44 37.89
Notre Dame 9 1288 29 37.86
Marshall 8 1617 38 37.82
Air Force 8 832 21 37.81
Boston College 8 1135 30 37.77
UTSA 8 1329 33 37.67
Louisiana-Monroe 8 1869 46 37.65
NC State 8 2074 49 37.55
Indiana 8 1731 38 37.47
Louisville 8 1160 29 37.41
Baylor 8 1129 26 37.31
Arizona 8 841 21 37.29
Arkansas St. 8 1760 40 37.10
Texas State 8 893 23 37.04
UTEP 9 1704 40 36.88
Purdue 8 1617 40 36.75
Rice 8 1196 30 36.73
Toledo 8 1086 29 36.69
Southern Miss. 8 1470 38 36.61
Texas A&M 8 994 25 36.60
Kentucky 8 1196 31 36.52
UAB 8 957 23 36.48
Bowling Green 8 1273 32 36.44
Temple 8 1337 34 36.38
Hawaii 9 1634 41 36.29
New Mexico 8 1483 35 36.17
Sam Houston St. 8 2276 55 36.13
Liberty 8 972 25 36.12
Troy 8 1123 29 36.10
Georgia Southern 8 1217 30 36.00
Arizona St. 8 1302 34 35.79
Appalachian St. 8 1187 31 35.71
Akron 8 1656 46 35.70
Oregon St. 8 976 25 35.56
Charlotte 8 1906 42 35.45
Ball St. 8 1918 45 35.31
Army 8 1022 27 35.11
North Carolina 8 989 28 35.07
Virginia 8 1873 44 34.82
Mississippi 8 1033 26 34.69
Pittsburgh 8 1753 41 34.37
Old Dominion 8 1534 38 33.92
Ohio 9 1380 35 33.66
UCF 8 927 23 33.26
Kent St. 8 1889 51 33.14
Stanford 8 1514 36 33.00
W. Michigan 9 1536 40 32.90
Georgia St. 8 1400 35 32.34
Umass 9 1662 42 28.79
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today