close

NCAA FBS Team Passing Offense

By Sportradar 49 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Passing Offense

G Att Cp InL Yds Tds Yds Pg
Washington 8 311 214 7 3,192 25 399.00
Washington St. 8 328 229 5 2,784 18 348.00
LSU 8 252 177 3 2,719 26 339.88
Georgia 8 290 209 5 2,674 16 334.25
Colorado St. 8 359 228 13 2,652 18 331.50
Colorado 8 349 247 3 2,640 22 330.00
Southern Cal 9 313 213 4 2,955 26 328.33
Georgia Southern 8 378 251 13 2,565 18 320.62
North Carolina 8 287 187 5 2,559 16 319.88
Oregon 8 284 224 1 2,531 23 316.38
Oklahoma 8 267 193 4 2,471 21 308.88
North Texas 8 311 197 5 2,447 23 305.88
Rice 8 285 182 6 2,428 20 303.50
Fresno St. 8 328 219 7 2,376 23 297.00
Ohio St. 8 254 160 4 2,360 16 295.00
SMU 8 277 168 5 2,360 22 295.00
Missouri 8 249 173 4 2,352 17 294.00
W. Kentucky 8 345 210 6 2,342 21 292.75
Coastal Carolina 8 253 171 7 2,330 14 291.25
TCU 8 324 205 11 2,316 18 289.50
Hawaii 9 381 238 13 2,590 20 287.78
Utah St. 8 282 177 13 2,299 25 287.38
Mississippi 8 235 150 5 2,292 16 286.50
Arizona 8 284 207 8 2,288 20 286.00
South Alabama 8 269 177 8 2,284 14 285.50
Florida St. 8 261 171 2 2,282 21 285.25
South Carolina 8 278 193 5 2,267 14 283.38
Texas State 8 267 181 6 2,254 15 281.75
Appalachian St. 8 271 169 6 2,246 21 280.75
Maryland 8 307 194 6 2,244 19 280.50
Baylor 8 307 173 5 2,232 7 279.00
UAB 8 301 215 10 2,231 14 278.88
Troy 8 253 154 4 2,207 14 275.88
Middle Tennessee 8 301 206 8 2,203 15 275.38
Memphis 8 276 186 7 2,195 16 274.38
Florida 8 268 203 3 2,193 14 274.12
Texas 8 250 174 4 2,193 15 274.12
Miami 8 262 185 9 2,179 17 272.38
UCF 8 232 148 9 2,144 17 268.00
Georgia Tech 8 260 159 11 2,142 21 267.75
Houston 8 301 192 5 2,131 17 266.38
Texas A&M 8 269 169 6 2,126 16 265.75
Louisville 8 236 152 8 2,117 14 264.62
Notre Dame 9 253 167 5 2,374 21 263.78
Clemson 8 309 200 5 2,072 14 259.00
James Madison 8 241 154 7 2,068 19 258.50
UTSA 8 277 182 9 2,064 18 258.00
Arizona St. 8 302 178 9 2,021 6 252.62
Oregon St. 8 231 140 4 2,020 20 252.50
UCLA 8 250 142 12 2,011 15 251.38
Stanford 8 286 164 4 2,008 9 251.00
Temple 8 334 180 9 1,985 12 248.12
Michigan 8 196 151 4 1,979 20 247.38
South Florida 8 279 170 6 1,973 12 246.62
Marshall 8 287 186 10 1,964 8 245.50
Oklahoma St. 8 310 180 6 1,957 11 244.62
Vanderbilt 9 298 166 11 2,186 19 242.89
Virginia 8 247 155 10 1,943 11 242.88
Louisiana Tech 9 301 189 7 2,183 12 242.56
Kansas St. 8 246 160 7 1,909 17 238.62
Tulane 8 206 133 5 1,869 17 233.62
Boise St. 8 236 136 7 1,858 12 232.25
Texas Tech 8 295 170 12 1,851 17 231.38
Arkansas St. 8 229 126 6 1,842 13 230.25
San Jose St. 9 281 171 3 2,069 14 229.89
Kansas 8 202 133 5 1,836 14 229.50
New Mexico 8 236 137 8 1,834 14 229.25
FAU 8 292 187 12 1,812 14 226.50
Illinois 8 263 163 9 1,808 11 226.00
Georgia St. 8 226 152 4 1,792 12 224.00
FIU 9 259 149 8 2,008 7 223.11
UNLV 8 231 145 6 1,780 7 222.50
California 8 279 161 9 1,776 14 222.00
Cincinnati 8 252 150 9 1,775 15 221.88
Tennessee 8 249 160 4 1,774 13 221.75
New Mexico St. 9 216 131 5 1,995 18 221.67
Syracuse 8 233 143 7 1,762 12 220.25
Alabama 8 183 113 5 1,756 13 219.50
BYU 8 268 155 6 1,755 13 219.38
Ohio 9 292 179 9 1,969 14 218.78
Kentucky 8 235 134 7 1,749 16 218.62
Virginia Tech 8 238 136 3 1,747 13 218.38
Penn St. 8 268 163 1 1,741 19 217.62
Umass 9 257 160 8 1,942 10 215.78
Purdue 8 282 167 7 1,724 8 215.50
Iowa St. 8 245 150 6 1,719 13 214.88
Michigan St. 8 271 156 10 1,713 9 214.12
Sam Houston St. 8 288 177 8 1,687 10 210.88
W. Michigan 9 299 187 6 1,896 10 210.67
Wisconsin 8 291 170 4 1,682 6 210.25
Toledo 8 214 136 5 1,673 18 209.12
Pittsburgh 8 242 125 9 1,667 12 208.38
Liberty 8 170 98 3 1,662 19 207.75
Northwestern 8 247 150 5 1,661 12 207.62
Old Dominion 8 208 119 8 1,656 12 207.00
Indiana 8 238 138 6 1,655 9 206.88
Boston College 8 229 132 7 1,645 11 205.62
Southern Miss. 8 267 140 6 1,616 8 202.00
UTEP 9 237 126 9 1,813 9 201.44
Louisiana-Lafayette 8 209 132 7 1,611 15 201.38
Miami (Ohio) 9 210 122 5 1,797 15 199.67
Wake Forest 8 228 131 9 1,596 10 199.50
Mississippi St. 8 226 137 6 1,582 13 197.75
West Virginia 8 205 112 4 1,582 10 197.75
Arkansas 8 221 145 7 1,575 15 196.88
Buffalo 8 285 163 9 1,570 13 196.25
NC State 8 254 146 10 1,567 11 195.88
Louisiana-Monroe 8 238 128 7 1,516 11 189.50
N. Illinois 8 237 138 6 1,514 9 189.25
Akron 8 282 173 12 1,511 6 188.88
Cent. Michigan 8 234 134 9 1,507 8 188.38
Nevada 8 234 133 7 1,449 4 181.12
Uconn 8 235 133 4 1,448 8 181.00
Tulsa 8 191 111 15 1,414 13 176.75
Duke 8 198 111 4 1,364 6 170.50
San Diego St. 8 204 125 7 1,364 6 170.50
East Carolina 8 284 144 9 1,352 5 169.00
Charlotte 8 212 125 8 1,329 5 166.12
Auburn 8 191 118 6 1,287 10 160.88
Ball St. 8 224 135 7 1,279 7 159.88
Jacksonville St. 9 240 126 5 1,437 8 159.67
E. Michigan 9 244 136 9 1,434 7 159.33
Utah 8 193 107 5 1,274 7 159.25
Bowling Green 8 200 116 12 1,228 8 153.50
Wyoming 8 192 112 4 1,207 13 150.88
Rutgers 8 186 95 4 1,187 8 148.38
Kent St. 8 192 98 5 1,140 5 142.50
Minnesota 8 185 100 8 1,123 7 140.38
Army 8 133 68 10 1,061 6 132.62
Nebraska 8 160 84 8 1,058 8 132.25
Iowa 8 188 83 6 932 6 116.50
Navy 7 110 54 2 698 7 99.71
Air Force 8 40 28 0 651 6 81.38
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today