close

NCAA FBS Team Turnover Margin

By Sportradar 60 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Turnover Margin

G FmG DInt Tot FmL InL Tot Mar/Gm Avg
Penn St. 8 14 8 16 3 1 4 12 1.50
Fresno St. 8 9 12 18 0 7 7 11 1.38
Colorado 8 8 10 16 3 3 6 10 1.25
Liberty 8 6 16 19 6 3 9 10 1.25
Oklahoma 8 7 14 18 4 4 8 10 1.25
Navy 7 15 4 13 3 2 5 8 1.14
Michigan 8 7 11 14 1 4 5 9 1.12
Jacksonville St. 9 14 11 18 4 5 9 9 1.00
Notre Dame 9 8 13 18 4 5 9 9 1.00
San Jose St. 9 12 8 16 4 3 7 9 1.00
BYU 8 9 12 18 4 6 10 8 1.00
North Carolina 8 5 11 15 2 5 7 8 1.00
W. Kentucky 8 13 9 18 4 6 10 8 1.00
Coastal Carolina 8 9 12 17 3 7 10 7 .88
Iowa St. 8 3 13 14 1 6 7 7 .88
Louisiana-Monroe 8 11 10 17 3 7 10 7 .88
Mississippi 8 11 9 13 1 5 6 7 .88
Oregon 8 5 7 9 1 1 2 7 .88
Oregon St. 8 10 8 13 2 4 6 7 .88
UNLV 8 10 12 17 4 6 10 7 .88
LSU 8 4 9 11 2 3 5 6 .75
Utah 8 12 7 12 1 5 6 6 .75
Florida St. 8 9 5 9 2 2 4 5 .62
James Madison 8 7 11 15 3 7 10 5 .62
Maryland 8 11 9 13 2 6 8 5 .62
Rutgers 8 8 5 12 3 4 7 5 .62
Wyoming 8 10 5 12 3 4 7 5 .62
Air Force 8 9 5 8 4 0 4 4 .50
Auburn 8 8 10 14 4 6 10 4 .50
Bowling Green 8 13 12 20 4 12 16 4 .50
Buffalo 8 6 10 14 1 9 10 4 .50
Houston 8 7 7 11 2 5 7 4 .50
Louisville 8 14 9 15 3 8 11 4 .50
Memphis 8 10 5 13 2 7 9 4 .50
Minnesota 8 6 10 15 3 8 11 4 .50
Texas 8 7 9 13 5 4 9 4 .50
W. Michigan 9 13 7 14 4 6 10 4 .44
Arkansas 8 11 8 12 2 7 9 3 .38
N. Illinois 8 7 9 12 3 6 9 3 .38
NC State 8 8 10 14 1 10 11 3 .38
Northwestern 8 9 6 9 1 5 6 3 .38
Oklahoma St. 8 6 8 12 3 6 9 3 .38
Alabama 8 9 7 10 3 5 8 2 .25
Baylor 8 15 5 12 5 5 10 2 .25
Duke 8 7 6 10 4 4 8 2 .25
Georgia St. 8 10 7 12 6 4 10 2 .25
Kansas 8 9 8 12 5 5 10 2 .25
Kansas St. 8 6 7 10 1 7 8 2 .25
Missouri 8 6 7 8 2 4 6 2 .25
Tennessee 8 8 7 10 4 4 8 2 .25
Toledo 8 10 8 13 6 5 11 2 .25
Troy 8 13 7 15 9 4 13 2 .25
Tulane 8 6 10 15 8 5 13 2 .25
West Virginia 8 6 9 11 5 4 9 2 .25
Southern Cal 9 16 6 13 7 4 11 2 .22
Umass 9 13 7 13 3 8 11 2 .22
East Carolina 8 8 4 12 2 9 11 1 .12
Georgia 8 7 9 10 4 5 9 1 .12
Kentucky 8 10 7 11 3 7 10 1 .12
Louisiana-Lafayette 8 14 8 15 7 7 14 1 .12
Mississippi St. 8 7 6 10 3 6 9 1 .12
North Texas 8 12 8 12 6 5 11 1 .12
San Diego St. 8 6 9 14 6 7 13 1 .12
Virginia Tech 8 11 4 9 5 3 8 1 .12
Wisconsin 8 7 10 13 8 4 12 1 .12
E. Michigan 9 12 6 13 4 9 13 0 .00
Georgia Tech 8 9 9 14 3 11 14 0 .00
Nevada 8 16 6 12 5 7 12 0 .00
Ohio 9 6 10 13 4 9 13 0 .00
Purdue 8 15 6 13 6 7 13 0 .00
SMU 8 5 6 7 2 5 7 0 .00
South Florida 8 7 6 13 7 6 13 0 .00
Syracuse 8 11 6 12 5 7 12 0 .00
New Mexico St. 9 9 2 7 3 5 8 -1 -0.11
Boston College 8 12 4 9 3 7 10 -1 -0.12
California 8 10 7 15 7 9 16 -1 -0.12
FAU 8 10 7 13 2 12 14 -1 -0.12
Kent St. 8 2 5 7 3 5 8 -1 -0.12
Ohio St. 8 5 5 8 5 4 9 -1 -0.12
Southern Miss. 8 6 5 9 4 6 10 -1 -0.12
UCLA 8 11 9 16 5 12 17 -1 -0.12
Uconn 8 7 5 10 7 4 11 -1 -0.12
Utah St. 8 9 8 16 4 13 17 -1 -0.12
Appalachian St. 8 9 7 10 6 6 12 -2 -0.25
Clemson 8 12 6 12 9 5 14 -2 -0.25
Georgia Southern 8 11 11 17 6 13 19 -2 -0.25
Iowa 8 10 8 11 7 6 13 -2 -0.25
Miami 8 10 8 13 6 9 15 -2 -0.25
Pittsburgh 8 8 7 11 4 9 13 -2 -0.25
Rice 8 7 4 9 5 6 11 -2 -0.25
Sam Houston St. 8 12 3 7 1 8 9 -2 -0.25
South Alabama 8 8 6 12 6 8 14 -2 -0.25
South Carolina 8 6 6 7 4 5 9 -2 -0.25
Stanford 8 8 4 5 3 4 7 -2 -0.25
Washington 8 3 9 9 4 7 11 -2 -0.25
Miami (Ohio) 9 5 5 7 5 5 10 -3 -0.33
Vanderbilt 9 8 10 13 5 11 16 -3 -0.33
Arizona 8 9 2 8 3 8 11 -3 -0.38
Colorado St. 8 11 6 15 5 13 18 -3 -0.38
Florida 8 4 2 4 4 3 7 -3 -0.38
Texas A&M 8 10 4 7 4 6 10 -3 -0.38
UAB 8 12 6 13 6 10 16 -3 -0.38
Virginia 8 9 6 10 3 10 13 -3 -0.38
FIU 9 13 6 11 7 8 15 -4 -0.44
Arkansas St. 8 2 3 5 3 6 9 -4 -0.50
Cincinnati 8 12 4 9 4 9 13 -4 -0.50
Illinois 8 8 4 10 5 9 14 -4 -0.50
Old Dominion 8 9 5 10 6 8 14 -4 -0.50
TCU 8 8 6 9 2 11 13 -4 -0.50
Texas State 8 12 4 11 9 6 15 -4 -0.50
UTSA 8 8 5 9 4 9 13 -4 -0.50
Washington St. 8 7 5 8 7 5 12 -4 -0.50
Louisiana Tech 9 12 5 7 5 7 12 -5 -0.56
Boise St. 8 6 5 9 7 7 14 -5 -0.62
Charlotte 8 7 5 7 4 8 12 -5 -0.62
Indiana 8 6 7 7 6 6 12 -5 -0.62
Wake Forest 8 10 6 10 6 9 15 -5 -0.62
UTEP 9 4 4 6 3 9 12 -6 -0.67
Ball St. 8 8 3 6 5 7 12 -6 -0.75
Cent. Michigan 8 6 3 4 1 9 10 -6 -0.75
Middle Tennessee 8 6 5 9 7 8 15 -6 -0.75
New Mexico 8 10 3 4 2 8 10 -6 -0.75
Marshall 8 5 10 11 8 10 18 -7 -0.88
Michigan St. 8 7 7 12 9 10 19 -7 -0.88
UCF 8 3 5 7 5 9 14 -7 -0.88
Akron 8 8 6 10 6 12 18 -8 -1.00
Texas Tech 8 8 5 8 4 12 16 -8 -1.00
Tulsa 8 6 7 11 4 15 19 -8 -1.00
Nebraska 8 16 7 10 11 8 19 -9 -1.12
Arizona St. 8 9 2 4 5 9 14 -10 -1.25
Temple 8 3 1 3 5 9 14 -11 -1.38
Army 8 12 4 8 10 10 20 -12 -1.50
Hawaii 9 7 2 5 7 13 20 -15 -1.67
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today