close

PGA Tour FedEx Cup Leaders

By Sportradar 31 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Through Oct. 30

Points Money
1. Viktor Hovland 4,024 $14,112,235
2. Xander Schauffele 1,866 $8,459,066
3. Wyndham Clark 2,157 $10,757,490
4. Rory McIlroy 3,494 $13,921,008
5. Patrick Cantlay 2,843 $10,372,998
6. Collin Morikawa 1,609 $7,573,198
6. Scottie Scheffler 4,218 $21,014,342
6. Tommy Fleetwood 1,967 $6,510,641
9. Sam Burns 1,561 $7,139,050
9. Keegan Bradley 1,933 $9,010,040
9. Matt Fitzpatrick 2,043 $8,144,543
9. Max Homa 2,871 $10,761,517
9. Adam Schenk 1,620 $4,880,035
14. Russell Henley 1,948 $6,181,782
14. Sepp Straka 1,503 $5,287,574
16. Tyrrell Hatton 1,509 $8,336,912
16. Rickie Fowler 1,885 $7,864,161
18. Jon Rahm 3,486 $16,522,608
18. Lucas Glover 3,041 $6,362,876
20. Si Woo Kim 1,672 $5,380,062
20. Tom Kim 1,814 $7,774,918
20. Tony Finau 1,744 $5,867,652
23. Brian Harman 2,339 $9,151,023
24. Sungjae Im 1,780 $6,665,921
25. Nick Taylor 1,633 $6,242,461
26. Corey Conners 1,688 $5,521,482
27. Jordan Spieth 1,506 $7,240,044
28. Jason Day 1,574 $6,922,758
29. Emiliano Grillo 1,543 $5,476,302
29. Taylor Moore 1,669 $5,077,211
31. Sahith Theegala 1,494 $7,284,670
32. Chris Kirk 1,476 $4,096,334
33. Denny McCarthy 1,454 $6,449,212
34. Justin Rose 1,412 $4,635,120
35. Andrew Putnam 1,309 $4,142,539
36. Kurt Kitayama 1,300 $6,840,062
37. Adam Svensson 1,280 $4,510,979
38. Harris English 1,201 $5,546,771
39. J.T. Poston 1,193 $3,675,171
40. Lee Hodges 1,187 $3,749,468
41. Seamus Power 1,185 $3,792,807
42. Cameron Young 1,181 $5,338,155
43. Eric Cole 1,175 $4,961,430
44. Byeong Hun An 1,159 $3,231,760
45. Adam Hadwin 1,156 $4,713,995
46. Tom Hoge 1,113 $4,723,610
47. Brendon Todd 1,075 $3,813,470
48. Cameron Davis 1,072 $5,001,208
49. Patrick Rodgers 1,011 $3,026,193
50. Hideki Matsuyama 942 $3,874,772
51. Beau Hossler 1,195 $3,465,159
52. Taylor Montgomery 958 $2,803,562
53. Nick Hardy 937 $2,683,933
54. Ben Griffin 934 $2,573,419
55. Alex Smalley 930 $3,065,322
56. J.J. Spaun 927 $2,893,059
57. Stephan Jaeger 903 $2,401,543
57. Mackenzie Hughes 927 $3,136,491
59. Luke List 886 $2,830,920
60. Thomas Detry 876 $2,393,168
61. Mark Hubbard 875 $2,864,203
62. Davis Riley 861 $2,838,491
63. Matt Kuchar 796 $3,090,648
63. Sam Ryder 860 $2,605,065
64. Seonghyeon Kim 853 $2,464,522
65. Brandon Wu 840 $2,545,733
67. Hayden Buckley 786 $2,911,575
68. Keith Mitchell 777 $3,028,454
69. Aaron Rai 765 $2,470,341
70. Matthew NeSmith 764 $2,356,711
70. Justin Thomas 718 $3,566,403
71. Sam Stevens 760 $2,208,792
73. Kyoung-Hoon Lee 712 $2,845,982
74. Vincent Norrman 687 $1,628,489
75. Davis Thompson 679 $2,050,759
76. Joel Dahmen 659 $1,996,174
77. Justin Suh 646 $2,656,045
78. Ben Taylor 642 $1,912,677
79. Garrick Higgo 640 $1,784,592
80. Robby Shelton 632 $1,725,406
81. Callum Tarren 626 $1,780,943
82. Michael Kim 620 $2,139,027
83. Adam Scott 609 $3,078,331
84. Austin Eckroat 597 $2,179,674
84. Shane Lowry 563 $2,588,707
85. Alex Noren 590 $1,808,302
86. Matt Wallace 577 $1,451,971
87. Danny Willett 511 $1,791,651
87. Harry Hall 577 $1,564,358
88. Dylan Wu 568 $1,718,314
89. David Lingmerth 564 $2,214,982
91. Taylor Pendrith 513 $1,581,952
91. Joseph Bramlett 489 $1,597,911
92. Billy Horschel 485 $1,810,825
93. Kevin Streelman 510 $1,636,664
94. Christiaan Bezuidenhout 502 $1,886,083
95. Zac Blair 501 $2,469,218
96. Nate Lashley 499 $1,558,381
97. Akshay Bhatia 498 $2,052,127
97. Gary Woodland 465 $2,256,535
98. Tyler Duncan 493 $1,421,961
99. Ludvig Aberg 493 $1,442,344
100. Aaron Baddeley 493 $1,319,875
103. David Lipsky 483 $1,603,204
104. Greyson Sigg 479 $1,386,956
105. Will Gordon 475 $1,286,052
106. Scott Stallings 471 $1,758,306
107. Chez Reavie 468 $2,248,277
109. Chad Ramey 458 $1,513,390
110. Justin Lower 451 $1,290,374
111. Maverick McNealy 414 $1,309,696
111. Kevin Yu 450 $1,193,425
112. Tyson Alexander 447 $1,256,508
113. Carson Young 439 $1,450,898
114. Martin Laird 438 $1,197,249
115. Troy Merritt 435 $1,271,944
116. Ben Martin 432 $1,331,416
117. Henrik Norlander 431 $1,158,809
118. Andrew Novak 431 $1,138,291
119. Peter Malnati 426 $1,323,975
120. Nicolas Echavarria 417 $951,627
122. Chesson Hadley 403 $1,200,967
123. Doug Ghim 395 $1,316,313
124. C.T. Pan 383 $1,272,421
125. Erik Van Rooyen 376 $981,390
126. Zecheng Dou 364 $1,086,126
127. Cameron Champ 344 $1,062,413
128. MJ Daffue 330 $796,889
129. Jimmy Walker 324 $1,111,220
129. Aaron Wise 289 $1,020,174
130. Patton Kizzire 317 $988,796
131. Harrison Endycott 314 $840,303
132. Austin Smotherman 311 $854,861
133. Carl Yuan 302 $831,162
134. Scott Piercy 292 $710,001
135. Trey Mullinax 291 $1,413,549
137. Harry Higgs 277 $701,360
138. Matthias Schwab 274 $832,096
139. Ryan Moore 265 $720,762
140. Russell Knox 265 $638,973
141. Webb Simpson 261 $908,929
142. Paul Haley 259 $737,968
143. Adam Long 257 $703,179
144. Kramer Hickok 253 $767,196
145. Charley Hoffman 246 $825,469
146. Lucas Herbert 244 $1,106,403
147. Will Zalatoris 244 $1,474,780
148. Matti Schmid 239 $581,495
149. Richy Werenski 225 $581,835
150. Cody Gribble 220 $602,117
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today