Texas 11, Arizona 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 11 | 11 | 10 | 2 | 9 | |
| Semien 2b | 5 | 2 | 2 | 5 | 0 | 1 | .263 |
| Seager ss | 5 | 1 | 2 | 2 | 0 | 2 | .235 |
| 1-J.Smith pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Garver dh | 4 | 0 | 0 | 0 | 1 | 3 | .067 |
| Carter lf | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
| Jung 3b | 5 | 2 | 3 | 0 | 0 | 0 | .375 |
| Lowe 1b | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| Heim c | 4 | 2 | 1 | 1 | 0 | 1 | .077 |
| Taveras cf | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jankowski rf | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 7 | 12 | 7 | 3 | 6 | |
| Marte 2b | 5 | 0 | 2 | 0 | 0 | 1 | .278 |
| Carroll rf | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
| Moreno c | 4 | 2 | 2 | 2 | 1 | 1 | .176 |
| Walker 1b | 5 | 1 | 3 | 0 | 0 | 0 | .278 |
| Pham dh | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
| Gurriel Jr. lf | 3 | 1 | 2 | 4 | 0 | 0 | .357 |
| Thomas cf | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Rivera 3b | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| a-P.Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | — |
| b-Lawlar ph | 0 | 1 | 0 | 0 | 1 | 0 | — |
| Perdomo ss | 3 | 1 | 1 | 0 | 1 | 0 | .364 |
| Texas | 000 | 11 | 0 |
| Arizona | 100 | 12 | 1 |
a- for Rivera in the 9th. b-walked for P.Smith in the 9th.
1-ran for Seager in the 9th.
E_Walker (1). LOB_Texas 3, Arizona 6. 2B_Jung (1), Jankowski (1), Seager (1), Marte (2), Walker (2). 3B_Semien (1). HR_Seager (3), off K.Nelson; Semien (1), off Frías; Heim (1), off R.Nelson; Gurriel Jr. (1), off Stratton. RBIs_Semien 5 (6), Seager 2 (6), Jankowski 2 (2), Heim (1), Gurriel Jr. 4 (5), Pham (2), Moreno 2 (3). CS_Marte (1). SF_Gurriel Jr., Pham.
Runners left in scoring position_Texas 0; Arizona 3 (Thomas, Carroll 2). RISP_Texas 4 for 10; Arizona 3 for 10.
Runners moved up_Heim, Marte. GIDP_Jung, Gurriel Jr..
DP_Texas 1 (Seager, Semien, Lowe); Arizona 1 (Perdomo, Marte, Walker).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Heaney, W, 1-0 | 5 | 4 | 1 | 1 | 2 | 3 | 80 | 1.59 | |
| Dunning | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00 | |
| Bradford | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.00 | |
| Burke | 1-3 | 3 | 3 | 3 | 0 | 0 | 14 | 81.00 | |
| Stratton | 2-3 | 1 | 1 | 1 | 0 | 0 | 15 | 13.50 | |
| W.Smith | 2-3 | 1 | 2 | 2 | 1 | 2 | 18 | 13.50 | |
| Leclerc | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mantiply, L, 0-1 | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 | 28 | 3.86 |
| Castro | 1-3 | 2 | 3 | 3 | 1 | 0 | 18 | 36.00 | |
| K.Nelson | 2-3 | 3 | 3 | 1 | 0 | 0 | 19 | 3.00 | |
| Frías | 2-3 | 2 | 3 | 0 | 0 | 2 | 17 | 0.00 | |
| R.Nelson | 5 | 1-3 | 3 | 1 | 1 | 0 | 6 | 68 | 1.69 |
| Saalfrank | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Inherited runners-scored_Stratton 3-3, Leclerc 2-2, Castro 1-1, K.Nelson 1-1, Frías 2-2, Saalfrank 1-0. HBP_Saalfrank (Carter). WP_Castro.
Umpires_Home, David Rackley; First, Vic Carapazza; Second, Bill Miller; Third, D.J. Reyburn; Right, Alfonso Marquez; Left, Quinn Wolcott.
T_3:18. A_48,388 (48,359).