2013 Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Player, school Com-Att-Int TD Yards
Brumbaugh, South Fayette 260-379-9 41 3917
Williams, Sto-Rox 136-209-0 34 2709
Rowse, Beaver 177-297-5 40 2665
Moore, Gateway 144-288-0 25 2351
Perone, Seton-LaSalle 169-284-13 24 2326
DiNucci, Pine-Richland 167-233-5 15 2131
Holl, Seneca Valley 117-188-7 11 1804
Manack, Frazier 109-198-6 27 1796
McWilliams, Brentwood 113-218-4 14 1745
Altavilla, Baldwin 134-254-10 21 1705
Koester, West Allegheny 104-162-5 19 1651
Urso, Fox Chapel 129-260-8 16 1651
Heslin, Fort Cherry 80-148-8 33 1638
Lapiana, Chartiers Valley 114-232-13 9 1629
Toy, Kittanning 102-138-7 20 1629
Lawless, Carmichaels 114-187-8 19 1619
Zelonka, Apollo-Ridge 96-175-1 25 1613
Washington, E. Allegheny 89-165-5 9 1587
Donahue, Yough 115-195-6 18 1514
Law, Ringgold 93-180-6 14 1494
Stratton, Beaver Falls 87-151-6 17 1442
Laffoon, Penn-Trafford 100-184-6 13 1430
Whipple, East Allegheny 81-151-5 7 1425
Donovan, Avonworth 98-165-5 21 1422
Repischak, Upper St. Clair 78-127-5 7 1411
Grabowski, Hampton 89-197-7 16 1368
Rullo, Monessen 68-126-5 19 1308
Player, school Att. Yards Avg.
Wheeler, West Mifflin 298 2616 8.8
Kobrys, Fort Cherry 212 2262 10.7
Blake, Moon 219 1766 8.1
Mellors, Mount Pleasant 195 1738 8.9
Swanson, Aliquippa 144 1704 11.8
Schultheis, Mars 214 1645 7.7
Pisula, Southmoreland 280 1609 5.7
Lista-Brinza, Central Cath. 220 1606 7.3
Murray, Steel Valley 139 1488 10.7
Owens, Neshannock 167 1469 8.8
Balla, Greensburg CC 224 1465 6.5
DeFloria, Hempfield 190 1397 7.4
Fetchet, South Fayette 186 1389 7.5
Frey, McGuffey 166 1290 7.8
Meyers, Ellwood City 184 1289 7.0
Jackson, Highlands 184 1287 7.0
Austin, Penn-Trafford 214 1275 6.0
Henry, Aliquippa 99 1242 12.5
Gillaspie, Monessen 115 1218 10.6
Fulmore, North Catholic 237 1213 5.1
Law, Ringgold 116 1210 10.4
Roknich, Western Beaver 181 1208 6.7
Dillon, West Allegheny 137 1203 8.8
Welsh, Beth-Center 106 1202 11.3
Rawl, Beaver Falls 148 1197 8.1
Kisner, Penn Hills 173 1191 6.9
Turner, North Catholic 154 1151 7.5
Player, school Rec. Yards Avg.
Beck, South Fayette 84 1130 13.5
Johnson, Univ. Prep (City League) 65 1404 21.6
Gastion, Pine-Richland 64 766 12.0
Watson, South Fayette 63 1568 24.9
Aeschbacher, Carmichaels 62 971 15.7
Smorey, Baldwin 58 1059 18.3
Bowers, Kittanning 53 846 16.0
Randall, Gateway 50 775 15.5
Stapleton, Indiana 50 702 14.0
Zeise, North Allegheny 49 952 19.4
Wise, Beaver 47 762 16.2
Satira, Serra 47 697 14.8
Waldron, Yough 47 524 11.1
Castello, Chartiers Valley 45 669 14.9
Tipton, Apollo-Ridge 44 697 15.8
Dietrich, Thomas Jefferson 43 798 18.6
Griffiths, Keystone Oaks 43 648 15.1
Moorer, Charleroi 42 714 17.0
Claybourne, Sto-Rox 41 988 24.1
Nicholson, Gateway 41 810 19.8
Thompson, New Brighton 40 894 22.4
McKinley-Lewis, Seton-LaSalle 40 791 19.8
Apke, Mt. Lebanon 40 728 18.2
Vecchio, Penn-Trafford 40 682 17.1
Hixson, Frazier 39 769 19.7
Williamson, Chartiers-Houston 39 559 14.3
Carter, Indiana 38 577 15.2
Player, school TD PAT FG Tot
Wheeler, West Mifflin 37 0 0 222
Gillaspie, Monessen 31 18 0 204
Mellors, Mount Pleasant 29 2 0 176
Kobrys, Fort Cherry 29 0 0 174
Henry, Aliquippa 26 18 0 174
Schultheis, Mars 25 0 0 150
Turner, North Catholic 24 2 0 146
Swanson, Aliquippa 23 8 0 146
Frey, McGuffey 22 6 0 138
Bernadowski, Elizabeth Forward 21 4 0 130
Welsh, Beth-Center 21 2 0 128
Blake, Moon 21 1 0 127
Fetchet, South Fayette 21 0 0 126
Lista-Brinza, Central Catholic 21 0 0 126
Waldron, Yough 20 6 0 126
Whitehead, Central Valley 20 2 0 122
Delmonico, West Allegheny 19 0 0 114
Walker, South Fayette 19 0 0 114
Watson, South Fayette 19 0 0 114
Blair, Sto-Rox 17 10 0 112
Smorey, Baldwin 18 2 0 110
Aeschbacher, Carmichaels 17 8 0 110
Mikell Moore, McKeesport 17 7 0 109
Morrow, Upper St. Clair 18 0 0 108
Balla, Greensburg Central Catholic 17 6 0 108
MacZura, Central Catholic 0 88 5 103
Burkes, Neshannock 17 0 0 102