Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows Results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR SATURDAY, OCTOBER 28, 2017 1:05 PM 1st_ $10,000, BILLINGS AMATEUR * OPT CLM 15,000 TROT
Sunset Girl, N Hodkinson 7.00 3.00 2.40
Stemilt Touch, M Walker 3.20 2.20
Drift Away, M Zuccarello 2.80
Time__2:00.3 Off_1:09.
$2 Exacta (3-1) Paid $24.00.
$1 Exacta (3-1) Paid $12.00.
$2 Trifecta (3-1-7) Paid $92.00.
$1 Trifecta (3-1-7) Paid $46.00.
2nd_ $11,100, CD NW 5 EXT PM RACES PACE
Rockin Roger, J Pantaleano 28.80 7.40 6.00
The Dark Shadow, D Palone 4.20 4.00
Lyons Levi Lewis, D Rawlings 17.00
Time__1:54.3 Off_1:36.
$2 Exacta (9-8) Paid $84.40.
$1 Exacta (9-8) Paid $42.20.
$2 Trifecta (9-8-6) Paid $1,232.40.
$1 Trifecta (9-8-6) Paid $616.20.
$2 Daily Double (3-9) Paid $103.60.
$2 Superfecta (9-8-6-5) Paid $7,400.00.
.50 Superfecta (9-8-6-5) Paid $1,850.00.
3rd_ $7,200, CLM 10,000 PACE
Skull Of Roses, J Indof 11.20 4.80 4.20
Twin B Wrangler, M Wilder 3.40 2.80
Sea Star, J Pantaleano 5.00
Time__1:56.1 Off_1:56.
$2 Exacta (3-5) Paid $35.20.
$1 Exacta (3-5) Paid $17.60.
$2 Trifecta (3-5-1) Paid $135.20.
$1 Trifecta (3-5-1) Paid $67.60.
4th_ $12,200, CD W5 NW 8 EXT PM RACES PACE
Mayfield Duke, T Hall 12.80 6.40 4.20
Adios Amigos, D Palone 4.60 3.20
Allie’s Cruiser, J Pantaleano 3.80
Time__1:55 Off_2:13.
$2 Exacta (6-3) Paid $57.40.
$1 Exacta (6-3) Paid $28.70.
$2 Trifecta (6-3-9) Paid $381.00.
$1 Trifecta (6-3-9) Paid $190.50.
5th_ $6,500, CD NW 3500 LST 5 STS PACE
Tsm Crusin Usa, D Palone 5.20 3.20 2.80
Hillbillyfairytale, G Wright Jr 3.80 2.60
Ari’s Turn, B Brown 9.20
Time__1:55.3 Off_2:33.
$2 Exacta (8-4) Paid $11.60.
$1 Exacta (8-4) Paid $5.80.
$2 Trifecta (8-4-2) Paid $124.20.
$1 Trifecta (8-4-2) Paid $62.10.
$2 Pic 3 (3-6-8) Paid $214.00.
.50 Pic 3 (3-6-8) Paid $53.50.
$2 Superfecta (8-4-2-9) Paid $1,156.20.
6th_ $7,200, CLM 10,000 PACE
Jude Hall, T Hall 8.60 5.00 3.40
Maytime Terror, M Wilder 3.40 2.60
Prairie Jaguar, J Pantaleano 3.20
Time__1:54.1 Off_2:52.
$2 Exacta (4-2) Paid $23.00.
$1 Exacta (4-2) Paid $11.50.
$2 Trifecta (4-2-6) Paid $81.00.
$1 Trifecta (4-2-6) Paid $40.50.
$2 Superfecta (4-2-6-5) Paid $380.20.
7th_ $11,400, CD NW 3 EXT PM RACES PACE
Artists Ruffles, R Hammer 38.60 13.00 9.20
Starry Nite Teen, T Hall 8.60 6.60
Big Bad Et, J Pantaleano 4.00
Time__1:56.2 Off_3:09.
$2 Exacta (5-10) Paid $892.00.
$1 Exacta (5-10) Paid $446.00.
$2 Trifecta (5-10-7) Paid $2,586.40.
$1 Trifecta (5-10-7) Paid $1,293.20.
$2 Superfecta (Carry Over) Paid $1,583.29; $2 Superfecta (5-10-all-all) Paid $791.60.
$2 Pic 4 (6-8-4-5) Paid $76.40; Carryover Pool $2,387.32.
.50 Pic 4 (6-8-4-5) Paid $19.10.
8th_ $13,000, CD NW 11,000 LST 5 STS PACE
Sam Hill, D Palone 8.80 6.00 3.40
Crankin’ It Up, M Wilder 7.80 5.20
Royaltyhasarrived, B Brown 2.80
Time__1:53.4 Off_3:30.
$2 Exacta (6-1) Paid $51.80.
$1 Exacta (6-1) Paid $25.90.
$2 Trifecta (6-1-2) Paid $205.80.
$1 Trifecta (6-1-2) Paid $102.90.
$2 Pic 3 (4-5-6) Paid $50.60.
.50 Pic 3 (4-5-6) Paid $12.65.
9th_ $10,400, CLM HCAP 12,500-15,000 PACE
Innocent Victim, D Palone 6.20 4.80 3.00
Beach Boy Brody, D Rawlings 5.60 5.00
Just Got Paid, M Wilder 3.20
Time__1:55.1 Off_3:46.
$2 Exacta (3-4) Paid $59.60.
$1 Exacta (3-4) Paid $29.80.
$2 Trifecta (3-4-5) Paid $159.60.
$1 Trifecta (3-4-5) Paid $79.80.
10th_ $9,500, CD F&M NW 2 EXT PM RACES TROT
My Whirly Girl, B Brown 8.80 5.20 3.60
Henpecked, D Palone 6.40 3.80
Icy Crystals, J Pantaleano 3.60
Time__1:59.4 Off_4:02.
$2 Exacta (1-8) Paid $53.40.
$1 Exacta (1-8) Paid $26.70.
$2 Trifecta (1-8-5) Paid $291.60.
$1 Trifecta (1-8-5) Paid $145.80.
11th_ $11,500, CD NW 7500 LST 5 STS PACE
Y S Joe, T Hall 8.80 3.60 3.40
Warp Factor Three, D Palone 3.00 2.40
Dateline Hanover, D Charlino 18.00
Time__1:53.2 Off_4:22.
$2 Exacta (4-1) Paid $26.80.
$1 Exacta (4-1) Paid $13.40.
$2 Trifecta (4-1-2) Paid $382.00.
$1 Trifecta (4-1-2) Paid $191.00.
$2 Superfecta (4-1-2-9) Paid $7,101.20.
12th_ $8,100, CD NW 5000 LST 5 STS PACE
V I P Bayama, D Palone 9.40 3.80 3.40
Eveil Dun Champion, G Wright Jr 4.20 3.60
Capital Account, M Wilder 5.40
Time__1:55.2 Off_4:37.
$2 Exacta (3-4) Paid $33.20.
$1 Exacta (3-4) Paid $16.60.
$2 Trifecta (3-4-7) Paid $554.00.
$1 Trifecta (3-4-7) Paid $277.00.
Total Mutuels: $345,478.00