Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR FRIDAY, FEBRUARY 1, 2019 1:05 PM
1st_ $13,000, CD NW 11,500 LST 5 STS PACE
Atta Boy Dan, D Palone 2.60 2.40 2.10
Stirling Escort, J Pantaleano 4.60 2.80
Well Of Fire, T Hall 2.60
Time__1:54.2 Off_1:24.
$2 Exacta (5-2) Paid $17.00.
$1 Exacta (5-2) Paid $8.50.
$2 Trifecta (5-2-1) Paid $49.40.
$1 Trifecta (5-2-1) Paid $24.70.
2nd_ $8,100, CD NW 5100 LST 5 STS PACE
Jumpin Jake Flash, T Hall 12.60 6.20 3.60
Freedomformysoul, A Merriman 4.00 2.80
Reggie Raider, M Wilder 2.10
Time__1:54.4 Off_1:40.
$2 Exacta (3-4) Paid $80.40.
$1 Exacta (3-4) Paid $40.20.
$2 Trifecta (3-4-2) Paid $340.40.
$1 Trifecta (3-4-2) Paid $170.20.
$2 Daily Double (5-3) Paid $31.00.
3rd_ $11,500, CD NW 7500 LST 5 STS PACE
Marvalous Artist, D Palone 10.80 4.60 2.80
Indigo Art, T Hall 3.20 2.60
Bambino Joe, R Wrenn Jr 2.20
Time__1:53.3 Off_1:55.
$2 Exacta (6-3) Paid $34.60.
$1 Exacta (6-3) Paid $17.30.
$2 Trifecta (6-3-5) Paid $84.40.
$1 Trifecta (6-3-5) Paid $42.20.
4th_ $10,200, CLM HCP 12,500-15,000 PACE
Maytime Terror, M Wilder 28.80 7.20 4.20
Classy Hill, D Palone 4.20 3.20
Fairytale Prince, R Wrenn Jr 3.00
Time__1:54.2 Off_2:12.
$2 Exacta (2-7) Paid $97.80.
$1 Exacta (2-7) Paid $48.90.
$2 Trifecta (2-7-4) Paid $637.40.
$1 Trifecta (2-7-4) Paid $318.70.
5th_ $5,900, CD NW 3600 LST 5 STS TROT
Miss Lady Halfmoon, B Brown 10.80 4.80 3.00
Fireball’s Prayers, T Hall 5.00 2.40
Done Andover It, G Wright Jr 4.00
Time__1:59.4 Off_2:30.
$2 Exacta (3-9) Paid $40.20.
$1 Exacta (3-9) Paid $20.10.
$2 Trifecta (3-9-2) Paid $137.20.
$1 Trifecta (3-9-2) Paid $68.60.
$2 Pic 3 (6-2-3) Paid $777.00.
.50 Pic 3 (6-2-3) Paid $194.25.
6th_ $11,100, CD W2 NW 4 EXT PM RACES PACE
Stonelake, J Pantaleano 16.00 5.40 3.20
All About Heaven, D Charlino 2.40 2.10
Uncle Hal, C Shaw 3.60
Time__1:55.1 Off_2:48.
$2 Exacta (8-1) Paid $36.20.
$1 Exacta (8-1) Paid $18.10.
$2 Trifecta (8-1-2) Paid $248.60.
$1 Trifecta (8-1-2) Paid $124.30.
7th_ $8,400, CD CLM NW 8 EXT PM RACES TROT
Rentier, W Yoder 4.00 2.80 2.40
In My Dreams, M Wilder 15.80 6.40
He’s Gone, A Merriman 5.40
Time__1:57 Off_3:08.
$2 Exacta (5-9) Paid $39.20.
$1 Exacta (5-9) Paid $19.60.
$2 Trifecta (5-9-4) Paid $242.00.
$1 Trifecta (5-9-4) Paid $121.00.
$2 Pic 4 (2-3-8-5) Paid $859.00.
.50 Pic 4 (2-3-8-5) Paid $1,797.35.
$2 Superfecta (5-9-4-2) Paid $859.00.
.50 Superfecta (5-9-4-2) Paid $214.75.
8th_ $18,000, PREFERRED PACE
New Evidence, A Merriman 15.20 7.80 3.60
Dapper Dude, R Wrenn Jr 7.00 4.00
Stride Of Pride, D Palone 2.60
Time__1:52.2 Off_3:27.
$2 Exacta (4-2) Paid $73.60.
$1 Exacta (4-2) Paid $36.80.
$2 Trifecta (4-2-5) Paid $285.00.
$1 Trifecta (4-2-5) Paid $142.50.
$2 Pic 3 (8-5-4) Paid $1,472.80.
.50 Pic 3 (8-5-4) Paid $368.20.
9th_ $10,200, CLM HCP 12,500-15,000 PACE
Nathan Feelsgood, C Shaw 11.00 4.80 3.40
Dealin Dan, T Hall 6.80 4.80
Lima Raider, M Wilder 3.60
Time__1:54.4 Off_3:47.
$2 Exacta (3-6) Paid $56.60.
$1 Exacta (3-6) Paid $28.30.
$2 Trifecta (3-6-7) Paid $307.20.
$1 Trifecta (3-6-7) Paid $153.60.
10th_ $11,100, CD W2 NW 4 EXT PM RACES PACE
Rocknroll Charm, D Palone 3.40 2.40 2.10
Goingtocalifornia, A Merriman 4.20 3.00
Save The Shark, T Hall 3.00
Time__1:55 Off_4:05.
$2 Exacta (3-4) Paid $13.60.
$1 Exacta (3-4) Paid $6.80.
$2 Trifecta (3-4-1) Paid $55.20.
$1 Trifecta (3-4-1) Paid $27.60.
$2 Superfecta (3-4-1-7) Paid $305.40.
.50 Superfecta (3-4-1-7) Paid $76.35.
11th_ $12,000, CLM HCP 20,000-25,000 PACE
Class Six, M Wilder 7.20 4.60 2.60
Lyons King, J Pantaleano 7.00 4.20
Lookinforadventure, R Wrenn Jr 3.20
Time__1:53.1 Off_4:23.
$2 Exacta (3-2) Paid $48.40.
$1 Exacta (3-2) Paid $24.20.
$2 Trifecta (3-2-5) Paid $159.60.
$1 Trifecta (3-2-5) Paid $79.80.
$2 Superfecta (3-2-5-4) Paid $383.20.
.50 Superfecta (3-2-5-4) Paid $95.80.
12th_ $5,300, CD NW 3500 LST 5 STS PACE
Mclucky, R Wrenn Jr 11.60 4.60 2.80
Boogie Nights, D Palone 5.40 3.00
Zone Blitz, D Rawlings 2.80
Time__1:55.4 Off_4:41.
$2 Exacta (4-6) Paid $68.40.
$1 Exacta (4-6) Paid $34.20.
$2 Trifecta (4-6-7) Paid $260.40.
$1 Trifecta (4-6-7) Paid $130.20.
$2 Superfecta (4-6-7-1) Paid $510.40.
.50 Superfecta (4-6-7-1) Paid $127.60.
13th_ $6,600, CLM HCP 7000-8000 PACE
Final Justice, M Wilder 4.40 2.80 2.40
All Music, T Hall 8.40 4.80
Albionkinginfinito, A Merriman 3.20
Time__1:55 Off_5:00.
$2 Exacta (5-8) Paid $24.80.
$1 Exacta (5-8) Paid $12.40.
$2 Trifecta (5-8-3) Paid $91.60.
$1 Trifecta (5-8-3) Paid $45.80.
$2 Daily Double (4-5) Paid $42.80.
$2 Pic 5 (3-3-3-4-5) Paid $552.20.
.50 Pic 5 (3-3-3-4-5) Paid $138.05.
Total Mutuels: $497,278.00