Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/dfp_code.php on line 98

Notice: Trying to get property 'slug' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/dfp_code.php on line 98
close

Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71

Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18

Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18

meadows results

4 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

WASHINGTON TROTTING ASSOC RESULTS FOR TUESDAY, JUNE 4, 2019 1:05 PM

1st_ $13,500, CD F&M NW 11,000 LST 5 STS PACE

Bonita Island, J Pantaleano 14.40 8.20 4.20

Cult Icon, M Wilder 8.60 6.60

Albany Girl, T Hall 12.00

Time__1:51.4 Off_1:12.

$2 Exacta (5-3) Paid $116.00.

$1 Exacta (5-3) Paid $58.00.

$2 Trifecta (5-3-6) Paid $1,127.40.

$1 Trifecta (5-3-6) Paid $563.70.

.10 Superfecta (5-3-6-7) No Tickets.

2nd_ $11,500, CD F&M NW 8000 LST 5 STS TROT

Glidinthruparadise, B Zendt 3.80 3.00 2.40

Massive Risk, T Hall 6.20 4.40

My Little Susie, J Pantaleano 4.20

Time__1:55 Off_1:39.

$2 Exacta (4-6) Paid $20.20.

$1 Exacta (4-6) Paid $10.10.

$2 Trifecta (4-6-8) Paid $112.20.

$1 Trifecta (4-6-8) Paid $56.10.

$2 Daily Double (5-4) Paid $38.40.

.10 Superfecta (4-6-8-2) Paid $35.01.

3rd_ $9,600, CLM HCP F&M 10,000-12,500 PACE

Chitty Bang Bang, D Palone 5.20 3.00 3.20

Ravishing Virgin, M Wilder 4.00 3.80

Always A Vision, B Brown 9.00

Time__1:53.1 Off_1:58.

$2 Exacta (3-7) Paid $21.40.

$1 Exacta (3-7) Paid $10.70.

$2 Trifecta (3-7-1) Paid $206.20.

$1 Trifecta (3-7-1) Paid $103.10.

.10 Superfecta (3-7-1-9) Paid $61.09.

4th_ $5,300, CD F&M NW 3500 LST 5 STS PACE

Art Of Norma, M Wilder 4.00 2.60 2.10

A Million Petals, J Pantaleano 3.40 2.80

Wild Nite Tina, B Brown 4.00

Time__1:53.2 Off_2:17.

$2 Exacta (5-4) Paid $13.80.

$1 Exacta (5-4) Paid $6.90.

$2 Trifecta (5-4-3) Paid $94.20.

$1 Trifecta (5-4-3) Paid $47.10.

.10 Superfecta (5-4-3-1) Paid $27.54.

5th_ $6,000, CLM 8000 TROT

Sj’s Super Star, R Wrenn Jr 20.00 8.80 4.80

Rebel Soul, D Rawlings 5.40 3.80

Sarah Gator, C Shaw 6.60

Time__1:57.2 Off_2:38.

$2 Exacta (7-1) Paid $127.80.

$1 Exacta (7-1) Paid $63.90.

$2 Trifecta (7-1-8) Paid $1,106.40.

$1 Trifecta (7-1-8) Paid $553.20.

.10 Superfecta (7-1-8-5) Paid $575.18.

6th_ $12,700, CD F&M NW 8000 LST 5 STS PACE

Danikova, D Palone 12.60 13.00 8.40

Bontz N, T Hall 10.20 9.00 6.60

Our G G, M Wilder 9.80

Time__1:53 Off_2:55.

$2 Exacta (2-7) Paid $99.60; $2 Exacta (7-2) Paid $74.60.

$1 Exacta (2-7) Paid $49.80; $1 Exacta (7-2) Paid $37.30.

$2 Trifecta (2-7-6) Paid $1,018.00; $2 Trifecta (7-2-6) Paid $921.80.

$1 Trifecta (2-7-6) Paid $509.00; $1 Trifecta (7-2-6) Paid $460.90.

.10 Superfecta (7-2-6-5) Paid $160.96; .10 Superfecta (2-7-6-5) Paid $152.02.

.50 Pic 3 (5-7-2,7) Paid $26.50.

.50 Pic 4 (3-5-7-2,7) Paid $61.40.

.50 Pic 5 (4-3-5-7-2,7) Paid $107.50.

7th_ $20,000, **F&M OPEN** PACE

Keystone Riptide, M Wilder 46.20 6.60 8.00

Touchamatic, A Merriman 2.20 2.20

Magic Forces, B Zendt 13.60

Time__1:52 Off_3:18.

$2 Exacta (5-7) Paid $95.80.

$1 Exacta (5-7) Paid $47.90.

$2 Trifecta (5-7-3) Paid $335.20.

$1 Trifecta (5-7-3) Paid $167.60.

.10 Superfecta (5-7-3-4) Paid $45.14.

8th_ $10,500, CD F&M NW 2 EXT PM RACES LIFE PACE

Rough N Ready, R Wrenn Jr 6.60 4.80 3.20

An Original Dragon, B Brown 9.80 4.60

Mccheetah, J Pantaleano 2.60

Time__1:56.1 Off_3:40.

$2 Exacta (9-3) Paid $186.60.

$1 Exacta (9-3) Paid $93.30.

$2 Trifecta (9-3-2) Paid $828.20.

$1 Trifecta (9-3-2) Paid $414.10.

.10 Superfecta (9-3-2-5) Paid $143.61.

9th_ $5,600, CD CLM F&M W1 NW 3 EXT PM RACES LIFE PACE

Lady Ella, J Merriman 5.40 3.00 3.00

Retail Marc Up, B Brown 2.60 2.20

Heart Song Hanover, D Rawlings 14.80

Time__1:55.1 Off_3:59.

$2 Exacta (3-5) Paid $11.20.

$1 Exacta (3-5) Paid $5.60.

$2 Trifecta (3-5-8) Paid $220.80.

$1 Trifecta (3-5-8) Paid $110.40.

.10 Superfecta (3-5-8-9) Paid $56.90.

10th_ $6,000, CLM F&M 8000 PACE

Cruiseninstride, J Pantaleano 3.20 2.80 2.10

Dakota Sleek, M Wilder 5.60 6.80

Areyoureadygirl N, B Brocklehurst 11.20

Time__1:55.4 Off_4:18.

$2 Exacta (6-3) Paid $25.60.

$1 Exacta (6-3) Paid $12.80.

$2 Trifecta (6-3-4) Paid $270.60.

$1 Trifecta (6-3-4) Paid $135.30.

.10 Superfecta (6-3-4-7) Paid $80.49.

11th_ $10,500, CD F&M NW 2 EXT PM RACES LIFE PACE

Tina’s Forty Fives, M Wilder 23.40 10.00 9.00

Arnie’s Angel, D Collins 6.40 5.20

Ultra Violet, D Charlino 8.40

Time__1:57.3 Off_4:35.

$2 Exacta (6-1) Paid $209.20.

$1 Exacta (6-1) Paid $104.60.

$2 Trifecta (6-1-2) Paid $1,786.40.

$1 Trifecta (6-1-2) Paid $893.20.

.10 Superfecta (6-1-2-10) Paid $1,413.36.

.50 Pic 3 (3-6-6) Paid $70.55.

.50 Pic 4 (9-3-6-6) Paid $427.85.

.50 Pic 5 (5-9-3-6-6) Paid $69.65; Carryover Pool $1,393.04.

12th_ $10,800, CD NW 4 EXT PM RACES TROT

Joplin, J Pantaleano 7.00 3.80 2.60

Cash Hit, T Hall 3.60 3.00

Smokee Mirrors, M Wilder 3.40

Time__1:56 Off_4:57.

$2 Exacta (8-3) Paid $27.80.

$1 Exacta (8-3) Paid $13.90.

$2 Trifecta (8-3-4) Paid $113.40.

$1 Trifecta (8-3-4) Paid $56.70.

.10 Superfecta (8-3-4-5) Paid $22.59.

13th_ $7,500, CD F&M NW 1 EXT PM RACE LIFE PACE

Amazing Ponderosa, B Brown 4.60 2.60 2.20

April Ava, E Neal 3.20 2.40

Ideal Bubby, W Yoder 3.40

Time__1:58.4 Off_5:16.

$2 Exacta (5-8) Paid $13.40.

$1 Exacta (5-8) Paid $6.70.

$2 Trifecta (5-8-3) Paid $42.00.

$1 Trifecta (5-8-3) Paid $21.00.

$2 Daily Double (8-5) Paid $20.80.

.10 Superfecta (5-8-3-1) Paid $8.01.

Total Mutuels: $615,802.00

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today