Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows Results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR WEDNESDAY, JUNE 19, 2019 1:05 PM
1st_ $11,200, CD F&M W4 NW 6 EXT PM RACES LIFE PACE
Dancing Lisa, D Palone 4.80 2.80 2.20
Pretty N Fast, M Wilder 2.60 2.20
Lady Ella, J Merriman 3.80
Time__1:51.2 Off_1:12.
$2 Exacta (5-6) Paid $9.00.
$1 Exacta (5-6) Paid $4.50.
$2 Trifecta (5-6-3) Paid $41.20.
$1 Trifecta (5-6-3) Paid $20.60.
.10 Superfecta (5-6-3-2) Paid $5.75.
2nd_ $6,800, CD 2YO FILLY MAIDEN TROT
Miss Stunner, D Palone 3.40 3.40 3.20
Saratoga Gia, B Zendt 11.00 5.20
Alittlebitofsugar, A Merriman 4.20
Time__1:59 Off_1:30.
$2 Exacta (5-8) Paid $50.40.
$1 Exacta (5-8) Paid $25.20.
$2 Trifecta (5-8-3) Paid $411.60.
$1 Trifecta (5-8-3) Paid $205.80.
$2 Daily Double (5-5) Paid $9.40.
.10 Superfecta (5-8-3-6) Paid $62.53.
3rd_ $6,800, CD 2YO C&G MAIDEN TROT
It’s Academic, D Palone 3.40 2.60 2.20
Willing Spirit, K Sugg 4.00 3.60
Town Victor, W Yoder 10.20
Time__1:57.1 Off_1:51.
$2 Exacta (6-8) Paid $18.80.
$1 Exacta (6-8) Paid $9.40.
$2 Trifecta (6-8-7) Paid $163.40.
$1 Trifecta (6-8-7) Paid $81.70.
.10 Superfecta (6-8-7-5) Paid $71.49.
4th_ $7,600, CD CLM NW 8 EXT PM RACES LIFE PACE
This Is My Song, M Wilder 5.40 3.60 2.80
Lima Spartan, J Kehm 6.60 3.40
Our Third Rock, D Rawlings 3.80
Time__1:51.3 Off_2:10.
$2 Exacta (2-4) Paid $32.60.
$1 Exacta (2-4) Paid $16.30.
$2 Trifecta (2-4-3) Paid $87.00.
$1 Trifecta (2-4-3) Paid $43.50.
.10 Superfecta (2-4-3-5) Paid $25.93.
5th_ $10,500, CD F&M NW 2 EXT PM RACES LIFE TROT
Suicide Blonde, D Palone 48.60 12.40 5.80
Kountry Queen, D Collins 6.80 3.40
Tweet Storm, D Rawlings 6.80
Time__1:58 Off_2:29.
$2 Exacta (8-5) Paid $232.40.
$1 Exacta (8-5) Paid $116.20.
$2 Trifecta (8-5-4) Paid $1,784.80.
$1 Trifecta (8-5-4) Paid $892.40.
.10 Superfecta (8-5-4-9) Paid $250.74.
6th_ $12,700, CD F&M NW 8000 LST 5 STS PACE
Strawb’s Chippie N, B Brown 17.00 8.60 5.40
Danikova, D Palone 5.40 3.80
Love Forbidden, A Merriman 5.80
Time__1:53.2 Off_2:48.
$2 Exacta (3-2) Paid $96.40.
$1 Exacta (3-2) Paid $48.20.
$2 Trifecta (3-2-8) Paid $742.80.
$1 Trifecta (3-2-8) Paid $371.40.
.10 Superfecta (3-2-8-6) Paid $335.01.
.50 Pic 3 (2-8-3) Paid $715.05.
.50 Pic 4 (6-2-8-3) Paid $372.40.
.50 Pic 5 (5-6-2-8-3) Paid $267.60.
7th_ $5,600, CD CLM W1 NW 3 EXT PM RACES LIFE TROT
Ryanlee, D Rawlings 12.40 5.40 4.20
Bite The Gold, M Wilder 4.60 3.20
Dead Eye Dan, G Wright Jr 4.40
Time__1:56.3 Off_3:08.
$2 Exacta (5-2) Paid $63.20.
$1 Exacta (5-2) Paid $31.60.
$2 Trifecta (5-2-3) Paid $184.60.
$1 Trifecta (5-2-3) Paid $92.30.
.10 Superfecta (5-2-3-6) Paid $71.70.
8th_ $5,600, CD CLM W1 NW 3 EXT PM RACES LIFE TROT
Pond Jumper, J Pantaleano 2.60 2.40 2.20
Shelovesutwo, C Shaw 4.60 3.40
Flammable, B Brown 2.80
Time__1:58.1 Off_3:27.
$2 Exacta (1-2) Paid $10.00.
$1 Exacta (1-2) Paid $5.00.
$2 Trifecta (1-2-5) Paid $57.60.
$1 Trifecta (1-2-5) Paid $28.80.
.10 Superfecta (1-2-5-4) Paid $8.94.
9th_ $9,600, CLM HCP 10,000-12,500 TROT
Country Prophet, T Hall 5.60 4.80 3.60
Photo Mass, M Wilder 8.20 8.20
Sarah Gator, C Shaw 5.40
Time__1:56.1 Off_3:47.
$2 Exacta (5-6) Paid $55.20.
$1 Exacta (5-6) Paid $27.60.
$2 Trifecta (5-6-4) Paid $207.00.
$1 Trifecta (5-6-4) Paid $103.50.
.10 Superfecta (5-6-4-3) Paid $63.19.
10th_ $8,100, CD NW 6000 LST 5 STS TROT
Lars Perry, J Pantaleano 7.60 3.40 2.80
Call To Post, D Snyder 10.80 6.00
I C Caviar, D Rawlings 4.60
Time__1:55.2 Off_4:06.
$2 Exacta (1-2) Paid $72.80.
$1 Exacta (1-2) Paid $36.40.
$2 Trifecta (1-2-4) Paid $410.80.
$1 Trifecta (1-2-4) Paid $205.40.
.10 Superfecta (1-2-4-7) Paid $94.28.
11th_ $7,500, CD NW 1 EXT PM RACE LIFE TROT
Zack To The Max, D Palone 5.20 2.80 2.40
Deal Junky, W Fahy 3.20 2.20
Lightning Lois, T Hall 3.20
Time__1:58.3 Off_4:25.
$2 Exacta (6-2) Paid $17.80.
$1 Exacta (6-2) Paid $8.90.
$2 Trifecta (6-2-5) Paid $64.40.
$1 Trifecta (6-2-5) Paid $32.20.
.10 Superfecta (6-2-5-1) Paid $8.82.
.50 Pic 3 (5-1-6) Paid $14.50.
.50 Pic 4 (1-5-1-6) Paid $27.30.
.50 Pic 5 (5-1-5-1-6) Paid $129.75.
12th_ $10,700, CD F&M W2 NW 3 EXT PM RACES PACE
Sin City Lori, T Hall 4.60 3.00 2.60
Sandy Beach, D Palone 2.80 2.60
Flipit To Winit, M Wilder 3.80
Time__1:53.1 Off_4:45.
$2 Exacta (1-2) Paid $10.60.
$1 Exacta (1-2) Paid $5.30.
$2 Trifecta (1-2-4) Paid $45.60.
$1 Trifecta (1-2-4) Paid $22.80.
.10 Superfecta (1-2-4-3) Paid $6.10.
13th_ $11,800, CD NW 3 EXT PM RACES LIFE TROT
Inxs, J Pantaleano 33.40 13.40 8.00
Soldier Hanover, M Wilder 7.00 5.00
Shade Of Grayson, B Provost 10.40
Time__1:57.2 Off_5:03.
$2 Exacta (8-5) Paid $206.80.
$1 Exacta (8-5) Paid $103.40.
$2 Trifecta (8-5-2) Paid $1,272.40.
$1 Trifecta (8-5-2) Paid $636.20.
$2 Daily Double (1-8) Paid $46.40.
.10 Superfecta (8-5-2-1) Paid $1,020.08.
Total Mutuels: $528,718.00