Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR WEDNESDAY, MAY 1, 2019 1:05 PM 1st_ $7,500, CD NW 1 EXT PM RACE LIFE TROT
Paisley Park, B Zendt 24.20 8.20 4.20
Lightning Lois, B Brown 4.80 2.80
Lady Builder, M Wilder 2.60
Time__1:59 Off_1:12.
$2 Exacta (2-7) Paid $105.00.
$1 Exacta (2-7) Paid $52.50.
$2 Trifecta (2-7-6) Paid $391.60.
$1 Trifecta (2-7-6) Paid $195.80.
.10 Superfecta (2-7-6-1) Paid $59.49.
2nd_ $7,500, CD NW 1 EXT PM RACE LIFE TROT
Tough Tootsie, B Zendt 7.00 4.40 3.20
Donna’s Hall, C Shaw 7.00 4.20
La Bonheur Hanover, M Wilder 3.80
Time__1:59.4 Off_1:32.
$2 Exacta (2-1) Paid $38.20.
$1 Exacta (2-1) Paid $19.10.
$2 Trifecta (2-1-5) Paid $135.00.
$1 Trifecta (2-1-5) Paid $67.50.
$2 Daily Double (2-2) Paid $68.40.
.10 Superfecta (2-1-5-7) Paid $21.18.
3rd_ $6,200, CD CLM W1 NW 3 EXT PM RACES LIFE TROT
Knockout Yankee, G Wright Jr 8.60 3.80 2.80
Dream Field, D Palone 3.60 2.60
Larimar De Vie, A Merriman 4.80
Time__1:57.4 Off_1:52.
$2 Exacta (3-6) Paid $30.20.
$1 Exacta (3-6) Paid $15.10.
$2 Trifecta (3-6-4) Paid $244.20.
$1 Trifecta (3-6-4) Paid $122.10.
.10 Superfecta (3-6-4-1) Paid $31.41.
4th_ $5,600, CD CLM W1 NW 3 EXT PM RACES LIFE PACE
Ezy Biscuit, M Wilder 3.60 2.40 2.40
Dragon Teeth, D Rawlings 4.00 3.20
Fireisgone, L Mullet 4.60
Time__1:56 Off_2:13.
$2 Exacta (7-6) Paid $11.80.
$1 Exacta (7-6) Paid $5.90.
$2 Trifecta (7-6-5) Paid $83.60.
$1 Trifecta (7-6-5) Paid $41.80.
.10 Superfecta (7-6-5-8) Paid $46.47.
5th_ $11,500, CD F&M NW 2 EXT PM RACES LIFE TROT
Hey Micky, J Indof 6.40 3.80 3.00
Touch Of Dough, E Neal 6.60 4.60
Sunny Day, C Shaw 5.40
Time__1:57.4 Off_2:32.
$2 Exacta (6-2) Paid $40.60.
$1 Exacta (6-2) Paid $20.30.
$2 Trifecta (6-2-10) Paid $270.80.
$1 Trifecta (6-2-10) Paid $135.40.
.50 Pic 3 (3-7-6) Paid $17.05.
.50 Pic 4 (2-3-7-6) Paid $54.85.
.10 Superfecta (6-2-10-3) Paid $98.02.
6th_ $6,600, CD CLM NW 6 EXT PM RACES LIFE TROT
Banker Twentyfive, J Pantaleano 3.00 2.60 2.20
Mister Ruff, B Zendt 8.60 4.40
Lima Moonshine, A Johnston 3.00
Time__1:56.2 Off_2:55.
$2 Exacta (3-1) Paid $25.60.
$1 Exacta (3-1) Paid $12.80.
$2 Trifecta (3-1-2) Paid $49.60.
$1 Trifecta (3-1-2) Paid $24.80.
.10 Superfecta (3-1-2-5) Paid $14.52.
7th_ $10,300, CD NW 3 EXT PM RACES TROT
Won The War, A Merriman 11.80 6.00 3.20
Just Fly Beyond, B Zendt 4.80 2.80
Blue Line Sniper, B Brown 2.40
Time__1:57.1 Off_3:14.
$2 Exacta (3-1) Paid $47.80.
$1 Exacta (3-1) Paid $23.90.
$2 Trifecta (3-1-5) Paid $128.20.
$1 Trifecta (3-1-5) Paid $64.10.
.10 Superfecta (3-1-5-2) Paid $18.23.
8th_ $7,600, CD CLM NW 8 EXT PM RACES LIFE PACE
Junior’s Dew, C Shaw 156.40 52.00 19.40
Sullivan, D Rawlings 5.60 3.80
Pc’s Expresso, A Merriman 2.40
Time__1:53.2 Off_3:36.
$2 Exacta (8-1) Paid $2,167.80.
$1 Exacta (8-1) Paid $1,083.90.
$2 Trifecta (8-1-3) Paid $5,341.80.
$1 Trifecta (8-1-3) Paid $2,670.90.
.50 Pic 3 (3-3-8) Paid $666.95.
.10 Superfecta (8-1-3-7) Paid $948.79.
9th_ $5,900, CD NW 3500 LST 5 STS TROT
Call To Post, D Snyder 31.20 5.40 2.80
Media Buzz, D Rawlings 2.60 2.10
Gee Wizz George, A Merriman 2.40
Time__1:57.3 Off_3:55.
$2 Exacta (6-3) Paid $48.00.
$1 Exacta (6-3) Paid $24.00.
$2 Trifecta (6-3-7) Paid $136.00.
$1 Trifecta (6-3-7) Paid $68.00.
.10 Superfecta (6-3-7-9) Paid $22.81.
10th_ $11,100, CD F&M NW 5 EXT PM RACES PACE
Filou Fly Fast, J Pantaleano 3.40 2.60 2.60
Standing Respect, T Dinges 6.20 5.60
Bad Tigress, B Brown 9.80
Time__1:54.2 Off_4:15.
$2 Exacta (1-3) Paid $30.40.
$1 Exacta (1-3) Paid $15.20.
$2 Trifecta (1-3-9) Paid $267.00.
$1 Trifecta (1-3-9) Paid $133.50.
.10 Superfecta (1-3-9-5) Paid $66.08.
11th_ $8,100, CD NW 5000 LST 5 STS TROT
Mac Deeno, J Pantaleano 5.60 3.40 2.40
Joggingtothebank, W Yoder 9.20 3.40
Pilgrims Tide, D Rawlings 2.20
Time__1:56 Off_4:35.
$2 Exacta (6-4) Paid $44.20.
$1 Exacta (6-4) Paid $22.10.
$2 Trifecta (6-4-2) Paid $163.20.
$1 Trifecta (6-4-2) Paid $81.60.
.10 Superfecta (6-4-2-3) Paid $35.45.
.50 Pic 3 (6-1-6) Paid $42.25.
12th_ $11,500, CD F&M NW 2 EXT PM RACES LIFE PACE
Retail Marc Up, B Brown 30.60 17.60 9.60
Hickory Sassyfast, C Shaw 33.80 19.20
Rocksy’s Way, J Pantaleano 9.60
Time__1:56.2 Off_4:56.
$2 Exacta (4-8) Paid $1,009.80.
$1 Exacta (4-8) Paid $504.90.
$2 Late Daily Double (6-4) Paid $64.40.
.50 Pic 5 (8-6-1-6-4) Paid $7.85; Carryover Pool $1,404.92.
$2 Trifecta (4-8-10) Paid $8,204.80.
$1 Trifecta (4-8-10) Paid $4,102.40.
.10 Superfecta (4-8-10-6) Paid $7,904.70.
Total Mutuels: $581,152.00