Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR WEDNESDAY, MAY 8, 2019 1:05 PM
1st_ $10,300, CD F&M NW 3 EXT PM RACES PACE
Crew Sock Hanover, D Brickell 9.60 4.60 3.00
Lady Grande, J Pantaleano 2.80 2.60
Morning Shadow, M Wilder 2.60
Time__1:53.4 Off_1:12.
$2 Exacta (8-1) Paid $34.40.
$1 Exacta (8-1) Paid $17.20.
$2 Trifecta (8-1-7) Paid $85.00.
$1 Trifecta (8-1-7) Paid $42.50.
.10 Superfecta (8-1-7-3) Paid $63.33.
2nd_ $7,500, CD NW 1 EXT PM RACE LIFE TROT
Super T, D Rawlings 3.60 2.80 2.60
Lucky Chap, D Charlino 6.40 5.40
Media Madness, J Pantaleano 6.40
Time__1:59.4 Off_1:31.
$2 Exacta (1-5) Paid $22.60.
$1 Exacta (1-5) Paid $11.30.
$2 Trifecta (1-5-8) Paid $139.20.
$1 Trifecta (1-5-8) Paid $69.60.
$2 Daily Double (8-1) Paid $15.60.
.10 Superfecta (1-5-8-6) Paid $20.87.
3rd_ $10,500, CD F&M NW 2 EXT PM RACES TROT
Joplin, J Pantaleano 22.80 7.60 5.00
Sunny Day, C Shaw 7.80 5.00
Touch Of Dough, E Neal 4.00
Time__1:59 Off_1:50.
$2 Exacta (8-7) Paid $103.80.
$1 Exacta (8-7) Paid $51.90.
$2 Trifecta (8-7-9) Paid $392.40.
$1 Trifecta (8-7-9) Paid $196.20.
.10 Superfecta (8-7-9-4) Paid $122.43.
4th_ $7,500, CD NW 1 EXT PM RACE LIFE PACE
Jedi’s Revenge, A Merriman 9.80 5.80 3.60
Canadian Chrome, J Pantaleano 8.20 4.60
Rocky Meadow, T Hall 3.20
Time__1:57.1 Off_2:10.
$2 Exacta (3-4) Paid $69.00.
$1 Exacta (3-4) Paid $34.50.
$2 Trifecta (3-4-2) Paid $281.40.
$1 Trifecta (3-4-2) Paid $140.70.
.10 Superfecta (3-4-2-7) Paid $67.00.
5th_ $6,200, CD CLM W1 NW 3 EXT PM RACES TROT
Swan Mama, B Brown 20.00 8.60 5.60
Bellesvictorysong, J Pantaleano 2.80 2.60
Thruway, C Shaw 2.80
Time__1:58 Off_2:30.
$2 Exacta (2-3) Paid $58.00.
$1 Exacta (2-3) Paid $29.00.
$2 Trifecta (2-3-1) Paid $172.80.
$1 Trifecta (2-3-1) Paid $86.40.
.50 Pic 3 (8-3-2) Paid $162.45.
.50 Pic 4 (1-8-3-2) Paid $157.30.
.10 Superfecta (2-3-1-5) Paid $49.93.
6th_ $11,500, CD F&M NW 2 EXT PM RACES LIFE PACE
Eleanor Jean, J Pantaleano 5.80 3.40 3.00
Mccheetah, A Merriman 5.00 4.00
Hardtosaygoodby, J Indof 9.00
Time__1:56.2 Off_2:50.
$2 Exacta (2-9) Paid $27.00.
$1 Exacta (2-9) Paid $13.50.
$2 Trifecta (2-9-1) Paid $343.00.
$1 Trifecta (2-9-1) Paid $171.50.
.10 Superfecta (2-9-1-5) Paid $62.69.
7th_ $6,600, CD CLM NW 6 EXT PM RACES LIFE TROT
Mister Ruff, D Palone 6.00 2.60 2.20
Banker Twentyfive, J Pantaleano 2.20 2.10
Moshannon Magic, D Rawlings 3.40
Time__1:55.1 Off_3:13.
$2 Exacta (5-4) Paid $15.00.
$1 Exacta (5-4) Paid $7.50.
$2 Trifecta (5-4-2) Paid $88.00.
$1 Trifecta (5-4-2) Paid $44.00.
.10 Superfecta (5-4-2-6) Paid $28.75.
8th_ $9,600, CLM HCP 10,000-12,500 TROT
Mon River Rose, M Wilder 30.20 8.00 5.20
Fantasy Rocket, J Pantaleano 2.80 2.60
Photo Mass, D Rawlings 15.20
Time__1:56.4 Off_3:33.
$2 Exacta (4-7) Paid $85.00.
$1 Exacta (4-7) Paid $42.50.
$2 Trifecta (4-7-6) Paid $1,583.20.
$1 Trifecta (4-7-6) Paid $791.60.
.50 Pic 3 (2-5-4) Paid $63.45.
.10 Superfecta (4-7-6-1) Paid $431.57.
9th_ $9,000, CD NW 5000 LST 5 STS TROT
Meme Hanover, J Merriman 14.80 8.00 5.00
Explosive Leggs, D Rawlings 3.80 2.40
Joey, D Palone 4.00
Time__1:55 Off_3:51.
$2 Exacta (4-2) Paid $68.40.
$1 Exacta (4-2) Paid $34.20.
$2 Trifecta (4-2-8) Paid $355.00.
$1 Trifecta (4-2-8) Paid $177.50.
.10 Superfecta (4-2-8-1) Paid $111.11.
10th_ $5,600, CD CLM W1 NW 3 EXT PM RACES LIFE PACE
Dragon Teeth, D Rawlings 3.80 2.20 2.10
Fireisgone, D Palone 2.20 2.20
Smell That Rock, C Shaw 3.20
Time__1:55.1 Off_4:12.
$2 Exacta (5-2) Paid $8.60.
$1 Exacta (5-2) Paid $4.30.
$2 Trifecta (5-2-3) Paid $28.20.
$1 Trifecta (5-2-3) Paid $14.10.
.10 Superfecta (5-2-3-8) Paid $10.52.
11th_ $5,900, CD NW 3500 LST 5 STS TROT
I C Caviar, D Rawlings 9.00 4.80 3.20
Ez Passer, T Hall 3.60 2.40
Golden Muscle, B Zendt 2.40
Time__1:55.3 Off_4:30.
$2 Exacta (1-3) Paid $34.40.
$1 Exacta (1-3) Paid $17.20.
$2 Trifecta (1-3-9) Paid $84.00.
$1 Trifecta (1-3-9) Paid $42.00.
.10 Superfecta (1-3-9-5) Paid $28.20.
.50 Pic 3 (4-5-1) Paid $82.50.
12th_ $12,300, CD F&M W4 NW 6 EXT PM RACES LIFE PACE
Bad Tigress, J Merriman 5.60 3.40 2.40
Dancing Lisa, T Hall 7.00 5.20
Peekaboo Love, J Pantaleano 3.00
Time__1:53.1 Off_4:50.
$2 Exacta (4-3) Paid $35.80.
$1 Exacta (4-3) Paid $17.90.
$2 Late Daily Double (1-4) Paid $42.40.
.50 Pic 5 (4-4-5-1-4) Paid $25.20; Carryover Pool $1,897.02.
$2 Trifecta (4-3-10) Paid $189.40.
$1 Trifecta (4-3-10) Paid $94.70.
.10 Superfecta (4-3-10-2) Paid $48.90.
Total Mutuels: $617,857.00