Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR FRIDAY, MAY 24, 2019 5:30 PM
1st_ $8,100, CD NW 5600 LST 5 STS TROT
Media Buzz, D Palone 4.60 3.20 2.80
Some More Prince, J Pantaleano 6.60 4.20
Driving Miss Sadie, W Yoder 3.60
Time__1:54.4 Off_5:36.
$2 Exacta (7-2) Paid $26.60.
$1 Exacta (7-2) Paid $13.30.
$2 Trifecta (7-2-3) Paid $139.60.
$1 Trifecta (7-2-3) Paid $69.80.
.10 Superfecta (7-2-3-6) Paid $24.49.
2nd_ $5,300, CD NW 3500 LST 5 STS PACE
Bright Diamond N, M Wilder 3.20 2.80 3.00
Statham N, T Hall 2.10 2.40 2.20
Legal Transfer, D Rawlings 5.00
Time__1:52.4 Off_5:56.
$2 Exacta (1-2) Paid $6.60; $2 Exacta (2-1) Paid $3.80.
$1 Exacta (1-2) Paid $3.30; $1 Exacta (2-1) Paid $1.90.
$2 Trifecta (1-2-3) Paid $43.20; $2 Trifecta (2-1-3) Paid $25.80.
$1 Trifecta (1-2-3) Paid $21.60; $1 Trifecta (2-1-3) Paid $12.90.
$2 Daily Double (7-1) Paid $6.40; $2 Daily Double (7-2) Paid $4.00.
.10 Superfecta (1-2-3-4) Paid $5.74; .10 Superfecta (2-1-3-4) Paid $3.12.
3rd_ $7,500, CD NW 1 EXT PM RACE LIFE PACE
Better Call Mike, D Palone 8.40 2.80 3.20
Rocky Meadow, T Hall 4.20 2.80
Slickslidenaway, S White 3.00
Time__1:56.3 Off_6:15.
$2 Exacta (7-1) Paid $26.20.
$1 Exacta (7-1) Paid $13.10.
$2 Trifecta (7-1-6) Paid $79.40.
$1 Trifecta (7-1-6) Paid $39.70.
.10 Superfecta (7-1-6-8) Paid $22.69.
4th_ $10,500, CD F&M NW 2 EXT PM RACES LIFE TROT
Tamar, D Rawlings 4.20 2.60 3.00
Sunny Day, C Shaw 2.20 2.60
Lo All America, J Indof 3.80
Time__1:57.4 Off_6:35.
$2 Exacta (9-6) Paid $11.60.
$1 Exacta (9-6) Paid $5.80.
$2 Trifecta (9-6-7) Paid $37.60.
$1 Trifecta (9-6-7) Paid $18.80.
.10 Superfecta (9-6-7-4) Paid $13.76.
5th_ $10,600, CLM HCP 10,000-12,500 PACE
Marvalous Town, M Wilder 66.60 22.60 15.80
Bettor’s Reward, C Shaw 17.00 12.40
Innocent Victim, J Pantaleano 5.40
Time__1:53.3 Off_6:55.
$2 Exacta (10-2) Paid $768.40.
$1 Exacta (10-2) Paid $384.20.
$2 Trifecta (10-2-all) Paid $7,015.40.
$1 Trifecta (10-2-all) Paid $3,507.70.
.50 Pic 3 (7-9-10) Paid $166.75.
.50 Pic 4 (1-7-9-10) Paid $320.65.
.10 Superfecta (10-2-8-4) Paid $4,000.02.
6th_ $12,500, CD W5 NW 9 EXT PM RACES PACE
Crusades, J Pantaleano 37.00 19.00 5.80
Summer Travel, R Wrenn Jr 8.40 3.40
Macadoodledoo, M Wilder 2.20
Time__1:50.3 Off_7:14.
$2 Exacta (7-2) Paid $148.00.
$1 Exacta (7-2) Paid $74.00.
$2 Trifecta (7-2-6) Paid $404.20.
$1 Trifecta (7-2-6) Paid $202.10.
.10 Superfecta (7-2-6-3) Paid $120.52.
7th_ $12,000, CLM HCP 20,000-25,000 PACE
Believeinthespirit, D Palone 6.00 4.00 2.20
Still Friskie, J Merriman 5.60 2.40
Sir Jack, R Wrenn Jr 2.10
Time__1:52.4 Off_7:35.
$2 Exacta (1-6) Paid $72.60.
$1 Exacta (1-6) Paid $36.30.
$2 Trifecta (1-6-4) Paid $119.60.
$1 Trifecta (1-6-4) Paid $59.80.
.10 Superfecta (1-6-4-3) Paid $10.29.
8th_ $18,000, PREFERRED HCP PACE
Windsong Leo, D Palone 2.80 2.20 2.10
Bettor Than Spring, M Wilder 3.20 2.60
Real Peace, D Charlino 3.40
Time__1:50.3 Off_7:54.
$2 Exacta (6-4) Paid $6.60.
$1 Exacta (6-4) Paid $3.30.
$2 Trifecta (6-4-3) Paid $19.20.
$1 Trifecta (6-4-3) Paid $9.60.
.50 Pic 3 (7-1-6) Paid $38.75.
.10 Superfecta (6-4-3-2) Paid $4.49.
9th_ $99,430, *CURRIER & IVES* 3YR OLD OPEN TROT
Kate’s Massive, D Palone 4.40 3.20 3.00
Shake N Bake, R Wrenn Jr 5.20 3.00
Stinglike A B K, T Hall 7.00
Time__1:54.1 Off_8:14.
$2 Exacta (1-7) Paid $20.60.
$1 Exacta (1-7) Paid $10.30.
$2 Trifecta (1-7-2) Paid $190.40.
$1 Trifecta (1-7-2) Paid $95.20.
.10 Superfecta (1-7-2-6) Paid $51.23.
10th_ $10,700, CD W2 NW 4 EXT PM RACES PACE
Stonelake, J Pantaleano 60.80 22.20 9.00
Fits Big, C Shaw 4.60 3.20
Native Dance, M Wilder 5.20
Time__1:52.4 Off_8:35.
$2 Exacta (1-4) Paid $274.60.
$1 Exacta (1-4) Paid $137.30.
$2 Trifecta (1-4-5) Paid $866.00.
$1 Trifecta (1-4-5) Paid $433.00.
.10 Superfecta (1-4-5-3) Paid $419.68.
.50 Pic 4 (1-6-1-1) Paid $302.50.
11th_ $5,300, CD NW 3500 LST 5 STS TROT
Lars Perry, J Pantaleano 10.00 4.20 2.80
Teddy Brosevelt, B Brown 6.60 3.40
Tigress’s Legacy, D Wade 2.80
Time__1:55.4 Off_8:54.
$2 Exacta (5-1) Paid $48.40.
$1 Exacta (5-1) Paid $24.20.
$2 Trifecta (5-1-6) Paid $182.20.
$1 Trifecta (5-1-6) Paid $91.10.
.10 Superfecta (5-1-6-4) Paid $33.50.
.50 Pic 3 (1-1-5) Paid $114.15.
12th_ $8,100, CD NW 6500 LST 5 STS PACE
Phoenix Warrior N, J Pantaleano 3.60 2.60 2.40
Stirling Escort, R Wrenn Jr 5.60 3.60
Silverhill Blaze, D Rawlings 2.80
Time__1:52 Off_9:15.
$2 Exacta (4-2) Paid $16.80.
$1 Exacta (4-2) Paid $8.40.
$2 Late Daily Double (5-4) Paid $32.00.
.50 Pic 5 (6-1-1-5-4) Paid $433.90.
$2 Trifecta (4-2-6) Paid $64.00.
$1 Trifecta (4-2-6) Paid $32.00.
.10 Superfecta (4-2-6-1) Paid $24.54.
Total Mutuels: $345,692.00