Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows Results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR TUESDAY, JULY 21, 2020 12:45 AM 1st_ $8,400, CLM HCP FM $10,000-$12,500 PACE
The Spinster N, A Merriman 10.60 5.20 4.20
Little Miss Curvy, D Palone 10.00 8.60
As Seely Promised, C Shaw 3.80
Time__1:53.4 Off_12:52.
$2 Exacta (7-4) Paid $219.60.
$1 Exacta (7-4) Paid $109.80.
$2 Trifecta (7-4-3) Paid $1,907.20.
$1 Trifecta (7-4-3) Paid $953.60.
.10 Superfecta (7-4-3-5) Paid $137.25.
2nd_ $7,500, CD 2-5YO NW 1 TROT
The Funk, S Kahrig 5.20 3.80 3.00
Conan, B Brocklehurst 5.80 4.60
Take Shape, C Shaw 5.60
Time__2:01.2 Off_1:14.
$2 Exacta (1-5) Paid $42.40.
$1 Exacta (1-5) Paid $21.20.
$2 Trifecta (1-5-9) Paid $210.60.
$1 Trifecta (1-5-9) Paid $105.30.
$2 Daily Double (7-1) Paid $63.40.
.10 Superfecta (1-5-9-4) Paid $82.98.
3rd_ $10,400, CD ALL AGES FM NW $7500 LAST 5 TROT
Missions Delight, D Rawlings 6.60 2.60 2.40
Kellie’s Mvp, D Palone 3.20 2.40
D P Rocket, B Brown 3.40
Time__1:54.3 Off_1:34.
$2 Exacta (2-4) Paid $20.40.
$1 Exacta (2-4) Paid $10.20.
$2 Trifecta (2-4-3) Paid $57.80.
$1 Trifecta (2-4-3) Paid $28.90.
.10 Superfecta (2-4-3-6) Paid $21.57.
4th_ $5,400, CD CLM 3-6YO FM W 1 NO MORE THAN 3 PACE
Lady Anastasia, M Wilder 2.80 2.60 2.10
Jackpot Jessie, J Kehm 6.40 3.80
Dancetoimpress, B Brocklehurst 2.20
Time__1:55.4 Off_1:53.
$2 Exacta (6-5) Paid $21.60.
$1 Exacta (6-5) Paid $10.80.
$2 Trifecta (6-5-8) Paid $47.60.
$1 Trifecta (6-5-8) Paid $23.80.
.10 Superfecta (6-5-8-7) Paid $15.07.
5th_ $10,400, CD ALL AGES FM NW $7500 LAST 5 PACE
Rocking Zoe, D Palone 6.00 3.80 3.00
Crisp Mane, C Page 7.60 4.20
Always Giggling, M Wilder 2.80
Time__1:52 Off_2:13.
$2 Exacta (2-3) Paid $46.00.
$1 Exacta (2-3) Paid $23.00.
$2 Trifecta (2-3-4) Paid $94.40.
$1 Trifecta (2-3-4) Paid $47.20.
.10 Superfecta (2-3-4-9) Paid $27.98.
6th_ $10,200, CD 3-6YO NW 5 TROT
Setit And Forgetit, R Wrenn Jr 4.60 3.40 2.60
Paisley Park, B Zendt 5.00 3.40
Lite Years Away, D Rawlings 8.80
Time__1:56.1 Off_2:48.
$2 Exacta (6-5) Paid $26.40.
$1 Exacta (6-5) Paid $13.20.
$2 Trifecta (6-5-7) Paid $229.80.
$1 Trifecta (6-5-7) Paid $114.90.
.10 Superfecta (6-5-7-2) Paid $65.40.
.50 Pic 3 (6-2-6) Paid $11.50.
.50 Pic 4 (2-6-2-6) Paid $38.50.
.50 Pic 5 (1-2-6-2-6) Paid $82.80.
7th_ $5,400, CLM FM $8000 PACE
Concertina’s Image, C Page 5.00 3.40 2.40
White Mountain Lee, A Merriman 8.80 5.60
Lady Ella, D Palone 4.00
Time__1:54.3 Off_3:08.
$2 Exacta (6-5) Paid $77.40.
$1 Exacta (6-5) Paid $38.70.
$2 Trifecta (6-5-4) Paid $420.60.
$1 Trifecta (6-5-4) Paid $210.30.
.10 Superfecta (6-5-4-2) Paid $91.40.
8th_ $17,900, OPEN HCP TROT
Party At The Banks, C Page 5.20 3.60 2.40
Icanflylikeanangel, M Wilder 4.40 2.40
Perlucky, D Palone 2.60
Time__1:52.1 Off_3:24.
$2 Exacta (7-8) Paid $18.80.
$1 Exacta (7-8) Paid $9.40.
$2 Trifecta (7-8-9) Paid $33.80.
$1 Trifecta (7-8-9) Paid $16.90.
.10 Superfecta (7-8-9-6) Paid $7.32.
9th_ $5,400, CLM HCP $7000-$8000 PACE
Yankee Artillery, A Merriman 8.60 4.80 5.60
Kingstons Bad Boy, R Warren 10.80 8.20
Cruiserwillwin, A Hanners 12.40
Time__1:54 Off_3:40.
$2 Exacta (6-7) Paid $107.80.
$1 Exacta (6-7) Paid $58.90.
$2 Trifecta (6-7-3) Paid $3,676.60.
$1 Trifecta (6-7-3) Paid $1,838.30.
.10 Superfecta (6-7-3-1) Paid $266.99.
10th_ $5,400, CLM $8000 TROT
Walltocousins, M Wilder 4.00 3.00 3.00
Misty Lane, J Pantaleano 3.00 3.00
Sashaying Lass C, B Zendt 11.40
Time__1:57 Off_3:56.
$2 Exacta (6-1) Paid $19.20.
$1 Exacta (6-1) Paid $9.60.
$2 Trifecta (6-1-5) Paid $333.40.
$1 Trifecta (6-1-5) Paid $166.70.
.10 Superfecta (6-1-5-4) Paid $109.86.
.50 Pic 3 (7-6-6) Paid $22.95.
.50 Pic 4 (6-7-6-6) Paid $71.30.
11th_ $10,000, CD 2-6YO FM NW 2 PACE
Ravensaceofdiamond, M Wilder 2.60 2.20 2.10
Rodeo Rosie, J Pantaleano 4.20 2.80
Big Bad Jinx, R Wrenn Jr 5.20
Time__1:54 Off_4:12.
$2 Exacta (3-10) Paid $9.20.
$1 Exacta (3-10) Paid $4.60.
$2 Trifecta (3-10-4) Paid $59.00.
$1 Trifecta (3-10-4) Paid $29.50.
.10 Superfecta (3-10-4-2) Paid $11.12.
12th_ $9,000, CD ALL AGES FM NW $4500 LAST 5 TROT
Wildfire Seelster, R Wrenn Jr 4.20 3.40 2.40
Joplin, J Pantaleano 6.20 3.60
Tamar, M Wilder 2.40
Time__1:55 Off_4:32.
$2 Exacta (8-5) Paid $57.80.
$1 Exacta (8-5) Paid $28.90.
$2 Trifecta (8-5-2) Paid $130.40.
$1 Trifecta (8-5-2) Paid $65.20.
.10 Superfecta (8-5-2-3) Paid $72.04.
13th_ $9,800, CD 3-6YO NW 4 TROT
Malloy, M Wilder 6.80 4.00 2.40
Rev It Up Man, A Merriman 4.00 2.60
Don’t Sass Me, D Palone 2.60
Time__1:55.1 Off_4:44.
$2 Exacta (2-5) Paid $42.60.
$1 Exacta (2-5) Paid $21.30.
$2 Trifecta (2-5-3) Paid $94.60.
$1 Trifecta (2-5-3) Paid $47.30.
.10 Superfecta (2-5-3-1) Paid $17.98.
14th_ $7,500, CD 2-6YO FM NW 1 PACE
Timesupbrickdance, C Shaw 3.60 2.80 2.10
Blue Speech, K Bolon 7.00 3.60
Unique Splendor, B Zendt 2.10
Time__1:55.2 Off_5:18.
$2 Exacta (5-2) Paid $18.20.
$1 Exacta (5-2) Paid $9.10.
$2 Trifecta (5-2-1) Paid $33.60.
$1 Trifecta (5-2-1) Paid $16.80.
.10 Superfecta (5-2-1-4) Paid $2.10.
15th_ $9,700, CD 3-6YO FM W 2 NO MORE THAN 3 TROT
Briarwood Belle, J Pantaleano 9.20 4.40 4.00
Just Fly Beyond, B Zendt 3.60 2.60
Angies Luckeylady, M Wilder 2.60
Time__1:56.1 Off_5:18.
$2 Exacta (5-3) Paid $72.40.
$1 Exacta (5-3) Paid $36.20.
$2 Trifecta (5-3-6) Paid $251.80.
$1 Trifecta (5-3-6) Paid $125.90.
.10 Superfecta (5-3-6-4) Paid $55.11.
.20 Super High Five (5-3-6-4-7) Paid $204.84; .20 Super High Five (carryover 1418369) No Tickets.
$2 Late Daily Double (5-5) Paid $39.80.
.50 Pic 3 (2-5-5) Paid $40.40.
.50 Pic 4 (8-2-5-5) Paid $588.30.
.50 Pic 5 (3-8-2-5-5) Paid $562.20.
Total Mutuels: $425,092.00