Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, OCTOBER 26, 2020 12:45 AM 1st_ $16,200, OPEN HCP TROT
Lady’s Dude, T Hall 8.60 2.80 3.20
Perlucky, D Palone 2.60 2.20
Pass The Vape, M Wilder 2.40
Time__1:52.1 Off_12:52.
$2 Exacta (3-5) Paid $29.20.
$1 Exacta (3-5) Paid $14.60.
$2 Trifecta (3-5-6) Paid $53.20.
$1 Trifecta (3-5-6) Paid $26.60.
.10 Superfecta (3-5-6-4) Paid $6.50.
2nd_ $5,400, CD CLM 3-6YO W 1 NO MORE THAN 3 PACE
Night Explorer, J Pantaleano 36.00 20.00 11.60
American Vision, D Palone 7.20 5.40
Ideal Chance, C Shaw 8.20
Time__1:53.1 Off_1:12.
$2 Exacta (1-7) Paid $235.80.
$1 Exacta (1-7) Paid $117.90.
$2 Trifecta (1-7-2) Paid $4,449.60.
$1 Trifecta (1-7-2) Paid $2,224.80.
$2 Daily Double (3-1) Paid $284.40.
.10 Superfecta (1-7-2-5) Paid $356.41.
3rd_ $7,500, CD 2-6YO NW 1 TROT
Poker Play, C Shaw 49.40 10.20 8.80
Luv U Bye Click, D Rawlings 3.00 2.80
Fear The Tiger, J Pantaleano 9.60
Time__1:59.1 Off_1:30.
$2 Exacta (9-2) Paid $178.60.
$1 Exacta (9-2) Paid $89.30.
$2 Trifecta (9-2-4) Paid $1,248.60.
$1 Trifecta (9-2-4) Paid $624.30.
.10 Superfecta (9-2-4-5) Paid $225.61.
4th_ $5,400, CLM HCP $7000 – $8000 PACE
Bb’s Harley, B Brown 7.20 3.40 2.80
Here Comes Stubbie, A Merriman 10.00 6.20
I’ll Call U Later, D Rawlings 3.80
Time__1:54 Off_1:50.
$2 Exacta (2-1) Paid $51.80.
$1 Exacta (2-1) Paid $26.80.
$2 Trifecta (2-1-5) Paid $180.00.
$1 Trifecta (2-1-5) Paid $90.00.
.10 Superfecta (2-1-5-3) Paid $97.60.
$2 Pic 3 (1-9-2) Paid $33.65.
5th_ $6,300, CD CLM 3-6YO FM NW 6 PACE
Marvalous Marg, C Shaw 53.40 13.00 6.60
Fairy Gold, B Brown 5.00 2.80
Funny Said, M Wilder 3.20
Time__1:54.3 Off_2:09.
$2 Exacta (5-4) Paid $181.20.
$1 Exacta (5-4) Paid $90.60.
$2 Trifecta (5-4-3) Paid $946.80.
$1 Trifecta (5-4-3) Paid $473.40.
.10 Superfecta (5-4-3-9) Paid $231.93.
6th_ $10,400, CD ALL AGES NW $7500 LAST 5 TROT
Classy Guy, D Palone 9.40 4.00 3.40
Tricky Nick, D Rawlings 6.60 4.80
Whats The Word, J Pantaleano 3.00
Time__1:54.4 Off_2:28.
$2 Exacta (6-5) Paid $67.20.
$1 Exacta (6-5) Paid $33.60.
$2 Trifecta (6-5-3) Paid $293.20.
$1 Trifecta (6-5-3) Paid $146.60.
.10 Superfecta (6-5-3-2) Paid $78.77.
7th_ $6,300, CD CLM 3-6YO S&G NW 6 PACE
Oh Toodles, D Rawlings 33.00 17.20 10.00
Brackley Beach, T Hall 10.60 5.80
Leap For Gold, B Brown 6.80
Time__1:54.1 Off_2:47.
$2 Exacta (9-7) Paid $251.00.
$1 Exacta (9-7) Paid $125.50.
$2 Trifecta (9-7-8) Paid $11,946.80.
$1 Trifecta (9-7-8) Paid $5,473.40.
.10 Superfecta (9-7-8-4) Paid $604.15.
.50 Pic 4 (2-5-6-9) Paid $2,118.55.
8th_ $9,500, CD 2-6YO NW 3 PACE
What The Luck, A Merriman 17.00 5.40 2.40
Sunshine List, D Palone 2.60 2.10
Esai Hanover, J Pantaleano 2.60
Time__1:53.1 Off_3:06.
$2 Exacta (3-1) Paid $28.20.
$1 Exacta (3-1) Paid $14.10.
$2 Trifecta (3-1-2) Paid $80.00.
$1 Trifecta (3-1-2) Paid $40.00.
.10 Superfecta (3-1-2-4) Paid $22.02.
9th_ $10,800, CD ALL AGES NW $10,000 LAST 5 TROT
Matterlei, J Pantaleano 28.20 11.60 6.60
Donatover, A Macdonald 5.20 4.60
Rising Mvp, A Merriman 4.00
Time__1:54.3 Off_3:24.
$2 Exacta (2-5) Paid $187.60.
$1 Exacta (2-5) Paid $93.80.
$2 Trifecta (2-5-4) Paid $359.60.
$1 Trifecta (2-5-4) Paid $174.80.
.10 Superfecta (2-5-4-7) Paid $377.41.
10th_ $7,500, CD 2-6YO NW 1 PACE
Outspoken Man, T Hall 4.20 2.60 2.10
Amazon, J Pantaleano 5.20 3.00
Caffeine Buzz, B Brown 2.80
Time__1:55.1 Off_3:44.
$2 Exacta (2-9) Paid $36.80.
$1 Exacta (2-9) Paid $18.40.
$2 Trifecta (2-9-7) Paid $123.00.
$1 Trifecta (2-9-7) Paid $61.50.
.10 Superfecta (2-9-7-1) Paid $48.52.
11th_ $9,000, CD 2-6YO NW 2 TROT
No Name Yankee, B Brown 4.20 2.60 2.10
Keystone Chaos, B Zendt 5.20 3.00
The Funk, A Merriman 2.80
Time__1:57.3 Off_4:03.
$2 Exacta (6-7) Paid $20.00.
$1 Exacta (6-7) Paid $10.00.
$2 Trifecta (6-7-3) Paid $79.00.
$1 Trifecta (6-7-3) Paid $34.50.
.10 Superfecta (6-7-3-5) Paid $25.15.
12th_ $10,000, CD 2-6 YO NW 2 PACE
Hot Day Cool Night, T Hall 12.00 4.00 2.40
Ryans Ambassador, R Warren 3.40 2.20
Odds On Ocala, M Wilder 8.80
Time__1:55 Off_4:22.
$2 Exacta (5-4) Paid $40.40.
$1 Exacta (5-4) Paid $20.20.
$2 Trifecta (5-4-9) Paid $500.60.
$1 Trifecta (5-4-9) Paid $250.30.
.10 Superfecta (5-4-9-6) Paid $61.22.
.50 Pic 5 (3-2-2-6-5) Paid $47.55; Carryover Pool $1,443.36.
13th_ $10,000, CD 2-6YO NW 2 TROT
Upfront Stone, J Pantaleano 4.00 2.40 2.20
Generous Pour, C Shaw 3.00 3.40
Rail Kop, A Merriman 8.60
Time__1:55.1 Off_4:41.
$2 Exacta (1-5) Paid $13.40.
$1 Exacta (1-5) Paid $6.50.
$2 Trifecta (1-5-8) Paid $161.00.
$1 Trifecta (1-5-8) Paid $80.50.
.10 Superfecta (1-5-8-2) Paid $41.56.
.20 Super High Five (1-5-8-2-3) Paid $67.48; .20 Super High Five (carryover 90691.64) No Tickets.
$2 Late Daily Double (5-1) Paid $41.40.
.50 Pic 4 (2-6-5-1) Paid $108.25.
Total Mutuels: $413,253.00