Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows Results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR WEDNESDAY, JANUARY 6, 2021 12:45 AM
1st_ $7,600, CLM HCP $10,000 – $12,500 TROT
Just Maybe The One, D Rawlings 5.60 3.20 2.80
Vector, D Palone 6.60 4.40
Pennant Seelster, D Charlino 4.20
Time__1:56.3 Off_12:52.
$2 Exacta (7-8) Paid $29.00.
$1 Exacta (7-8) Paid $14.50.
$2 Trifecta (7-8-4) Paid $152.20.
$1 Trifecta (7-8-4) Paid $76.10.
.10 Superfecta (7-8-4-6) Paid $62.84.
2nd_ $6,200, CD 2-5YO C&G NW 1 TROT
Count Chocalot, J Dodson 113.80 32.20 8.80
Prince Banker, C Shaw 18.20 7.60
Bv’s Chip, D Palone 3.20
Time__2:00.2 Off_1:14.
$2 Exacta (2-7) Paid $266.40.
$1 Exacta (2-7) Paid $773.80.
$2 Trifecta (2-7-1) Paid $386.90.
$1 Trifecta (2-7-1) Paid $12,427.40.
$2 Daily Double (7-2) Paid $6,213.70.
.10 Superfecta (2-7-1-8) Paid $1,209.84.
3rd_ $4,900, CD CLM 3-6YO W 1 NO MORE THAN 3 PACE
Arrhythmic Storm, D Rawlings 14.20 8.80 6.80
Just A Wrangler, A Merriman 3.00 2.40
Rebel Devil, C Shaw 6.20
Time__1:57.1 Off_1:36.
$2 Exacta (8-4) Paid $49.60.
$1 Exacta (8-4) Paid $24.80.
$2 Trifecta (8-4-5) Paid $330.80.
$1 Trifecta (8-4-5) Paid $165.40.
.10 Superfecta (8-4-5-2) Paid $66.07.
4th_ $4,900, CD CLM 3-6YO W 1 NO MORE THAN 3 TROT
Prescott, B Brocklehurst 8.40 4.20 3.00
Thruway, J Pantaleano 6.80 4.20
Vandy’s Dream, W Yoder 2.80
Time__2:00 Off_1:59.
$2 Exacta (2-3) Paid $43.20.
$1 Exacta (2-3) Paid $21.60.
$2 Trifecta (2-3-7) Paid $186.00.
$1 Trifecta (2-3-7) Paid $93.00.
.10 Superfecta (2-3-7-8) Paid $50.43.
.50 Pic 3 (2-8-2) Paid $1,145.00.
5th_ $6,500, CD CLM 3-6YO NW 8 PACE
Janaid, D Rawlings 10.60 4.80 3.40
Willow Mill Mark, D Palone 3.40 3.00
Allgonowhoa, R Warren 9.40
Time__1:54.3 Off_2:19.
$2 Exacta (6-2) Paid $49.40.
$1 Exacta (6-2) Paid $24.70.
$2 Trifecta (6-2-7) Paid $477.60.
$1 Trifecta (6-2-7) Paid $238.80.
.10 Superfecta (6-2-7-3) Paid $79.16.
6th_ $9,000, CD 2-6YO FM NW 2 TROT
Annaliosi, J Indof 9.80 4.60 3.00
Sj’s Lady Lou, A Merriman 3.40 2.80
Embrace The Rust, A Johnston 7.00
Time__1:59.1 Off_2:39.
$2 Exacta (2-4) Paid $33.20.
$1 Exacta (2-4) Paid $16.60.
$2 Trifecta (2-4-10) Paid $221.60.
$1 Trifecta (2-4-10) Paid $110.80.
.10 Superfecta (2-4-10-3) Paid $161.33.
7th_ $9,100, CD 3-6YO FM W 4 NO MORE THAN 6 PACE
All Day Sunshine, D Rawlings 2.20 2.10 2.10
Marvalous Song, C Shaw 5.60 4.40
Dream Dancing, A Johnston 6.20
Time__1:54.1 Off_3:00.
$2 Exacta (4-2) Paid $14.80.
$1 Exacta (4-2) Paid $7.40.
$2 Trifecta (4-2-3) Paid $77.20.
$1 Trifecta (4-2-3) Paid $38.60.
.10 Superfecta (4-2-3-5) Paid $17.92.
.50 Pic 4 (2-6-2-4) Paid $17.35.
8th_ $6,200, CD 2-6YO FM NW 1 TROT
Kind I Like, B Zendt 24.80 10.80 5.60
Wonmyheart Hanover, A Macdonald 7.40 4.60
Real Diamonds K, W Yoder 3.60
Time__1:59.3 Off_3:19.
$2 Exacta (2-3) Paid $241.00.
$1 Exacta (2-3) Paid $120.50.
$2 Trifecta (2-3-5) Paid $1,773.80.
$1 Trifecta (2-3-5) Paid $886.90.
.10 Superfecta (2-3-5-7) Paid $673.36.
9th_ $8,600, CD 2-6YO FM W 2 NO MORE THAN 3 PACE
Rockin Lexi, C Shaw 13.20 5.00 2.60
Donotwritemeoff, D Rawlings 3.00 2.20
Beach Boutique, A Macdonald 2.60
Time__1:55.4 Off_3:38.
$2 Exacta (2-8) Paid $36.00.
$1 Exacta (2-8) Paid $18.00.
$2 Trifecta (2-8-1) Paid $130.60.
$1 Trifecta (2-8-1) Paid $65.30.
.10 Superfecta (2-8-1-3) Paid $14.57.
10th_ $8,800, CD 3-6YO NW 3 TROT
Encore Dreams K, C Shaw 6.40 4.60 2.60
Cr Valentine, B Brown 6.60 4.20
Swans Darling, T Hall 2.40
Time__1:57.2 Off_3:57.
$2 Exacta (5-4) Paid $39.00.
$1 Exacta (5-4) Paid $19.50.
$2 Trifecta (5-4-1) Paid $111.40.
$1 Trifecta (5-4-1) Paid $55.70.
.10 Superfecta (5-4-1-7) Paid $30.85.
11th_ $8,600, CD 2-6YO FM W 2 NO MORE THAN 3 PACE
Rockinlikeastar, D Palone 11.80 3.20 2.60
Filly Speaks, T Hall 2.60 2.10
Sigsbee, D Rawlings 2.40
Time__1:55 Off_4:17.
$2 Exacta (4-9) Paid $28.60.
$1 Exacta (4-9) Paid $14.30.
$2 Trifecta (4-9-5) Paid $72.40.
$1 Trifecta (4-9-5) Paid $36.20.
.10 Superfecta (4-9-5-6) Paid $48.55.
12th_ $8,800, CD 3-6YO NW 3 TROT
Bentley Blu, B Miller 5.00 3.80 2.40
I Have A Dream, T Hall 3.00 2.40
Jekyil N Hyde, D Rawlings 9.79
Time__1:58.3 Off_4:38.
$2 Exacta (6-4) Paid $14.80.
$1 Exacta (6-4) Paid $7.40.
$2 Trifecta (6-4-3) Paid $43.80.
$1 Trifecta (6-4-3) Paid $21.90.
.10 Superfecta (6-4-3-7) Paid $9.79.
.50 Pic 5 (2-2-5-4-6) Paid $2,820.05.
13th_ $8,900, CD 3-6YO NW 4 TROT
Gonnawishonastar, T Hall 12.40 5.80 4.00
Noble Sand Man, J Pantaleano 2.80 2.20
Celebrate Winning, D Rawlings 6.20
Time__1:56.1 Off_4:49.
$2 Exacta (7-5) Paid $43.20.
$1 Exacta (7-5) Paid $21.60.
$2 Trifecta (7-5-6) Paid $265.60.
$1 Trifecta (7-5-6) Paid $137.80.
.10 Superfecta (7-5-6-8) Paid $94.70.
$2 Late Daily Double (6-7) Paid $34.20.
.50 Pic 4 (5-4-6-7) Paid $250.35.
.20 Super High Five (7-5-6-8-3) Paid $1,726.82.
Total Mutuels: $500,420.00