Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR WEDNESDAY, JANUARY 13, 2021 12:45 AM 1st_ $9,000, CD 3-6YO NW 2 PACE
Heart On My Sleeve, D Palone 2.10 2.10 2.10
Remember The Beach, J Pantaleano 6.00 2.60
Pack Up And Go, T Hall 3.00
Time__1:53.4 Off_12:52.
$2 Exacta (1-2) Paid $9.40.
$1 Exacta (1-2) Paid $4.70.
$2 Trifecta (1-2-3) Paid $33.00.
$1 Trifecta (1-2-3) Paid $16.50.
.10 Superfecta (1-2-3-6) Paid $6.36.
2nd_ $6,200, CD 3-6YO NW 1 TROT
Bv’s Chip, A Merriman 7.40 3.20 3.00
Sv Tymal’s Image, T Hall 3.20 2.80
Swan Mark, T Stillings 10.80
Time__2:00.1 Off_1:13.
$2 Exacta (4-8) Paid $25.80.
$1 Exacta (4-8) Paid $12.90.
$2 Trifecta (4-8-7) Paid $532.00.
$1 Trifecta (4-8-7) Paid $266.00.
$2 Daily Double (1-4) Paid $9.80.
3rd_ $5,700, CD CLM 3-7YO S&G NW 6 PACE
Oh Toodles, D Rawlings 4.60 3.60 2.40
American Vision, D Palone 4.20 2.80
Stranger Things, B Brown 3.00
Time__1:54.4 Off_1:35.
$2 Exacta (5-6) Paid $14.20.
$1 Exacta (5-6) Paid $7.20.
$2 Trifecta (5-6-1) Paid $39.20.
$1 Trifecta (5-6-1) Paid $19.60.
.10 Superfecta (5-6-1-8) Paid $15.51.
4th_ $16,200, OPEN HCP TROT
Jeffery P, D Palone 2.80 2.60 2.60
Lady’s Dude, T Hall 3.60 3.20
Jessiejesorjessica, B Brown 5.00
Time__1:54.4 Off_1:56.
$2 Exacta (6-9) Paid $11.60.
$1 Exacta (6-9) Paid $5.80.
$2 Trifecta (6-9-3) Paid $69.00.
$1 Trifecta (6-9-3) Paid $34.50.
.10 Superfecta (6-9-3-8) Paid $21.70.
.50 Pic 3 (4-5-6) Paid $18.75.
5th_ $5,700, CD CLM 3-7YO S&G NW 6 PACE
Puzzling, D Charlino 19.60 4.60 3.00
Willow Mill Mark, D Palone 2.60 2.10
Arrhythmic Storm, J Pantaleano 7.00
Time__1:54.2 Off_2:16.
$2 Exacta (5-4) Paid $34.80.
$1 Exacta (5-4) Paid $17.40.
$2 Trifecta (5-4-8) Paid $282.00.
$1 Trifecta (5-4-8) Paid $141.00.
.10 Superfecta (5-4-8-3) Paid $68.42.
6th_ $4,900, CLM HCP $7000 – $8000 PACE
Bb’s Harley, B Brown 11.80 5.40 4.40
Drewbert, D Rawlings 3.60 2.80
Kolt Power, A Merriman 3.20
Time__1:55.2 Off_2:34.
$2 Exacta (7-4) Paid $41.40.
$1 Exacta (7-4) Paid $20.70.
$2 Trifecta (7-4-2) Paid $114.00.
$1 Trifecta (7-4-2) Paid $57.00.
.10 Superfecta (7-4-2-6) Paid $50.08.
7th_ $8,900, CD 3-6YO NW 4 TROT
Noble Sand Man, J Pantaleano 3.20 2.20 2.60
Celebrate Winning, D Rawlings 3.00 2.40
Tough Tootsie, B Zendt 5.00
Time__1:56.3 Off_2:50.
$2 Exacta (3-2) Paid $7.60.
$1 Exacta (3-2) Paid $3.80.
$2 Trifecta (3-2-1) Paid $28.80.
$1 Trifecta (3-2-1) Paid $14.40.
.10 Superfecta (3-2-1-6) Paid $11.16.
.50 Pic 4 (6-5-7-3) Paid $116.40.
8th_ $5,700, CD CLM 3-7YO FM NW 6 PACE
Dancin With Rose, B Brocklehurst 3.20 2.60 2.10
Magicshore, D Rawlings 3.40 2.40
Rockabilly Barbie, J Pantaleano 3.00
Time__1:56 Off_3:16.
$2 Exacta (2-1) Paid $9.20.
$1 Exacta (2-1) Paid $4.60.
$2 Trifecta (2-1-6) Paid $45.60.
$1 Trifecta (2-1-6) Paid $22.80.
.10 Superfecta (2-1-6-3) Paid $6.61.
9th_ $5,700, CD CLM 3-7YO FM NW 6 PACE
Dance For Kisses, D Palone 2.60 2.40 2.10
Wx Dontworryboutit, B Jenson 11.60 4.80
Heston Ross, B Brown 3.80
Time__1:55.1 Off_3:35.
$2 Exacta (5-4) Paid $13.20.
$1 Exacta (5-4) Paid $6.60.
$2 Trifecta (5-4-3) Paid $47.80.
$1 Trifecta (5-4-3) Paid $23.90.
.10 Superfecta (5-4-3-7) Paid $8.52.
10th_ $9,400, CD ALL AGES NW $8000 LAST 5 TROT
Mystical Peter, R Warren 25.60 7.00 3.00
Full Surge, D Palone 3.20 2.60
Meetmeinthemiddle, T Hall 2.60
Time__1:54.4 Off_3:55.
$2 Exacta (4-7) Paid $83.60.
$1 Exacta (4-7) Paid $41.80.
$2 Trifecta (4-7-2) Paid $275.00.
$1 Trifecta (4-7-2) Paid $137.50.
.10 Superfecta (4-7-2-1) Paid $103.21.
11th_ $4,900, CD CLM 3-6YO W 1 NO MORE THAN 3 PACE
Just A Wrangler, T Hall 3.80 2.80 2.20
Arts Music, B Brown 9.40 4.80
Rebel Devil, C Shaw 4.40
Time__1:55.3 Off_4:16.
$2 Exacta (4-3) Paid $23.00.
$1 Exacta (4-3) Paid $11.50.
$2 Trifecta (4-3-8) Paid $112.40.
$1 Trifecta (4-3-8) Paid $56.20.
.10 Superfecta (4-3-8-7) Paid $34.82.
12th_ $9,000, CD 3-6YO NW 2 TROT
Massive Stroke, T Hall 15.20 8.00 4.00
Easy So Nice, B Brown 6.00 3.80
Jl Choochootrain, W Yoder 3.80
Time__1:58.2 Off_4:35.
$2 Exacta (10-7) Paid $64.60.
$1 Exacta (10-7) Paid $32.30.
$2 Trifecta (10-7-6) Paid $239.00.
$1 Trifecta (10-7-6) Paid $119.50.
.10 Superfecta (10-7-6-8) Paid $179.74.
.50 Pic 5 (2-5-4-4-10) Paid $317.90.
13th_ $5,400, CD 4YO & UP NW $3000 LAST 5 TROT
Harness Am, C Shaw 3.00 2.40 2.10
Maximum Credit, D Palone 4.20 3.20
Media Buzz, J Indof 3.20
Time__1:56.3 Off_4:58.
$2 Exacta (3-8) Paid $12.40.
$1 Exacta (3-8) Paid $6.20.
$2 Trifecta (3-8-2) Paid $39.20.
$1 Trifecta (3-8-2) Paid $19.60.
.10 Superfecta (3-8-2-1) Paid $4.33.
$2 Late Daily Double (10-3) Paid $19.20.
.50 Pic 4 (4-4-10-3) Paid $127.10.
.20 Super High Five (3-8-2-1-9) Paid $54.94; .20 Super High Five (CARRYOVER 4679.25) No Tickets.
Total Mutuels: $444,114.00