Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/dfp_code.php on line 98

Notice: Trying to get property 'slug' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/dfp_code.php on line 98
close

Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71

Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18

Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18

Girls track agate

2 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Girls Results

Class 3A

Team Results

1. Canon-McMillan 200.5; 2. Peters Township 132; 3.Trinity 70

Class 2A

1. Burgettstown 66.5, 2. Ringgold 64, 3. Fort Cherry 61.5. 4. Chartiers-Houston 36, 5. McGuffey 28, 6. California 19.5, 7. Washington 14, 8. Bentworth 3, 9. Beth-Center 2.

Individual Results

3,200 relay: 1. Canon-McMillian 10:08.54, 2. Fort Cherry 10:3076, 3. Peters Township 10:43.95, 4. California 11:19.84, 5. Trinity 11:34.68, 6.Bentworth 11:54.40, 7.Beth-Center 13:35.07

100 dash-1. Pidro (CM) 12.54; 2. Massey (Ring) 12.93, 3. Menzies (FC) 12.96, 4. Koustogiani (PT) 13.04, 5. Mermon (Burg) 13.07, 6. Paith (THS) 13.31, T7. Johnson (WHS) 13.42 and Malone (WHS) 13.42

100 hurdles-1. Kuchera (CM) 15.34, 2. Brose (CH) 16.79, 3. Hartner (FC) 17.24, 4. Crossan (PT) 17.87, 5. Porter (Cal) 18.21, 6. Henderson (McG) 18.54, 7. Ivanac (Burg)  18:55, 8. Harris (CM)19.08

1,600 run-1. McKenna (PT) 5:14.33, 2. Foringer (THS) 5:28.15, 3. Yaeger (CM) 5:30.52, 4. Grim (PT) 5:34.36, 5. Georgagis (Cal) 5:52.93, 6. Conway (PT) 6:01.07, 7. Wilson (Ring) 6:05.17, 8. Wood (CM) 6:06.20

400 relay-1. Canon-McMillan 49.70, 2. Peters Township 51.64, 3. Fort Cherry 52.76, 4. Chartiers-Houston 54.04, T5. California 55.47, T5 McGuffey 55.47

400 run-1. Massey (Ring) 1:00.23, 2.Mermon (Burg) 1:00.81, 3. West (CM) 1:03.40, 4. White (McG) 1:05.91, 5. Malone (WHS) 1:06.69, 6. Settles (CM) 1:07.21, 7. Shuster (McG) 1:07.82, 8. Gasper (CM) 1:08.59

300 hurdles-1. Franczyk (CM) 46.78, 2. Dean (CM) 47.66, 3. Brose (CH) 48.59. 4. Shvarts (Ring) 50.69, 5. Williams (Ring) 51.47, 6. Henderson (McG) 51.79, 7. Ivanac (Burg) 53.34, Crossan (PT) 54.22

800 run-1. McKenna (PT) 2:24.55, 2. Foringer (THS) 2:29.27, 3. Staub (FC) 2:31.51, 4. B. Massey (Ring) 2:32.75, 5. Martino (FC) 2:34.17, 6. Daerr (Ring) 2:37.84, 7. McClafin (Cal) 2:38.53, 8. Bianchini (FC) 2:38.83

200 dash-T1. Pidro (CM) 26.08, T1. A. Massey (Ring) 26.08, 3. Mermon (Burg) 27.21, 4. Gawenus (PT) 27.68, 5. Mitrik (CM) 27.86, 6. Johnson (WHS) 27.96, 7. Paith (THS) 28.05, 8. Menzies (FC) 28.24

3,200 run-1. Senneway (PT) 11:31.42, 2. Foringer (THS) 12:05, 3. Bodart (THS) 12:26.61, 4. Conway (PT) 12:55.90, 5. Jaworski (CM) 13:08.05, 6. DeLong (CM) 13:15.83, 7. Buckingham (CH)13:24.40, Amos (CM) 14:11.99

1,600 really-1. Canon-McMillan 4:12.64, 2. Fort Cherry 4:21.99, 3. Chartiers-Houston 4:27.70, 4. McGuffey 4:35.57, 5. Trinity 4:38.15, 6. Ringgold 4:47.06, 7. Peters Township 4:53.65

High jump-1. Devine (PT) 5-2, 2. Pirosko (PT) 5-0. 3. A. Massey (Ring) 4-10, 4. Nicolas (Ring) 4-10. 5. Liguori (PT) 4-8, 6. Titus-Chandler (CM) 4-6, 7. Hagerman (CM) 4-6, 8. Closser (Burg0 4-4

Long jump-1. Kuchera (CM) 19-06.25, 2. Pidro (CM) 17-00.25, 3. Devine (PT) 16-11, 4. Dean (CM) 16-06, 5. Johnson (WHS) 16-01.75, 6.  Paith (THS) 15-07, 7. Ivanac (Burg) 15-00. 8. Kolson (CH) 14-10.25

Triple jumo-1. Kuchera (CM) 40-09, 2. Franczyk (CM) 34-08, 3. Liguori (PT) 32-09, 4. Angott (CM) 32-00, 5. Kolson (CH) 30-10, 6. Ivanac (Burg) 30-09, 7. Hartner (FC) 30-08, 8. Cornali (FC) 30-04.50

Shot put-1. Clair (CM) 36-08, 2. Constant (Burg) 32-08, 3. Joos (CM) 31-07, 4. Elling (THS) 31-06.50, 5. Francis (McG) 30-06.50, 6. Garry (FC) 30-05, 7. Montgomery (CM) 28-10, 8. Smichnick (Cal) 27-09.50

Discus-1. Constant (Burg) 104-01, 2. Joos (CM) 91-10, 3. Miller (THS) 87-09, 4. Elling (THS) 87-07, 5. Havelka (CH) 87-06, 6. Rush (Burg) 81-06, 7. Thomas (CM) 81-01, 8. Ealy (McG) 80-08

Javelin-1. Mermon (Burg) 115-09, 2. Rush (Burg) 111-07, 3. Elling (THS) 108-04, 4. Staub (FC) 105-00, 5. Holmes (FC) 102-10, 6. Viscardi (CM) 102-04, 7. Rylee Elling (THS) 101-01, 8. Hancock (CM) 100-03

Pole vault-1. Hazzard (PT) 10-03, 2. Beaumariage (PT) 9-03, 3. Hagerman (CM) 9-03, 4. Todd (PT) 8-03, 5. Forlini (Ring) 7-03, 6. Stewart (CM) 7-03, 7. King (CM) 6-09, 8. Franz (McG) 6-09.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today