Cincinnati 6, Chicago Cubs 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 6 | 8 | 6 | Totals | 32 | 5 | 8 | 5 | ||
| De La Cruz 3b | 5 | 0 | 0 | 0 | Hoerner 2b | 4 | 1 | 2 | 0 | ||
| Friedl cf | 3 | 1 | 0 | 0 | Suzuki rf | 4 | 0 | 0 | 1 | ||
| McLain ss | 4 | 0 | 0 | 0 | Happ lf | 4 | 0 | 0 | 1 | ||
| Fraley rf | 5 | 1 | 1 | 1 | Bellinger cf-1b | 4 | 1 | 1 | 0 | ||
| Steer 2b | 2 | 1 | 0 | 0 | Swanson ss | 3 | 1 | 1 | 1 | ||
| Votto 1b | 4 | 1 | 2 | 1 | Gomes c | 4 | 1 | 3 | 1 | ||
| Encrncn-Strnd dh | 4 | 1 | 2 | 1 | Morel dh | 4 | 0 | 1 | 1 | ||
| Benson lf | 4 | 1 | 2 | 1 | Mancini 1b | 1 | 0 | 0 | 0 | ||
| Maile c | 4 | 0 | 1 | 2 | Tauchman ph-cf | 2 | 0 | 0 | 0 | ||
| Madrigal 3b | 2 | 1 | 0 | 0 |
| Cincinnati | 000 | – | 6 |
| Chicago | 000 | – | 5 |
DP_Cincinnati 1, Chicago 0. LOB_Cincinnati 7, Chicago 7. 2B_Benson (9), Maile (9), Encarnacion-Strand (1), Hoerner 2 (20), Bellinger (16), Gomes (10), Morel (10). 3B_Benson (5). HR_Swanson (13). SB_Fraley (19), Friedl (17), Madrigal (8). SF_Suzuki (5), Happ (4).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Abbott | 3 | 1-3 | 5 | 4 | 4 | 3 | 5 |
| Farmer W,3-4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Cruz H,4 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
| Young H,12 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Sims H,18 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Gibaut H,16 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Díaz S,32-33 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Stroman L,10-8 | 3 | 6 | 6 | 6 | 2 | 2 | |
| Assad | 3 | 2-3 | 1 | 0 | 0 | 3 | 4 |
| Palencia | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Leiter Jr. | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Sims (Madrigal).
Umpires_Home, Jordan Baker; First, Mark Carlson; Second, Tripp Gibson; Third, Derek Thomas.
T_2:51. A_34,688 (41,363).